| PWSID | Systems Name | District | District Number | County | Date Issued | Reasons | Details | Additional Details | Additional Details Link | Date Lifted | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WV3302016 | WVAW - Charleston | St. Albans | 2 | KANAWHA | 04/13/2021 | Water main break | Approx. 72 customers on Jane Street and Albert Street | 04/15/2021 | |||
| WV3302016 | WVAW - West Charleston | St. Albans | 2 | KANAWHA | 04/12/2021 | Water main break | Approx. 15 customers on Claire Street | 04/15/2021 | |||
| WV3302016 | WVAW - North Charleston | St. Albans | 2 | KANAWHA | 04/13/2021 | Water main break | Approx. 25 customers on 21st Street | 04/14/2021 | |||
| WV3301046 | WVAW - Minden | Beckley | 1 | FAYETTE | 04/13/2021 | Water main break | Approx. 2 customers on Menefee Hill Road in the Rock Lick Area | 04/14/2021 | |||
| WV3302016 | WVAW - St. Albans | St. Albans | 2 | KANAWHA | 04/13/2021 | Water main break | Approx. 12 customers along Brown Creeks Road and Conservation Way | 04/14/2021 | |||
| WV3304104 | Beckley Water Co. | Beckley | 1 | RALEIGH | 04/13/2021 | Water main break | Wilson Street | 04/14/2021 | |||
| WV3300608 | WVAW - Barboursville | St. Albans | 2 | CABELL | 04/12/2021 | Water main break | Approx. 148 customers on East Pea Ridge Road between Hwy 60 and Mahood Drive | 04/14/2021 | |||
| WV3302502 | City of Fairmont | Fairmont | 6 | MARION | 04/12/2021 | Water main break | 1800 and 1900 blocks of Morgantown Ave., Cherry Ln., Suncrest Blvd., Mound Ave., Dixie Ave., and surrounding area | 04/14/2021 | |||
| WV3304407 | Walton PSD | St. Albans | 1 | ROANE | 04/10/2021 | Water main break | All of Gabe Road Rt 119/1 | 04/14/2021 | |||
| WV3302016 | WVAW - St. Albans | St. Albans | 2 | KANAWHA | 04/12/2021 | Water main break | Approx. 29 customers on MacCorkle Avenue SW from Edgar Street to 1st Street East, Faulkner Street, Oracle Road and Kanawha Street | 04/13/2021 | |||
| WV3302016 | WVAW - St. Albans | St. Albans | 2 | KANAWHA | 04/12/2021 | Water main break | Approx. 20 customers on Strawberry Road | 04/13/2021 | |||
| WV3302016 | WVAW - East Charleston | St. Albans | 2 | KANAWHA | 04/11/2021 | Water main break | Appox. 125 customers on Lee Street E from Ruffner Avenue to Elizabeth Street | 04/13/2021 | |||
| WV3302016 | WVAW - South Charleston | St. Albans | 2 | KANAWHA | 04/11/2021 | Water main break | Approx. 10 customers on Elizabeth Avenue | 04/12/2021 | |||
| WV3303516 | Wheeling Water Dept. | Wheeling | 5 | OHIO | 04/10/2021 | Water main break | All of Lee Drive and All of Kelly Drive | 04/12/2021 | |||
| WV3305009 | KENOVA MUNICIPAL WATER | St. Albans | 2 | WAYNE | 04/07/2021 | Water main break | From the mouth of White's Creek Rd, to Hensley Branch. | 04/12/2021 | |||
| WV3300516 | Weirton Area Water Board | Wheeling | 5 | BROOKE | 04/08/2021 | Water main break | Link Street and N. 13th Street | 04/10/2021 | |||
| WV3302016 | WVAW - Clendenin | St. Albans | 2 | KANAWHA | 04/08/2021 | Water main break | Approx. 13 customers on Virginia Avenue and Jarrett Street | 04/09/2021 | |||
| WV3300608 | WVAW - Huntington | St. Albans | 2 | CABELL | 04/08/2021 | Water main break | Approx. 25 customers on Madison Avenue between 18th Street West and 20th Street West | 04/09/2021 | |||
| WV3304104 | Beckley Water Co. | Beckley | 1 | RALEIGH | 04/08/2021 | Water main break | Merit Drive, Valliant Lane, Greer Lane, and Electric Avenue | 04/09/2021 | |||
| WV3300801 | CLAY MUNICIPAL WATER | St. Albans | 2 | CLAY | 04/06/2021 | FLUSHING | ENITRE SYSTEM ON 4/6/2021 | 04/09/2021 | |||
| WV3300608 | WVAW - Huntington | St. Albans | 2 | CABELL | 04/07/2021 | Water main break | Approx. 15 customers on West 33rd Street | 04/08/2021 | |||
| WV3302016 | WVAW - St. Albans | St. Albans | 2 | KANAWHA | 04/07/2021 | Water main break | Approx. 6 customers on Abingdon Drive | 04/08/2021 | |||
| WV3300209 | Berkeley County PSD | Kearneysville | 4 | BERKELEY | 04/07/2021 | Water main break | Beginning at 61 Sugar Maple Ln. (both sides of the road) to the end of the cul-de-sac of 366 Sugar Maple Ln., to include all of Peanut Trail, Birch Trail and Almond Trail of Gerrardstown | 04/08/2021 | |||
| WV3302016 | WVAW - Cross Lanes | St. Albans | 2 | KANAWHA | 04/07/2021 | Water main break | Approx. 48 customers on West Washington Street | 04/08/2021 | |||
| WV3300608 | WVAW - Huntington | St. Albans | 2 | CABELL | 04/07/2021 | Water main break | Approx. 11 customers on Aracoma Road between Homewood Lane and Rosalind Lane to Lorimel Drive. Sturm Road will be affected also | 04/08/2021 |
Page 1 of 82)