PWSID | Systems Name | District | District Number | County | Date Issued | Reasons | Details | Date Lifted | |
---|---|---|---|---|---|---|---|---|---|
WV3302016 | WVAWC-KANAWHA VALLEY DIST | St. Albans | 2 | KANAWHA | 03/30/2023 | Main break | Chandler Elementary is the only effected area and they have been notified | ||
WV3300608 | WVAWC - HUNTINGTON DIST | St. Albans | 2 | CABELL | 03/30/2023 | Main break | Approx. 18 customers on a section of 16th Street in Huntington | ||
WV3303402 | CRAIGSVILLE PSD | Beckley | 1 | Nicholas | 03/30/2023 | Line break on Nile Road | Customers on Nile Road, past Handy Lane and all side roads off Nile road, past Handy Lane to Cut Hill. Also includes Armstrong Road and all side roads off Armstrong Road. | ||
WV3302016 | WVAWC-KANAWHA VALLEY DIST | St. Albans | 2 | KANAWHA | 03/30/2023 | Main break | Approx. 221 customers on the following streets, Sissonville Dr, Falcon Dr to Jenkins Dr. | ||
WV3302705 | MASON CO. PSD - J2Y35 | St. Albans | 2 | MASON | 03/29/2023 | Main break | Astor Lane | ||
WV3302016 | WVAWC-KANAWHA VALLEY DIST | St. Albans | 2 | KANAWHA | 03/29/2023 | Main break | Approx. 83 customers on Zabel Dr., Savory Dr., Spring Dr., and Thopson Circle | ||
WV3302016 | WVAWC-KANAWHA VALLEY DIST | St. Albans | 2 | KANAWHA | 03/29/2023 | Main break | Approx. 8 customers on Mount Shadow Road in South Charleston | ||
WV3301022 | MEADOW BRIDGE TOWN OF | Beckley | 1 | Fayette | 03/29/2023 | Due to water being turned off on Meadow Camp Road to hook the school to the new water line | Meadow Camp Road | ||
WV3302801 | ATHENS TOWN OF | Beckley | 1 | Mercer | 03/29/2023 | Water leak | Customers in Wyndale Subdivision | ||
WV3302016 | WVAWC-KANAWHA VALLEY DIST | St. Albans | 2 | KANAWHA | 03/29/2023 | Main break | Approx. 10 customers on Galahad Court in Red House | ||
WV3302016 | WVAWC-KANAWHA VALLEY DIST | St. Albans | 2 | KANAWHA | 03/29/2023 | Main break | Approx. 6 customers on Heizer Creek and Cedar Grove Farms Road in Poca | ||
WV3300608 | WVAWC - HUNTINGTON DIST | St. Albans | 2 | CABELL | 03/29/2023 | Main break | Approx. 10 customers on Melissa Drive in Huntington. | ||
WV3302920 | NEW CREEK WATER ASSOCIATION | Kearneysville | 4 | MINERAL | 03/29/2023 | Main break | 240-530 New Creek Highway, Arnold's View Ln., Azalea Ln., Linden Dr., Treely Ter., W Warrne Boggs Ln., Kight Dr., Blueberry Ln., Eaglehurst Dr. and Wren Ln. | ||
WV3302205 | LINCOLN PSD | St. Albans | 2 | LINCOLN | 03/28/2023 | Main break | Molly Branch, Alum Creek. | ||
WV3301605 | CALEDONIA HEIGHTS SUBDIVISION | Kearneysville | 4 | HARDY | 03/28/2023 | Main break | All Caledonia Heights Subdivision | ||
WV3302431 | MCDOWELL COUNTY PSD KIMBALL | Beckley | 1 | McDowell | 03/27/2023 | Power Outage | Entire water system | ||
WV3302407 | MCDOWELL COUNTY PSD TIDEWATER | Beckley | 1 | McDowell | 03/27/2023 | Power Outage | Entire water system | ||
WV3300608 | WVAWC - HUNTINGTON DIST | St. Albans | 2 | CABELL | 03/27/2023 | Main break | Approx. 529 customers on Route 60, Henson Rd, Stelling Dr, Jay Bird Dr, Kelly Ln, Vicki Ln , Kelly’s Creek Rd, Lafayette Dr, Steward Rd, East Valley Dr, Mount Vernon Rd, Daniel Boone Trail, Mount Olive, Revere Rd, Route 3, and Winners Circle in Hurricane | ||
WV3300608 | WVAWC - HUNTINGTON DIST | St. Albans | 2 | CABELL | 03/24/2023 | Main break | Approx. 12 customers on 3100 block of US Rt. 60 | ||
WV3302016 | WVAWC-KANAWHA VALLEY DIST | St. Albans | 2 | KANAWHA | 03/22/2023 | Main break | Approx. 34 customers on Virginia Street East from Elizabeth Street to Manor Place | ||
WV3302104 | WVAW - WESTON | Fairmont | 6 | LEWIS | 03/22/2023 | Main break | Approx. 13 customers in the Valley Chapel Road Area of Jackson’s Mill | ||
WV3300608 | WVAWC - HUNTINGTON DIST | St. Albans | 2 | CABELL | 03/21/2023 | Main break | Approx. 43 customers on Maupin Road, Highland Court, Sheppard Drive, and Clem Street | ||
WV3302016 | WVAWC-KANAWHA VALLEY DIST | St. Albans | 2 | KANAWHA | 03/21/2023 | Main break | Approx. 264 customers on Dunbar Avenue between 9th Avenue and 1st Avenue | ||
WV3300608 | WVAWC - HUNTINGTON DIST | St. Albans | 2 | CABELL | 03/21/2023 | Main break | Approx. 93 customers on Hughes Street from Camden Road to Rudell Street and Vinsion Street from Piedmont to Chase Street | ||
WV3305009 | KENOVA MUNICIPAL WATER | St. Albans | 2 | WAYNE | 03/21/2023 | Main break | 2000 Block of Oak, Poplar, Chestnut and Pine Street. Also, the 2100-2200 Block of Chestnut and 400-500 Block of 21st Street, and any other residences located near the listed areas that have experienced low or absent water pressure |
Page 1 of 86)