| PWSID | Systems Name | District | District Number | County | Date Issued | Reasons | Details | Additional Details | Additional Details Link | Date Lifted | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WV3304104 | BECKLEY WATER COMPANY | Beckley | 1 | RALEIGH | 08/24/2020 | planned outage | 1441 thru 1595 Maple Fork Road including Davis Cemetery Road, Derby Circle and adjacent side streets | NULL | NULL | ||
| WV3301042 | GAULEY RIVER PSD | Beckley | 1 | FAYETTE | 08/24/2020 | main line break | Only Swiss, WV - 29 South Swiss Rd leak at water office | NULL | NULL | ||
| WV3303405 | WILDERNESS PSD | Beckley | 1 | NICHOLAS | 08/24/2020 | temp water shut off | Wilderness Hwy from Nallen to the intersection Rt 129 and Rt 41 including Pool, Runa and East Mount Lookout Rd up to Edgewood Lane | NULL | NULL | ||
| WV3303405 | WILDERNESS PSD | Beckley | 1 | NICHOLAS | 08/24/2020 | NULL | Old General Store on Wilderness HWY continuing North including Mt Nebo Rd and Old Gauley Bridge Rd areas | NULL | NULL | ||
| WV3302016 | WVAWC-KANAWHA VALLEY DIST | St. Albans | 2 | KANAWHA | 08/21/2020 | main break | approximately 15 customers on the 4200 block of MacCorkle Avenue in the Kanawha City area | NULL | NULL | ||
| WV3303508 | HARDY COUNTY PSD-ROUTE 55 | Wheeling | 5 | OHIO | 08/20/2020 | water line break | Moore Road | NULL | NULL | ||
| WV3301024 | GREATER HARRISON PSD LOST CREEK MT CLARE | Beckley | 1 | FAYETTE | 08/20/2020 | line brake | 428 Main Street | NULL | NULL | ||
| WV3304303 | HARRISVILLE | Wheeling | 5 | RITCHIE | 08/19/2020 | water leak | Hoover Field Road | NULL | NULL | ||
| WV3300608 | WVAWC - HUNTINGTON DIST | St. Albans | 2 | CABELL | 08/17/2020 | main break | approximately 6 customers on West Lane | NULL | NULL | ||
| WV3300608 | WVAWC - HUNTINGTON DIST | St. Albans | 2 | CABELL | 08/17/2020 | planned outage | planned outage from approximately 8:00 AM to 4:00 PM on Tuesday, August 18 that will impact 6 customers on West Lane | NULL | NULL | ||
| WV3305517 | PINEVILLE MUNICIPAL WATER | Beckley | 1 | WYOMING | 08/14/2020 | main break | East Pineville at Nationwide Ins | NULL | NULL | ||
| WV3300508 | HAMMOND PSD | Wheeling | 5 | BROOKE | 08/14/2020 | service line break | Irish estates | NULL | NULL | ||
| WV3303107 | CLINTON WATER ASSOC - ROUTE 119 | Fairmont | 6 | MONONGALIA | 08/13/2020 | NULL | Old Sawmill Road, Sleepy Hollow Development, and South 119 from Sleepy Hollow to Black Hills Methodist Church including all of Kimberly Estates | NULL | NULL | ||
| WV3305009 | KENOVA MUNICIPAL WATER | St. Albans | 2 | WAYNE | 08/13/2020 | Water main break | Any customers located on Lower Gragston, any customers located near this area who have experienced low or absent water pressure. | NULL | NULL | ||
| WV3300516 | WEIRTON AREA WATER BOARD | Wheeling | 5 | BROOKE | 08/12/2020 | NULL | Elmhurst Street and Palisades Drive | NULL | NULL | ||
| WV3302708 | MASON WATER DEPT | St. Albans | 2 | MASON | 08/11/2020 | electric went off-pump didn’t restart | At water tank in Mason County | NULL | NULL | ||
| WV3300516 | WEIRTON AREA WATER BOARD | Wheeling | 5 | BROOKE | 08/11/2020 | water line work | Elmhurst Street | NULL | NULL | ||
| WV3304803 | SISTERSVILLE MUNICIPAL WATER | Wheeling | 5 | TYLER | 08/11/2020 | main break | North Wells Street | NULL | NULL | ||
| WV3305404 | LUBECK PSD | Wheeling | 5 | WOOD | 08/11/2020 | water line repair | Chateau Hills, Lair 2, Westview Way and Parkville App | NULL | NULL | ||
| WV3302016 | WVAWC-KANAWHA VALLEY DIST | St. Albans | 2 | KANAWHA | 08/11/2020 | main break | approximately 90 customers on Greenland Circle, Peach Tree Lane, Holly Berry Lane, Robin Lane and Ivywood Lane | NULL | NULL | ||
| WV3304140 | RALEIGH COUNTY PSD ARNETT | Beckley | 1 | RALEIGH | 08/10/2020 | main line break | 1458 Rockhouse Rd to & including Hoo Hoo Hollow and Old Bryson Rd | NULL | NULL | ||
| WV3300202 | BERKELEY CO P S W D-BUNKER HILL | Kearneysville | 4 | BERKELEY | 08/10/2020 | main line repair | 108 Switchgrass Court to 257 Switchgrass Court in Chandlers Glenn Development of Bunker Hill | NULL | NULL | ||
| WV3302507 | GRANT TOWN, TOWN OF | Fairmont | 6 | MARION | 08/05/2020 | line repair | Morris Siding RD | NULL | NULL | ||
| WV3300608 | WVAWC - HUNTINGTON DIST | St. Albans | 2 | CABELL | 08/02/2020 | main break | for approximately 5 customers on Norway Avenue | NULL | NULL | ||
| WV3303516 | WHEELING WATER | Wheeling | 5 | OHIO | 07/30/2020 | New valve installation | Beginning 8AM until approx. 5pm 3-137 Kruger Street, 111-138 Center Ave, 118-138 Columbia Ave | NULL | NULL |
Page 9 of 82)