| PWSID | Systems Name | District | District Number | County | Date Issued | Reasons | Details | Additional Details | Additional Details Link | Date Lifted | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WV3300608 | WVAWC-KANAWHA VALLEY | St. Albans | 2 | CABELL | 04/29/2020 | Main break | approximately 10 customers on Allen Avenue | NULL | NULL | 05/06/2020 | |
| WV3301046 | WVAWC-KANAWHA VALLEY | Beckley | 1 | FAYETTE | 04/29/2020 | Repair plugged curb stop | approximately 3 customers on Knottingham Village Road | NULL | NULL | 04/30/2020 | |
| WV3302016 | WVAWC-KANAWHA VALLEY DIST | St. Albans | 2 | KANAWHA | 04/28/2020 | Main break | approximately 30 customers on Curtis Lane, Wallace Lane, and Jordan Street | NULL | NULL | 04/30/2020 | |
| WV3300516 | WEIRTON AREA WATER BOARD | Wheeling | 5 | BROOKE | 04/28/2020 | Main break | Beacon Dr, East Parkway, Union Ave, Fernwood Ave, Crystal Lane, Patterson Rd, Kent Way, Leech Street, Palomino Dr | NULL | NULL | 04/29/2020 | |
| WV3300516 | WEIRTON AREA WATER BOARD | Wheeling | 5 | BROOKE | 04/28/2020 | Main Break | Beacon Dr, East Parkway, Union Ave, Fernwood Ave, Crystal Lane, Patterson Rd, Kent Way, Leech Street, Palomino Dr, Hindman Lane, John Moore Lane, Morningside Court | NULL | NULL | 04/29/2020 | |
| WV3301933 | CORPORATION OF SHEPHERDSTOWN | Kearneysville | 4 | JEFFERSON | 04/28/2020 | Main break | 7866 Martinsburg Pike, 8332 Martinsburg Pike - 7820 Martinsburg Pike | NULL | NULL | 04/30/2020 | |
| WV3300608 | WVAWC - HUNTINGTON DIST | St. Albans | 2 | CABELL | 04/28/2020 | Main break | approximately 35 customers includes 8th Avenue between 23rd Street and 26th Street and 24th Street from 8th Avenue to 9th Avenue | NULL | NULL | ||
| WV3304138 | RALEIGH COUNTY MEM AIRPORT | Beckley | 1 | RALEIGH | 04/27/2020 | Main line break | Airport-Intersection of Silverpeak Ave & Old Grandview Ave to and incuding Grandview State park | NULL | NULL | 05/01/2020 | |
| WV3304140 | RALEIGH COUNTY PSD ARNETT | Beckley | 1 | RALEIGH | 04/27/2020 | Main line break | Entire block of 500 Ogden Street and all of Louise Lane in Prosperity | NULL | NULL | 04/28/2020 | |
| WV3300608 | WVAWC - HUNTINGTON DIST | St. Albans | 2 | CABELL | 04/27/2020 | Relocation of main due to bridge construction | approximately 4 customers in the Buzzard Creek area in Hurricane | NULL | NULL | 04/28/2020 | |
| WV3302016 | WVAWC-KANAWHA VALLEY DIST | St. Albans | 2 | KANAWHA | 04/27/2020 | Main break | approximately 28 customers on Weberwood Drive and Stratford Drive | NULL | NULL | 04/28/2020 | |
| WV3301046 | WVAWC NEW RIVER REGIONAL WTR TRTMT PLT | Beckley | 1 | FAYETTE | 04/27/2020 | Main break | approximately 40 customers on the following streets: South Errington Road, C & B Salvage Road, Philips Road, Harvey Bottom Road, Harvey Road, Tessa Lane, | NULL | NULL | 04/29/2020 | |
| WV3302016 | WVAWC-KANAWHA VALLEY DIST | St. Albans | 2 | KANAWHA | 04/27/2020 | Main break | approximately 11 customers on Georgetown Place | NULL | NULL | 04/29/2020 | |
| WV3302016 | WVAWC-KANAWHA VALLEY DIST | St. Albans | 2 | KANAWHA | 04/26/2020 | Main break | approximately 120 customers on the following streets: Lude Road, Amanita Drive, Southern Pines Trail, Pine Terrace, Southern Woods Drive, Trap Post Road, | NULL | NULL | 04/28/2020 | |
| WV3304301 | CAIRO WATER DEPARTMENT | Wheeling | 5 | RITCHIE | 04/25/2020 | Line repair | Customers who were witout water during repair | NULL | NULL | 04/30/2020 | |
| WV3300608 | WVAWC - HUNTINGTON DIST | St. Albans | 2 | CABELL | 04/24/2020 | Main break | approximately 43 customers on Spring Valley Circle and Upper Franklin Street (Wayne Co) | NULL | NULL | 04/27/2020 | |
| WV3305410 | UNION WILLIAMS P S D | Wheeling | 5 | WOOD | 04/23/2020 | Main break | Old St Marys Pike | NULL | NULL | 04/27/2020 | |
| WV3302016 | WVAWC-KANAWHA VALLEY DIST | St. Albans | 2 | KANAWHA | 04/23/2020 | Main break | approximately 22 customers on Autumn Drive, Kay Drive and Farmingdale Drive | NULL | NULL | 04/25/2020 | |
| WV3302016 | WVAWC-KANAWHA VALLEY DIST | St. Albans | 2 | KANAWHA | 04/23/2020 | Main break | approximately 28 customers on Kanawha State Forest Drive, Bowling Lane and Sheldwich Lane | NULL | NULL | 04/25/2020 | |
| WV3302016 | WVAWC-KANAWHA VALLEY DIST | St. Albans | 2 | KANAWHA | 04/23/2020 | Main break | approximately 335 customers on Cabin Creek Road, Sharon Hollow Road, Sharon Hill Road, Miami, Dawes Hollow, Dawes, Giles, and Eskdale | NULL | NULL | 04/24/2020 | |
| WV3304104 | BECKLEY WATER COMPANY | Beckley | 1 | RALEIGH | 04/23/2020 | Main line break | From Circle View Dr to Upper Snadlick Rd, Eccles including all side streets | NULL | NULL | 04/24/2020 | |
| WV3304104 | BECKLEY WATER COMPANY | Beckley | 1 | RALEIGH | 04/23/2020 | Scheduled Outage | Monday 4/27 for Fairview Ave & Dexter Ave in Harper Rd area | NULL | NULL | 04/28/2020 | |
| WV3302016 | WVAWC-KANAWHA VALLEY DIST | St. Albans | 2 | KANAWHA | 04/23/2020 | Main break | approximately 42 customers on Weberwood Road and Fairfax Road I | NULL | NULL | 04/24/2020 | |
| WV3304011 | PUTNAM P S D | St. Albans | 2 | PUTNAM | 04/22/2020 | Main break | Hedrick Rd | NULL | NULL | 04/24/2020 | |
| WV3305009 | KENOVA MUNICIPAL WATER | St. Albans | 2 | WAYNE | 04/22/2020 | Main break | Tri-state Airport, National Guard Armory, Fed Ex | NULL | NULL | 04/23/2020 |
Page 81 of 82)