| PWSID | Systems Name | District | District Number | County | Date Issued | Reasons | Details | Additional Details | Additional Details Link | Date Lifted | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WV3301046 | WVAWC NEW RIVER REGIONAL WTR TRTMT PLT | Beckley | 1 | FAYETTE | 06/26/2020 | Main break | approximately 40 customers on Red Star Road and all side streets, Red Star A Road, Red Star B Road, and Holly Lane | NULL | NULL | 06/27/2020 | |
| WV3301008 | WVAWC-KANAWHA VALLEY | Beckley | 1 | FAYETTE | 06/25/2020 | Main line break | Danese and Maplewood | NULL | NULL | 06/30/2020 | |
| WV3304140 | WVAWC-KANAWHA VALLEY | Beckley | 1 | RALEIGH | 06/24/2020 | Main line break | Arnett-Horse Creek to & including lower Walhonde | NULL | NULL | ||
| WV3301046 | CENTRAL HAMPSHIRE PSD | Beckley | 1 | FAYETTE | 06/24/2020 | Main break | approximately 20 customers on Wonderland Road, Sexton Road, Fedukovich Road and the Ace Adventures Complex | NULL | NULL | 06/25/2020 | |
| WV3301046 | WVAWC NEW RIVER REGIONAL WTR TRTMT PLT | Beckley | 1 | FAYETTE | 06/23/2020 | Main break | approximately 18 on Jay Street and Jobe Road off of West Maple Avenue | NULL | NULL | 06/24/2020 | |
| WV3304513 | RALEIGH COUNTY PSD COAL CITY | Beckley | 1 | SUMMERS | 06/23/2020 | Main break | approximately 110 customers on the following streets in Princeton: 1700-4012 West Main Street, Tutor Place, Tracy Street, Pershing Place, Honaker Avenue, Rock Barn Avenue | NULL | NULL | 06/25/2020 | |
| WV3304104 | BECKLEY WATER COMPANY | Beckley | 1 | RALEIGH | 06/22/2020 | Broken main line | All ofVass Branch Road | NULL | NULL | 06/23/2020 | |
| WV3304513 | UNION WILLIAMS P S D | Beckley | 1 | SUMMERS | 06/19/2020 | Valve replacement | approximately 35 customers on Tiller Road, Cole Farm Road, and Beeson Road from Clines Country Road to Lancaster Lane | NULL | NULL | 06/20/2020 | |
| WV3301046 | WVAWC-KANAWHA VALLEY | Beckley | 1 | FAYETTE | 06/18/2020 | Main break | 7 customers on Old Court Street and Lindburg Avenue | NULL | NULL | 06/19/2020 | |
| WV3304104 | BECKLEY WATER COMPANY | Beckley | 1 | RALEIGH | 06/16/2020 | Main leak | North Sandbranch Road | NULL | NULL | 06/17/2020 | |
| WV3304513 | WVAWC BLUESTONE PLANT | Beckley | 1 | SUMMERS | 06/16/2020 | Main break | approximately 150 customers on the following streets in Lashmeet: Mount Olive Road, Basham Road, Dillon Lane, Hill Hollow Road | NULL | NULL | 06/17/2020 | |
| WV3301046 | WVAWC NEW RIVER REGIONAL WTR TRTMT PLT | Beckley | 1 | FAYETTE | 06/16/2020 | Main break | approximately 46 customers in the South Errington Road, Prudence Road (Harvey end only), C&B Salvage Road, Philips Road, Harvey Bottom Road, | NULL | NULL | 06/17/2020 | |
| WV3301046 | WVAWC NEW RIVER REGIONAL WTR TRTMT PLT | Beckley | 1 | FAYETTE | 06/16/2020 | Main break | approximately 111 customers on Old Minden Road below Berry Lane, Minden Road, Duncan Street, Beaver Lane, Rocklick Road | NULL | NULL | 06/17/2020 | |
| WV3304139 | COOL RIDGE FLAT TOP PSD | Beckley | 1 | RALEIGH | 06/15/2020 | Scheduled water outage | Beckley water company | NULL | NULL | 06/18/2020 | |
| WV3304104 | BECKLEY WATER COMPANY | Beckley | 1 | RALEIGH | 06/12/2020 | Planned water system repairs | For Ritter Dr from Violet Lane, Beaver to First Str Hinton Rd in front of Shady High Schooland to Blur Jay 6 Rd off Flat Top Rd | NULL | NULL | 06/17/2020 | |
| WV3304104 | BECKLEY WATER COMPANY | Beckley | 1 | RALEIGH | 06/11/2020 | Main break | Cabel Heights Rd | NULL | NULL | 06/12/2020 | |
| WV3304104 | BECKLEY WATER COMPANY | Beckley | 1 | RALEIGH | 06/11/2020 | Main break | Ritter Drive | NULL | NULL | 06/12/2020 | |
| WV3304150 | RALEIGH COUNTY PSD ODD | Beckley | 1 | RALEIGH | 06/10/2020 | Main break | ODD | NULL | NULL | 06/23/2020 | |
| WV3302857 | RALEIGH COUNTY PSD EGERIA | Beckley | 1 | MERCER | 06/10/2020 | Main break | Egeria | NULL | NULL | 06/23/2020 | |
| WV3304104 | BECKLEY WATER COMPANY | Beckley | 1 | RALEIGH | 06/10/2020 | Main break | Phase I of Orchard Woods in Crab Orchard | NULL | NULL | 06/10/2020 | |
| WV3303403 | NETTIE LEIVASY PSD | Beckley | 1 | NICHOLAS | 06/10/2020 | Main break | The Lane off of Ward Rd | NULL | NULL | 06/13/2020 | |
| WV3301008 | DANESE PSD | Beckley | 1 | FAYETTE | 06/10/2020 | Main break | Crickmer near Martin Farm rd | NULL | NULL | 06/16/2020 | |
| WV3301046 | WVAWC NEW RIVER REGIONAL WTR TRTMT PLT | Beckley | 1 | FAYETTE | 06/10/2020 | Restoring air relief valve | approximately 30 customers on the following streets in Beckwith: Shelter Road between Nugen Cemetery to Dempsey Road, Cassidy Branch, Kendall Hill, and Shakedown Street | NULL | NULL | 06/11/2020 | |
| WV3304513 | WVAWC BLUESTONE PLANT | Beckley | 1 | SUMMERS | 06/09/2020 | Water tank storage upgrade | approximately 35 customers on Old Lashmeet Road, Delp Place, Barn Court, Dishner Road, and McBride Way | NULL | NULL | 06/11/2020 | |
| WV3301046 | WVAWC NEW RIVER REGIONAL WTR TRTMT PLT | Beckley | 1 | FAYETTE | 06/09/2020 | Main break | approximately 100 customers on Westlake Rd, Rich Creek Rd, Logtown Rd, Coke Oven Hollow, Jones St, Buckland St, Skaggs St, Cashion St, Boalt St, McClung St, Smithson St, Ross St | NULL | NULL |
Page 80 of 82)