| PWSID | Systems Name | District | District Number | County | Date Issued | Reasons | Details | Additional Details | Additional Details Link | Date Lifted | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WV3305517 | PINEVILLE MUNICIPAL WATER | Beckley | 1 | WYOMING | 08/04/2020 | main line break | Castle Rock Ave | NULL | NULL | 08/06/2020 | |
| WV3301046 | WVAWC NEW RIVER REGIONAL WTR TRTMT PLT | Beckley | 1 | FAYETTE | 08/04/2020 | main break | approximately 120 customers on the following streets in Oak Hill: Allman Street and all unnamed side streets, Union Loop, Drennen Lane, Lois Lane, Briarwood Trailer Park, and a portion of Summerlee Road | NULL | NULL | 08/06/2020 | |
| WV3304140 | RALEIGH COUNTY PSD ARNETT | Beckley | 1 | RALEIGH | 08/04/2020 | NULL | WV RT 3 Eccles beginning at the intersection of Fortuna Rd westbound to the end of Beckley Water Co systme | NULL | NULL | 08/06/2020 | |
| WV3304104 | BECKLEY WATER COMPANY | Beckley | 1 | RALEIGH | 08/03/2020 | main break | Nimitz Avenue | NULL | NULL | 08/04/2020 | |
| WV3301017 | MOUNDSVILLE | Beckley | 1 | FAYETTE | 08/01/2020 | main break | for approximately 32 customers on Cemetery Lane, Deepwater Mountain Road and Mountain Side Lane | NULL | NULL | 08/04/2020 | |
| WV3304150 | CORPORATION OF SHEPHERDSTOWN | Beckley | 1 | RALEIGH | 07/31/2020 | main break | Odd - Lego Road only | NULL | NULL | 08/06/2020 | |
| WV3303403 | NETTIE LEIVASY PSD | Beckley | 1 | NICHOLAS | 07/30/2020 | main break | Canvas on Route 39 | NULL | NULL | ||
| WV3303403 | RALEIGH COUNTY PSD COAL CITY | Beckley | 1 | NICHOLAS | 07/30/2020 | main break | All of Groves Rd including side streets | NULL | NULL | 08/06/2020 | |
| WV3304104 | BECKLEY WATER COMPANY | Beckley | 1 | RALEIGH | 07/29/2020 | broken main line | West bound side of Harper Rd beginning at the intersection of Lakeview Dr and ending at the intersection of Old Turnpike RD | NULL | NULL | 07/29/2020 | |
| WV3304504 | UNION WILLIAMS P S D | Beckley | 1 | SUMMERS | 07/28/2020 | Main leak | Lake Washington Rd from Route 892 to Riverhill Rd uncluding Lake Washington Club | NULL | NULL | 07/30/2020 | |
| WV3301046 | WHEELING WATER | Beckley | 1 | FAYETTE | 07/27/2020 | main break | for approximately 30 customers on Red Star Road, Red Star A Road, Red Star B Road, Holly Lane, and all other small branches off of Red Star Road | NULL | NULL | 07/30/2020 | |
| WV3301046 | RALEIGH COUNTY PSD COAL CITY | Beckley | 1 | FAYETTE | 07/25/2020 | main break | approximately 160 customers in the Judge’s Court/ Gatewood Road area | NULL | NULL | 07/27/2020 | |
| WV3303403 | CENTRAL HAMPSHIRE PSD | Beckley | 1 | NICHOLAS | 07/23/2020 | main break | Nettie | NULL | NULL | 07/27/2020 | |
| WV3301046 | MOUNDSVILLE | Beckley | 1 | FAYETTE | 07/23/2020 | main break | approximately 130 customers on the following streets in Scarbro: Scarbro Loop, Blossom Road, Dequasie Lane, Whitlow Lane, Wingrove Hill Road, 4th Street, Park Street, Calico Lane, Sizemore Lane, | NULL | NULL | 07/25/2020 | |
| WV3304139 | COOL RIDGE FLAT TOP PSD | Beckley | 1 | RALEIGH | 07/23/2020 | replace water line | Mt Creek Drive and Water Lane, Cool Ridge | NULL | NULL | 07/25/2020 | |
| WV3304104 | BECKLEY WATER COMPANY | Beckley | 1 | RALEIGH | 07/22/2020 | main break | Brethren Church Road to end of Route 54 and all side streets | NULL | NULL | 07/23/2020 | |
| WV3302420 | GARY CITY OF | Beckley | 1 | MCDOWELL | 07/22/2020 | water outage | ALL of City of Gary | NULL | NULL | 08/05/2020 | |
| WV3301046 | WVAWC-KANAWHA VALLEY | Beckley | 1 | FAYETTE | 07/22/2020 | main break | approximately 85 customers on Rocklick Road, Rocklick School Road, Menefee Hill Road, Rainey Hollow, Beaver Road, McCoy Ridge, Francks Ponderosa, Minden Road, Concho Road and Ace Adventure Park Properties | NULL | NULL | 07/24/2020 | |
| WV3304104 | BECKLEY WATER COMPANY | Beckley | 1 | RALEIGH | 07/21/2020 | broken main line | Dean St, Sydney St, Skyview Dr | NULL | NULL | 07/22/2020 | |
| WV3304104 | BECKLEY WATER COMPANY | Beckley | 1 | RALEIGH | 07/20/2020 | Main break | Intersection of Jennings to the end of Berkeley Street | NULL | NULL | 07/21/2020 | |
| WV3304104 | BECKLEY WATER COMPANY | Beckley | 1 | RALEIGH | 07/20/2020 | Main break | Old Mill Village, Bridge Park, and Rolling Hills Estates | NULL | NULL | 07/21/2020 | |
| WV3301312 | RAINELLE WATER TREATMENT PLANT 2 | Beckley | 1 | GREENBRIER | 07/17/2020 | water line leak | South Sewell Street | NULL | NULL | 07/20/2020 | |
| WV3305516 | OCEANA COMMUNITY OF | Beckley | 1 | WYOMING | 07/16/2020 | main break | Rt 10, Oceana Middle School to Post Glen Apts | NULL | NULL | 07/17/2020 | |
| WV3304104 | BECKLEY WATER COMPANY | Beckley | 1 | RALEIGH | 07/16/2020 | man break | Wyoming, Nimitz, Bradley, and Stewart Aveunes | NULL | NULL | 07/17/2020 | |
| WV3301046 | WVAWC NEW RIVER REGIONAL WTR TRTMT PLT | Beckley | 1 | FAYETTE | 07/16/2020 | main break | for 8 customers on Abbott Way | NULL | NULL | 07/17/2020 |
Page 78 of 82)