| PWSID | Systems Name | District | District Number | County | Date Issued | Reasons | Details | Additional Details | Additional Details Link | Date Lifted | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WV3300608 | WVAWC - HUNTINGTON DIST | St. Albans | 2 | CABELL | 06/10/2020 | Main break | approximately 15 customers on Waugh Branch Road | NULL | NULL | 06/11/2020 | |
| WV3300608 | WVAWC - HUNTINGTON DIST | St. Albans | 2 | CABELL | 06/10/2020 | Main break | approximately 75 customers on the following streets in Huntington: 8th street between 11th Avenue and 13th Avenue, McCoy Road between 8th Street and Ritter Drive, Hawthorne Way | NULL | NULL | 06/11/2020 | |
| WV3300608 | WVAWC - HUNTINGTON DIST | St. Albans | 2 | CABELL | 06/09/2020 | Main break | approximately 12 customers on Washington Avenue between 14th Street West and 16th Street West | NULL | NULL | 06/10/2020 | |
| WV3300608 | WVAWC - HUNTINGTON DIST | St. Albans | 2 | CABELL | 06/05/2020 | Main break | approximately 50 customers on 8th Street, South Blvd., McCoy Rd., Prospect Dr., Vista Lane and Hawthorne Way | NULL | NULL | 06/07/2020 | |
| WV3300608 | WVAWC - HUNTINGTON DIST | St. Albans | 2 | CABELL | 06/04/2020 | Main break | approximately 42 customers on Euclid Place | NULL | NULL | 06/05/2020 | |
| WV3300608 | WVAWC - HUNTINGTON DIST | St. Albans | 2 | CABELL | 06/04/2020 | Main break | approximately 15 customers on 5th Avenue between 11th Street and 13th Street | NULL | NULL | 06/06/2020 | |
| WV3300608 | WVAWC - HUNTINGTON DIST | St. Albans | 2 | CABELL | 06/02/2020 | Main break | approximately 5 customers on David Drive | NULL | NULL | 06/03/2020 | |
| WV3300608 | WVAWC - HUNTINGTON DIST | St. Albans | 2 | CABELL | 06/02/2020 | Main break | approximately 8 customers on 11th Avenue between 14th Street and 16th Street | NULL | NULL | 06/03/2020 | |
| WV3300608 | WVAWC - HUNTINGTON DIST | St. Albans | 2 | CABELL | 06/01/2020 | Main break | approximately 15 customers on West 2nd Street between Washington Avenue and Adams Avenue | NULL | NULL | 06/02/2020 | |
| WV3300608 | WVAWC - HUNTINGTON DIST | St. Albans | 2 | CABELL | 05/29/2020 | Cut and cap main | for one customer on Melody Branch Road | NULL | NULL | 05/30/2020 | |
| WV3300608 | WVAWC - HUNTINGTON DIST | St. Albans | 2 | CABELL | 05/28/2020 | Main break | approximately 360 customers on a portion of WV-10, Blankenship Road, a portion of Hughes Branch Road, Nash Lane, Sheline Place and a portion of Davis Creek Road | NULL | NULL | 05/30/2020 | |
| WV3300608 | WVAWC - HUNTINGTON DIST | St. Albans | 2 | CABELL | 05/26/2020 | Main break | approximately 7 residential customers on Hickory Ridge Road | NULL | NULL | 05/27/2020 | |
| WV3300608 | WVAWC - HUNTINGTON DIST | St. Albans | 2 | CABELL | 05/26/2020 | Main repair | approximately 22 customers on HillView Drive, Twin Springs and Angel Heights | NULL | NULL | 05/27/2020 | |
| WV3300608 | WVAWC - HUNTINGTON DIST | St. Albans | 2 | CABELL | 05/22/2020 | Main Leak | approximately 50 customers on the following streets: South Errington Road, C & B Salvage Road, Philips Road, Harvey Bottom Road, Harvey Road, Tessa Lane | NULL | NULL | 05/23/2020 | |
| WV3300608 | CENTRAL HAMPSHIRE PSD | St. Albans | 2 | CABELL | 05/20/2020 | Main break | approximately14 customers on West 6th Street from Madison Avenue to Monroe Avenue | NULL | NULL | 05/21/2020 | |
| WV3300608 | RALEIGH COUNTY PSD COAL CITY | St. Albans | 2 | CABELL | 05/19/2020 | Main break | approximately 64 customers on 9th Avenue between 8th Street and 10th Street | NULL | NULL | 05/20/2020 | |
| WV3300608 | WVAWC - HUNTINGTON DIST | St. Albans | 2 | CABELL | 05/13/2020 | Main break | approximately 1 customer on 14th Street West | NULL | NULL | 05/14/2020 | |
| WV3300608 | WVAWC - HUNTINGTON DIST | St. Albans | 2 | CABELL | 05/12/2020 | Main break | approximately 28 customers on West 18th Street from West 5th Avenue to Madison Avenue and 1700 Block of Jefferson Avenue | NULL | NULL | 05/13/2020 | |
| WV3300608 | WVAWC - HUNTINGTON DIST | St. Albans | 2 | CABELL | 05/12/2020 | Main break | approximately 17 customers on Harvey Road from Florence Avenue to Johnstown Road, Overby Road, and Naiper Street | NULL | NULL | 05/14/2020 | |
| WV3300608 | WVAWC - HUNTINGTON DIST | St. Albans | 2 | CABELL | 05/12/2020 | Main break | approximately 45 customers on Honeysuckle Lane | NULL | NULL | ||
| WV3300608 | HARDY COUNTY PSD-ROUTE 55 | St. Albans | 2 | CABELL | 05/10/2020 | Main line break | water advisory for the Sheetz at 2251 5th Avenue | NULL | NULL | 05/12/2020 | |
| WV3300608 | WVAWC-KANAWHA VALLEY | St. Albans | 2 | CABELL | 05/08/2020 | Main leak | approximately 3 customers on Whitaker Boulevard | NULL | NULL | 05/09/2020 | |
| WV3300608 | CENTRAL HAMPSHIRE PSD | St. Albans | 2 | CABELL | 05/07/2020 | Main break | approximately 51 customers in Huntington on 8th Ave between 6th St & 8th St, 6th St between 7th Ave & 9th Ave, 7th St between 7th Ave & 9th Ave and 8th St between 7th Ave & 9th Ave. | NULL | NULL | 05/09/2020 | |
| WV3300608 | WHEELING WATER | St. Albans | 2 | CABELL | 05/07/2020 | Main break | approximately 170 customers on, Wallace Court, Roseneth Road, Beverly Road, and the 2700-3100 blocks of Washington Boulevard | NULL | NULL | 05/09/2020 | |
| WV3300608 | WVAWC - HUNTINGTON DIST | St. Albans | 2 | CABELL | 05/04/2020 | Main repair | approximately 7 customers on Blair Street | NULL | NULL | 05/05/2020 |
Page 78 of 83)