| PWSID | Systems Name | District | District Number | County | Date Issued | Reasons | Details | Additional Details | Additional Details Link | Date Lifted | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WV3305402 | CLAYWOOD PARK PSD | Wheeling | 5 | WOOD | 05/26/2020 | Line break | Kites Rub Rd and Left For Kites Run Rd | NULL | NULL | 05/28/2020 | |
| WV3305504 | BRENTON PSD | Beckley | 1 | WYOMING | 05/26/2020 | Loss of Pressure | 80 customers on Riverside | NULL | NULL | ||
| WV3300608 | WVAWC - HUNTINGTON DIST | St. Albans | 2 | CABELL | 05/26/2020 | Main break | approximately 7 residential customers on Hickory Ridge Road | NULL | NULL | 05/27/2020 | |
| WV3302016 | WVAWC-KANAWHA VALLEY DIST | St. Albans | 2 | KANAWHA | 05/25/2020 | Main break | approximately 26 customers on Hopewell Drive | NULL | NULL | 05/27/2020 | |
| WV3301046 | WVAWC NEW RIVER REGIONAL WTR TRTMT PLT | Beckley | 1 | FAYETTE | 05/24/2020 | Main break | approximately 125 customers on the following streets: Pea Ridge Road (entire length), Shirley Donnely Road, Upson Downs Road, Boothe Street, Odell Farm Lane, Huddleston | NULL | NULL | 05/24/2020 | |
| WV3302016 | WVAWC-KANAWHA VALLEY DIST | St. Albans | 2 | KANAWHA | 05/24/2020 | Main break | approximately 25 customers on Doctors Creek Road, Apache Drive, Meadows Drive and any other branches of Doctors Creek | NULL | NULL | 05/25/2020 | |
| WV3302016 | WVAWC-KANAWHA VALLEY DIST | St. Albans | 2 | KANAWHA | 05/24/2020 | Main break | approximately 11 customers on 2nd Avenue | NULL | NULL | 05/25/2020 | |
| WV3302016 | WVAWC-KANAWHA VALLEY DIST | St. Albans | 2 | KANAWHA | 05/24/2020 | Main break | approximately 50 customers on a portion of Monroe Street from Central Avenue to Henson Avenue and including Elm Street | NULL | NULL | 05/27/2020 | |
| WV3302016 | WVAWC-KANAWHA VALLEY DIST | St. Albans | 2 | KANAWHA | 05/23/2020 | Main break | approximately 25 customers on 1st Street North, Virginia Street North and Charleston Street | NULL | NULL | 05/24/2020 | |
| WV3300801 | CLAY WATER DEPT | St. Albans | 2 | CLAY | 05/23/2020 | Hydrant replacement | Town of Clay-Dundon Bridge through town and Pisgah and Bradley field and Hartland | NULL | NULL | 05/29/2020 | |
| WV3301909 | CHARLES TOWN UTL-GLEN HAVEN UTILITIES | Kearneysville | 4 | JEFFERSON | 05/23/2020 | power outage | NULL | NULL | NULL | 05/26/2020 | |
| WV3302016 | WVAWC-KANAWHA VALLEY DIST | St. Albans | 2 | KANAWHA | 05/22/2020 | Main break | approximately 22 customers on 56th Street, Staunton Avenue, 57th Street, and Virginia Avenue | NULL | NULL | 05/27/2020 | |
| WV3302016 | WVAWC-KANAWHA VALLEY DIST | St. Albans | 2 | KANAWHA | 05/22/2020 | Main break | approximately 450 customers on Cabin Creek Road, Sharon Hollow Road, Sharon Hill, Miami, Ohley, Eskdale, Decota, Dawes, Joliet Road | NULL | NULL | 05/24/2020 | |
| WV3302016 | WVAWC-KANAWHA VALLEY DIST | St. Albans | 2 | KANAWHA | 05/22/2020 | Main break | approximately 15 customers on Madison Street, Stockton Street and Bream Street | NULL | NULL | 05/24/2020 | |
| WV3301046 | WVAWC NEW RIVER REGIONAL WTR TRTMT PLT | Beckley | 1 | FAYETTE | 05/22/2020 | Main tie-in project | approximately 50 customers on the following streets: South Errington Road, C & B Salvage Road, Philips Road, Harvey Bottom Road, Harvey Road, Tessa Lane | NULL | NULL | 05/23/2020 | |
| WV3305405 | MINERAL WELLS PSD | Wheeling | 5 | WOOD | 05/22/2020 | Main leak | Limestone Hill Rd, Pond Creek rd, Barton Lane | NULL | NULL | 05/27/2020 | |
| WV3300608 | WVAWC - HUNTINGTON DIST | St. Albans | 2 | CABELL | 05/22/2020 | Main Leak | approximately 50 customers on the following streets: South Errington Road, C & B Salvage Road, Philips Road, Harvey Bottom Road, Harvey Road, Tessa Lane | NULL | NULL | 05/23/2020 | |
| WV3300230 | VALLEY WATER AND SEWER-DEERWOOD | Kearneysville | 4 | BERKELEY | 05/22/2020 | Water leak | Deerwood | NULL | NULL | 05/28/2020 | |
| WV3302016 | HARDY COUNTY PSD-ROUTE 55 | St. Albans | 2 | KANAWHA | 05/21/2020 | Main break | approximately 20 customers on Ferrell Road, Crawford Lane, and Runaround Lane | NULL | NULL | 05/23/2020 | |
| WV3301046 | GREATER HARRISON PSD LOST CREEK MT CLARE | Beckley | 1 | FAYETTE | 05/21/2020 | Pipe repair | approximately 28 customers on Dakota Drive, Mockingbird Lane, Church View Court, Ward Road, Plum Orchard Lake Road, Whitlow Lane, Painter Road, White Oak Farm Drive | NULL | NULL | 05/22/2020 | |
| WV3302331 | UNION WILLIAMS P S D | St. Albans | 2 | LOGAN | 05/21/2020 | Main line leak | From Valley Market to Cora on Valley View | NULL | NULL | 05/26/2020 | |
| WV3304011 | WHEELING WATER | St. Albans | 2 | PUTNAM | 05/21/2020 | Water main repair | From 2096 Scott Depot Road to 778 Scott Depot Road, Whipperwill Lane, Poplar Est and Burns Rd | NULL | NULL | 05/26/2020 | |
| WV3302016 | MOUNDSVILLE | St. Albans | 2 | KANAWHA | 05/21/2020 | Main break | approximately 55 customers on the following streets: Golden Lane, Sugarcamp Branch, Lakeview Drive, Paddington Avenue, Selbe Lane, Cane Fork Road, Alcan Avenue, Apple Drive, | NULL | NULL | 05/22/2020 | |
| WV3301411 | CENTRAL HAMPSHIRE PSD | Kearneysville | 4 | HAMPSHIRE | 05/21/2020 | Water line repair | Grassy Lick Rd | NULL | NULL | 05/26/2020 | |
| WV3302435 | WVAWC-KANAWHA VALLEY | Beckley | 1 | MCDOWELL | 05/20/2020 | Main line break | On Canebroke Mountain - Cucumber, Newhall, Squire, Jacobs Fork | NULL | NULL |
Page 76 of 82)