| PWSID | Systems Name | District | District Number | County | Date Issued | Reasons | Details | Additional Details | Additional Details Link | Date Lifted | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WV3300608 | WVAWC - HUNTINGTON DIST | St. Albans | 2 | CABELL | 06/13/2020 | Main break | approximately 40 customers on Linden Circle | NULL | NULL | 06/14/2020 | |
| WV3302016 | WVAWC-KANAWHA VALLEY DIST | St. Albans | 2 | KANAWHA | 06/13/2020 | Main break | approximately 50 customers on Ridgeview Drive | NULL | NULL | 06/15/2020 | |
| WV3304104 | BECKLEY WATER COMPANY | Beckley | 1 | RALEIGH | 06/12/2020 | Planned water system repairs | For Ritter Dr from Violet Lane, Beaver to First Str Hinton Rd in front of Shady High Schooland to Blur Jay 6 Rd off Flat Top Rd | NULL | NULL | 06/17/2020 | |
| WV3300202 | BERKELEY CO P S W D-BUNKER HILL | Kearneysville | 4 | BERKELEY | 06/12/2020 | Main break | Sylvan Grove Subdivision | NULL | NULL | 06/15/2020 | |
| WV3300608 | WVAWC - HUNTINGTON DIST | St. Albans | 2 | CABELL | 06/12/2020 | Main break | approximately 11 customers on 11th Avenue from 14th Street to 16th Street | NULL | NULL | 06/13/2020 | |
| WV3302016 | WVAWC-KANAWHA VALLEY DIST | St. Albans | 2 | KANAWHA | 06/11/2020 | Main break | approximately 210 customers on Morecott Drive, Dogwood Drive, Winding Hills Drive, Pinewood Drive, Oakwood Drive, Hickory Drive, and Maple Drive | NULL | NULL | 06/12/2020 | |
| WV3304104 | BECKLEY WATER COMPANY | Beckley | 1 | RALEIGH | 06/11/2020 | Main break | Cabel Heights Rd | NULL | NULL | 06/12/2020 | |
| WV3304104 | BECKLEY WATER COMPANY | Beckley | 1 | RALEIGH | 06/11/2020 | Main break | Ritter Drive | NULL | NULL | 06/12/2020 | |
| WV3303508 | OHIO COUNTY PSD | Wheeling | 5 | OHIO | 06/11/2020 | Main break | G, C & P Road | NULL | NULL | 06/12/2020 | |
| WV3302016 | WVAWC-KANAWHA VALLEY DIST | St. Albans | 2 | KANAWHA | 06/11/2020 | Main break | approximately 19 customers on Stone Road, Hickory Road, and Stonebrook Road | NULL | NULL | 06/12/2020 | |
| WV3302016 | WVAWC-KANAWHA VALLEY DIST | St. Albans | 2 | KANAWHA | 06/11/2020 | Main break | approximately 64 customers on Honaker Drive, Sissonville Drive, and Wolf Penn Drive | NULL | NULL | 06/12/2020 | |
| WV3302016 | WVAWC-KANAWHA VALLEY DIST | St. Albans | 2 | KANAWHA | 06/11/2020 | Main break | approximately 17 customers on Sissonville Road and Sugar Creek Road | NULL | NULL | 06/12/2020 | |
| WV3302104 | WVAW - WESTON | Fairmont | 6 | LEWIS | 06/11/2020 | Main break | approximately 190 customers on Elk River Road North, Waterview Lane, Mulberry Lane, Jemison Drive, Questing Lane, Northwind Lane, Youngs Bottom, Chapel Heights, Panther Mountain | NULL | NULL | 06/12/2020 | |
| WV3300608 | WVAWC - HUNTINGTON DIST | St. Albans | 2 | CABELL | 06/11/2020 | Main break | approximately 180 customers on 8th Street between 10th Avenue and 13th Avenue, McCoy Road from 8th Street to Ritter Drive, Hawthorne Way, Vista Lane, South Blvd to Hawthorn Way | NULL | NULL | 06/12/2020 | |
| WV3302502 | FAIRMONT CITY OF | Fairmont | 6 | MARION | 06/10/2020 | Main break | Mt Harmony, Tucker Drive, Patty Lane, Viola Rd and surrounding area | NULL | NULL | 06/12/2020 | |
| WV3304150 | RALEIGH COUNTY PSD ODD | Beckley | 1 | RALEIGH | 06/10/2020 | Main break | ODD | NULL | NULL | 06/23/2020 | |
| WV3302857 | RALEIGH COUNTY PSD EGERIA | Beckley | 1 | MERCER | 06/10/2020 | Main break | Egeria | NULL | NULL | 06/23/2020 | |
| WV3304104 | BECKLEY WATER COMPANY | Beckley | 1 | RALEIGH | 06/10/2020 | Main break | Phase I of Orchard Woods in Crab Orchard | NULL | NULL | 06/10/2020 | |
| WV3303403 | NETTIE LEIVASY PSD | Beckley | 1 | NICHOLAS | 06/10/2020 | Main break | The Lane off of Ward Rd | NULL | NULL | 06/13/2020 | |
| WV3301008 | DANESE PSD | Beckley | 1 | FAYETTE | 06/10/2020 | Main break | Crickmer near Martin Farm rd | NULL | NULL | 06/16/2020 | |
| WV3300202 | BERKELEY CO P S W D-BUNKER HILL | Kearneysville | 4 | BERKELEY | 06/10/2020 | Main break | Sylvan Grove Subdivision | NULL | NULL | ||
| WV3301411 | CENTRAL HAMPSHIRE PSD | Kearneysville | 4 | HAMPSHIRE | 06/10/2020 | Installing leak detection meter | East end of system | NULL | NULL | 06/11/2020 | |
| WV3301942 | WALNUT GROVE UTILITIES | Kearneysville | 4 | JEFFERSON | 06/10/2020 | Removing water line | Fox Glen Community | NULL | NULL | 06/12/2020 | |
| WV3301411 | CENTRAL HAMPSHIRE PSD | Kearneysville | 4 | HAMPSHIRE | 06/10/2020 | Installing leak detection meter | New Sunrise and Harvest Hills Subdivision | NULL | NULL | ||
| WV3302016 | WVAWC-KANAWHA VALLEY DIST | St. Albans | 2 | KANAWHA | 06/10/2020 | Main break | approximately 26 customers on 4th Avenue | NULL | NULL | 06/12/2020 |
Page 72 of 82)