| PWSID | Systems Name | District | District Number | County | Date Issued | Reasons | Details | Additional Details | Additional Details Link | Date Lifted | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WV3301046 | WVAWC NEW RIVER REGIONAL WTR TRTMT PLT | Beckley | 1 | FAYETTE | 02/26/2021 | Water main break | Approx. 25 customers on Kaymoor Road, Newton Road, Low Moor Road, Redbud Road and Delta Road 140 | NULL | NULL | 02/27/2021 | |
| WV3304151 | RALEIGH COUNTY PSD CLEAR CREEK | Beckley | 1 | RALEIGH | 02/23/2021 | Water main break | Entire system of Clear Creek | NULL | NULL | 02/25/2021 | |
| WV3304104 | BECKLEY WATER COMPANY | Beckley | 1 | RALEIGH | 02/23/2021 | Water main break | 233 Orchard Hill Rd. and 290 Orchard Hill Rd. in Beaver | NULL | NULL | 02/24/2021 | |
| WV3304104 | BECKLEY WATER COMPANY | Beckley | 1 | RALEIGH | 02/22/2021 | Water main break | 275 Dry Hill Rd. to the end of Dry Hill Rd. including all side streets off of Dry Hill Rd. Including S Southbranch Rd., all side streets and Sweeneysburg Rd., all side streets. | NULL | NULL | 02/23/2021 | |
| WV3302849 | GREEN VALLEY GLENWOOD PSD GLENWOOD | Beckley | 1 | MERCER | 02/21/2021 | High turbidity levels | Entire system | NULL | NULL | 02/24/2021 | |
| WV3304138 | RALEIGH COUNTY MEM AIRPORT | Beckley | 1 | RALEIGH | 02/19/2021 | Main Line break | Oaks Subdivision only | NULL | NULL | 02/23/2021 | |
| WV3305516 | OCEANA COMMUNITY OF | Beckley | 1 | WYOMING | 02/19/2021 | Main line break | Kopperston Rd. between Dollar General and intersection of Rt. 10 | NULL | NULL | 02/23/2021 | |
| WV3304104 | BECKLEY WATER COMPANY | Beckley | 1 | RALEIGH | 02/18/2021 | Water main break | Brammer Street and Catlett Street | NULL | NULL | 02/19/2021 | |
| WV3301022 | MEADOW BRIDGE TOWN OF | Beckley | 1 | FAYETTE | 02/17/2021 | Leak, valve replacement | From Carol's Rest. To Rt. 20 to end of Cowtown toward Rainelle | NULL | NULL | 02/19/2021 | |
| WV3305516 | OCEANA COMMUNITY OF | Beckley | 1 | WYOMING | 02/09/2021 | Water main break | Old Mill Rd. | NULL | NULL | 02/10/2021 | |
| WV3303403 | NETTIE LEIVASY PSD | Beckley | 1 | NICHOLAS | 02/08/2021 | Water main break | From Nettie PO to 2818 Ward Rd. including side roads, Deepwell Rd., Mayflower Rd., Lost Rd., Trimbal Rd. | NULL | NULL | 02/12/2021 | |
| WV3304104 | BECKLEY WATER COMPANY | Beckley | 1 | RALEIGH | 02/07/2021 | Water main break | Serviceberry Ln. in Pineyview | NULL | NULL | 02/08/2021 | |
| WV3301046 | WVAWC NEW RIVER REGIONAL WTR TRTMT PLT | Beckley | 1 | FAYETTE | 02/05/2021 | Water main break | Approx. 30 customers on Thurmond Road from McKell Avenue to Harvey Bottom Road, Red Star Shortcut Road from Thurmond Road to Allen Drive, Ted Michaels Road, Calvert Road, Hope Drive, Vance Drive, Red Star Church Road and Pinewood Road | NULL | NULL | 02/06/2021 | |
| WV3301046 | WVAWC NEW RIVER REGIONAL WTR TRTMT PLT | Beckley | 1 | FAYETTE | 02/04/2021 | Water main break | Approx. 35 customers on 4th St., a portion of 4th Ave. and part of Glendale Ave. | NULL | NULL | 02/05/2021 | |
| WV3302857 | RALEIGH COUNTY PSD EGERIA | Beckley | 1 | MERCER | 02/04/2021 | Water main break | Egeria system | NULL | NULL | 02/18/2021 | |
| WV3305504 | BRENTON PSD | Beckley | 1 | WYOMING | 02/03/2021 | Low system pressure | All Brenton PSD customers | NULL | NULL | ||
| WV3301046 | WVAWC NEW RIVER REGIONAL WTR TRTMT PLT | Beckley | 1 | FAYETTE | 02/03/2021 | Water main break | Approx. 120 customers between Oak Hill and Whipple | NULL | NULL | 02/04/2021 | |
| WV3304104 | BECKLEY WATER COMPANY | Beckley | 1 | RALEIGH | 02/03/2021 | Water main break | Miller's Ln. and Gristmill Dr., Mabscott | NULL | NULL | 02/04/2021 | |
| WV3304104 | BECKLEY WATER COMPANY | Beckley | 1 | RALEIGH | 02/02/2021 | Water main break | Cajun St. | NULL | NULL | 02/03/2021 | |
| WV3304104 | BECKLEY WATER COMPANY | Beckley | 1 | RALEIGH | 02/01/2021 | Water main break | Ridge Park Dr., including all side streets off of Ridge Park | NULL | NULL | 02/02/2021 | |
| WV3303413 | BIRCH RIVER PSD | Beckley | 1 | NICHOLAS | 01/29/2021 | Main line leak | 909 Powell Creek Rd. to 2189 Powell Creek Rd. | NULL | NULL | 02/03/2021 | |
| WV3304115 | LESTER MUNICIPAL WATER WORKS | Beckley | 1 | RALEIGH | 01/29/2021 | Lost capacity in tank | Old Bryson Rd. | NULL | NULL | 02/04/2021 | |
| WV3302425 | DAVY MUNICIPAL WATER WORKS | Beckley | 1 | MCDOWELL | 01/28/2021 | Water line rupture | Entire system | NULL | NULL | ||
| WV3304104 | BECKLEY WATER COMPANY | Beckley | 1 | RALEIGH | 01/27/2021 | Water main break | Serviceberry Ln. in Piney View | NULL | NULL | 01/28/2021 | |
| WV3304104 | BECKLEY WATER COMPANY | Beckley | 1 | RALEIGH | 01/27/2021 | Water main break | Garnet Ln. to and including Pine Branch | NULL | NULL | 02/01/2021 |
Page 71 of 82)