| PWSID | Systems Name | District | District Number | County | Date Issued | Reasons | Details | Additional Details | Additional Details Link | Date Lifted | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WV3300608 | WVAWC - HUNTINGTON DIST | St. Albans | 2 | CABELL | 02/22/2021 | Water main break | Approx. 6 customers on Old Rt. 60 | NULL | NULL | 02/23/2021 | |
| WV3300608 | WVAWC - HUNTINGTON DIST | St. Albans | 2 | CABELL | 02/20/2021 | Water main break | Approx. 10 customers on Dudley Gap | NULL | NULL | 02/21/2021 | |
| WV3300608 | WVAWC - HUNTINGTON DIST | St. Albans | 2 | CABELL | 02/18/2021 | Water main break | Approx. 34 customers on Vinson Rd., Magazine Ave., West River Rd. | NULL | NULL | 02/19/2021 | |
| WV3300608 | WVAWC - HUNTINGTON DIST | St. Albans | 2 | CABELL | 02/18/2021 | Water main break | Approx. 14 customers on Hagley Dr. | NULL | NULL | 02/19/2021 | |
| WV3300608 | WVAWC - HUNTINGTON DIST | St. Albans | 2 | CABELL | 02/17/2021 | Water main break | Approx. 8 customers between 10th and 11th Avenues | NULL | NULL | 02/18/2021 | |
| WV3300608 | WVAWC - HUNTINGTON DIST | St. Albans | 2 | CABELL | 02/14/2021 | Water main break | Approx. 20 customers in the 5000 block of W Pea Ridge Rd. | NULL | NULL | 02/15/2021 | |
| WV3300608 | WVAWC - HUNTINGTON DIST | St. Albans | 2 | CABELL | 02/14/2021 | Water main break | Approx. 10 customers on Lincoln Place | NULL | NULL | 02/15/2021 | |
| WV3300608 | WVAWC - HUNTINGTON DIST | St. Albans | 2 | CABELL | 02/13/2021 | Water main break | Approx. 12 customers on Hilltop Dr. | NULL | NULL | 02/14/2021 | |
| WV3300608 | WVAWC - HUNTINGTON DIST | St. Albans | 2 | CABELL | 02/13/2021 | Water main break | Approx. 11 customers on 8th St. Rd. | NULL | NULL | 02/15/2021 | |
| WV3300608 | WVAWC - HUNTINGTON DIST | St. Albans | 2 | CABELL | 02/12/2021 | Power outage | Hash Ridge Rd., Swann Dr., and Vance Dr. | NULL | NULL | 02/13/2021 | |
| WV3300608 | WVAWC - HUNTINGTON DIST | St. Albans | 2 | CABELL | 02/12/2021 | Power outage | Estate Dr., Westwood Ln., Scenic Ln., CR26/17 and Bee Tree Ln. in Clark Estates | NULL | NULL | 02/13/2021 | |
| WV3300608 | WVAWC - HUNTINGTON DIST | St. Albans | 2 | CABELL | 02/12/2021 | Power outage | Kay Crest Rd. from Aspen Rd. to Keeneland Dr., Belmont Dr. Hapgood Hill, Parkland Dr., Carriage Ln., Endicott Ln., Saratoga Ln., and Derby Ln. | NULL | NULL | 02/13/2021 | |
| WV3300608 | WVAWC - HUNTINGTON DIST | St. Albans | 2 | CABELL | 02/12/2021 | Power outage | Overby Rd. and Taylor's Ridge | NULL | NULL | 02/14/2021 | |
| WV3300608 | WVAWC - HUNTINGTON DIST | St. Albans | 2 | CABELL | 02/07/2021 | Water main break | Approx. 45 customers on Merritts Creek Rd | NULL | NULL | 02/08/2021 | |
| WV3300608 | WVAWC - HUNTINGTON DIST | St. Albans | 2 | CABELL | 02/04/2021 | Water main break | Approx 24 customers on Clem St. and Shepard St. | NULL | NULL | 02/09/2021 | |
| WV3300608 | WVAWC - HUNTINGTON DIST | St. Albans | 2 | CABELL | 02/03/2021 | Water main break | Approx. 55 customers on Cheyenne Trail in Ona | NULL | NULL | 02/05/2021 | |
| WV3300608 | WVAWC - HUNTINGTON DIST | St. Albans | 2 | CABELL | 01/29/2021 | Water main break | 325 West 16th St. | NULL | NULL | 01/30/2021 | |
| WV3300608 | WVAWC - HUNTINGTON DIST | St. Albans | 2 | CABELL | 01/29/2021 | Water main break | Approx. 10 customers on Highland Park Dr. | NULL | NULL | 01/31/2021 | |
| WV3300608 | WVAWC - HUNTINGTON DIST | St. Albans | 2 | CABELL | 01/28/2021 | Water main break | 5 customers on Douglas St. | NULL | NULL | 01/29/2021 | |
| WV3300608 | WVAWC - HUNTINGTON DIST | St. Albans | 2 | CABELL | 01/27/2021 | Water main break | Approx. 32 customers on Oney Ave. between Davis St. and Cedar St. | NULL | NULL | 01/29/2021 | |
| WV3300608 | WVAWC - HUNTINGTON DIST | St. Albans | 2 | CABELL | 01/27/2021 | Water main break | Approx. 10 customers on Benton Court | NULL | NULL | 01/29/2021 | |
| WV3300608 | WVAWC - HUNTINGTON DIST | St. Albans | 2 | CABELL | 01/16/2021 | Water main break | Approx. 15 customers on 11th Ave. from 22nd St. to the dead end | NULL | NULL | ||
| WV3300608 | WVAWC - HUNTINGTON DIST | St. Albans | 2 | CABELL | 01/15/2021 | Water main break | Approx. 25 customers on W 18th St. between Madison Ave. and Jefferson Ave. and Jefferson Ave betweem W. 17th St. and 18th St. | NULL | NULL | 01/17/2021 | |
| WV3300608 | WVAWC - HUNTINGTON DIST | St. Albans | 2 | CABELL | 01/14/2021 | Water main break | Approx. 30 customers on McClung Ave., Wilson St., Yoak St., McComas St., and Russell Dr. | NULL | NULL | 01/15/2021 | |
| WV3300608 | WVAWC - HUNTINGTON DIST | St. Albans | 2 | CABELL | 01/09/2021 | Water main break | Approx. 20 customers on 1600 block of 10th Ave. | NULL | NULL | 01/10/2021 |
Page 70 of 82)