| PWSID | Systems Name | District | District Number | County | Date Issued | Reasons | Details | Additional Details | Additional Details Link | Date Lifted | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WV3300608 | WVAWC - HUNTINGTON DIST | St. Albans | 2 | CABELL | 01/29/2021 | Water main break | Approx. 10 customers on Highland Park Dr. | NULL | NULL | 01/31/2021 | |
| WV3300608 | WVAWC - HUNTINGTON DIST | St. Albans | 2 | CABELL | 01/28/2021 | Water main break | 5 customers on Douglas St. | NULL | NULL | 01/29/2021 | |
| WV3300608 | WVAWC - HUNTINGTON DIST | St. Albans | 2 | CABELL | 01/27/2021 | Water main break | Approx. 32 customers on Oney Ave. between Davis St. and Cedar St. | NULL | NULL | 01/29/2021 | |
| WV3300608 | WVAWC - HUNTINGTON DIST | St. Albans | 2 | CABELL | 01/27/2021 | Water main break | Approx. 10 customers on Benton Court | NULL | NULL | 01/29/2021 | |
| WV3300608 | WVAWC - HUNTINGTON DIST | St. Albans | 2 | CABELL | 01/16/2021 | Water main break | Approx. 15 customers on 11th Ave. from 22nd St. to the dead end | NULL | NULL | ||
| WV3300608 | WVAWC - HUNTINGTON DIST | St. Albans | 2 | CABELL | 01/15/2021 | Water main break | Approx. 25 customers on W 18th St. between Madison Ave. and Jefferson Ave. and Jefferson Ave betweem W. 17th St. and 18th St. | NULL | NULL | 01/17/2021 | |
| WV3300608 | WVAWC - HUNTINGTON DIST | St. Albans | 2 | CABELL | 01/14/2021 | Water main break | Approx. 30 customers on McClung Ave., Wilson St., Yoak St., McComas St., and Russell Dr. | NULL | NULL | 01/15/2021 | |
| WV3300608 | WVAWC - HUNTINGTON DIST | St. Albans | 2 | CABELL | 01/09/2021 | Water main break | Approx. 20 customers on 1600 block of 10th Ave. | NULL | NULL | 01/10/2021 | |
| WV3300608 | WVAWC - HUNTINGTON DIST | St. Albans | 2 | CABELL | 01/08/2021 | Water main break | Approx. 10 customers on Auburn Road | NULL | NULL | 01/08/2021 | |
| WV3300608 | WVAWC - HUNTINGTON DIST | St. Albans | 2 | CABELL | 01/08/2021 | Water main break | Approx. 50 customers on St. Louis Ave., Highland St., and Sycamore St. between Soringdale Ave. and Oney Ave. | NULL | NULL | 01/09/2021 | |
| WV3300608 | WVAWC - HUNTINGTON DIST | St. Albans | 2 | CABELL | 01/07/2021 | Water main break | Approx. 8 customers on Cook School Rd. | NULL | NULL | 01/08/2021 | |
| WV3300608 | WVAWC - HUNTINGTON DIST | St. Albans | 2 | CABELL | 01/06/2021 | Water main break | Approx. 20 customers on Highland St. | NULL | NULL | 01/07/2021 | |
| WV3300608 | WVAWC - HUNTINGTON DIST | St. Albans | 2 | CABELL | 01/06/2021 | Water main break | Approx. 3 customers on 5th Ave. between 35th St. and Hillside St. | NULL | NULL | 01/07/2021 | |
| WV3300608 | WVAWC - HUNTINGTON DIST | St. Albans | 2 | CABELL | 01/05/2021 | Water main break | Approx. 49 customers on St. Louis Ave., Sycamore St., and Highland St. | NULL | NULL | 01/06/2021 | |
| WV3300608 | WVAWC - HUNTINGTON DIST | St. Albans | 2 | CABELL | 01/04/2021 | Water main break | Approx. 8 customers on Hilltop Dr. and Hillside Dr. | NULL | NULL | 01/06/2021 | |
| WV3300608 | WVAWC - HUNTINGTON DIST | St. Albans | 2 | CABELL | 12/30/2020 | Water main break | Approx. 30 customers on McClung Ave., Wilson St., Yoak St., McComas St., and Russel Drive | NULL | NULL | 01/01/2021 | |
| WV3300608 | WVAWC - HUNTINGTON DIST | St. Albans | 2 | CABELL | 12/30/2020 | Water main break | Approx. 250 customers on Sprind Rd., Darnell Dr., Alice Ct., Woodlomond Way, Woodlomond Pl., Shawnee Dr., Chisandra Dr., Cascade Dr., Sauk Ct., Oak Dr., Tecumseh Tr., Chippawa Tr., Sequoia Dr., Jarrod Dr., Lost Valley Dr., Nicholas Dr., Audra Ln., Barkley | NULL | NULL | 01/01/2021 | |
| WV3300608 | WVAWC - HUNTINGTON DIST | St. Albans | 2 | CABELL | 12/28/2020 | Main line replacement | 15 customers on 21st St. between 8th Ave. and 9th Ave. | NULL | NULL | 12/29/2020 | |
| WV3300608 | WVAWC - HUNTINGTON DIST | St. Albans | 2 | CABELL | 12/28/2020 | Water main break | Approx. 50 customers on Maple Ave. between 18th St. and 20th St. | NULL | NULL | 12/29/2020 | |
| WV3300608 | WVAWC - HUNTINGTON DIST | St. Albans | 2 | CABELL | 12/19/2020 | Water main break | Approx. 10 customers on 17th St. between Madison Ave. and Monroe Ave. | NULL | NULL | 12/21/2020 | |
| WV3300608 | WVAWC - HUNTINGTON DIST | St. Albans | 2 | CABELL | 12/18/2020 | Water main break | Approx. 10 customers on Copper Glen Drive | NULL | NULL | 12/19/2020 | |
| WV3300608 | WVAWC - HUNTINGTON DIST | St. Albans | 2 | CABELL | 12/15/2020 | Water main break | 4 customers on Lucas Rd. notified door to door | NULL | NULL | 12/16/2020 | |
| WV3300608 | WVAWC - HUNTINGTON DIST | St. Albans | 2 | CABELL | 12/14/2020 | Water main break | Approx. 20 cuatomers on Kylemore Rd., Kylemore Ln., and Miller Rd. | NULL | NULL | 12/15/2020 | |
| WV3300608 | WVAWC - HUNTINGTON DIST | St. Albans | 2 | CABELL | 12/11/2020 | Water main break | Approx. 20 customers on Madison Ave. from W 12th St. to W 14th St. and W 13th St. from Jeffereson Ave. to Madison Ave. | NULL | NULL | 12/13/2020 | |
| WV3300608 | WVAWC - HUNTINGTON DIST | St. Albans | 2 | CABELL | 12/11/2020 | Water main break | Approx. 10 customers on Johnson Hollow Road | NULL | NULL |
Page 7 of 82)