| PWSID | Systems Name | District | District Number | County | Date Issued | Reasons | Details | Additional Details | Additional Details Link | Date Lifted | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WV3300608 | WVAWC - HUNTINGTON | St. Albans | 2 | CABELL | 03/18/2021 | Water main break | Approx. 10 customers on Evans Street | NULL | NULL | 03/19/2021 | |
| WV3300608 | WVAWC - HUNTINGTON | St. Albans | 2 | CABELL | 03/18/2021 | Water main break | Approx. 15 customers on Lucky Lane | NULL | NULL | 03/19/2021 | |
| WV3300608 | WVAWC - HUNTINGTON | St. Albans | 2 | CABELL | 03/17/2021 | Water main break | Approx. 170 customers from 534 Fudges Creek Road to Two Mile Creek Road in the Salt Rock area | NULL | NULL | 03/18/2021 | |
| WV3300608 | WVAWC - HUNTINGTON | St. Albans | 2 | CABELL | 03/17/2021 | Water main break | Approx. 190 customers on Blue Sulphur Rd., Castle Dr., Knights Ln., Queens Ct., Olde Farm Rd., Woodcock Ln., Morning Dove Dr., Meadowlark Dr., Mocking Bird Ln., Old Guyan River Rd., Boy Scout Rd., Scout Camp Rd., Scout Rd., Blackforest Rd., Lake Dr., & Co | NULL | NULL | 03/18/2021 | |
| WV3300608 | WVAWC - HUNTINGTON | St. Albans | 2 | CABELL | 03/16/2021 | Water main break | Approx. 31 customers on Mud River Road, Bass Avenue and Catfish Pike | NULL | NULL | 03/17/2021 | |
| WV3300608 | WVAWC - HUNTINGTON | St. Albans | 2 | CABELL | 03/15/2021 | Water main break | Approx. 8 customers for the 800 block of Burlington Road | NULL | NULL | 03/17/2021 | |
| WV3300608 | WVAWC - HUNTINGTON | St. Albans | 2 | CABELL | 03/15/2021 | Water main break | Approx. 5 customers on 8th Avenue and Lincoln Place | NULL | NULL | 03/16/2021 | |
| WV3300608 | WVAWC - HUNTINGTON | St. Albans | 2 | CABELL | 03/15/2021 | Water main break | Approx. 10 customers on Heath Creek Road from Esquire Drive to Swamp Branch Road | NULL | NULL | 03/16/2021 | |
| WV3300608 | WVAWC - HUNTINGTON DIST | St. Albans | 2 | CABELL | 03/12/2021 | Water main break | Approx. 99 customers on 4th Avenue between 11th Street and 16th Street | NULL | NULL | 03/13/2021 | |
| WV3300608 | WVAWC - HUNTINGTON DIST | St. Albans | 2 | CABELL | 03/11/2021 | Water main break | Approx. 9 customers from 2800 Block of Collis Avenue to 29th Street | NULL | NULL | 03/12/2021 | |
| WV3300608 | WVAWC - HUNTINGTON DIST | St. Albans | 2 | CABELL | 03/10/2021 | Water main break | Approx. 10 customers on Midkiff Road | NULL | NULL | 03/11/2021 | |
| WV3300608 | WVAWC - HUNTINGTON DIST | St. Albans | 2 | CABELL | 03/09/2021 | Water main break | Approx. 48 customers from 6143 Smith Creek Road to Upper Smith Creek Church including Dexter Road and Right Fork of Smith Creek Road | NULL | NULL | 03/10/2021 | |
| WV3300608 | WVAWC - HUNTINGTON DIST | St. Albans | 2 | CABELL | 03/09/2021 | Water main break | Approx. 32 customers on Edwards Street between Washington Boulevard and Grove Street | NULL | NULL | 03/10/2021 | |
| WV3300608 | WVAWC - HUNTINGTON DIST | St. Albans | 2 | CABELL | 03/08/2021 | Water main break | Approx. 45 customers on Lee Street from College Avenue to Ralston Avenue, Samuels Avenue and Patterson Avenue | NULL | NULL | 03/09/2021 | |
| WV3300608 | WVAWC - HUNTINGTON DIST | St. Albans | 2 | CABELL | 03/06/2021 | Water main break | Approx. 35 customers on Main St. and Guyan St. | NULL | NULL | 03/06/2021 | |
| WV3300608 | WVAWC - HUNTINGTON DIST | St. Albans | 2 | CABELL | 03/05/2021 | Water main break | Approx. 9 customers on Camden Rd. | NULL | NULL | 03/06/2021 | |
| WV3300608 | WVAWC - HUNTINGTON DIST | St. Albans | 2 | CABELL | 03/05/2021 | Water main break | Approx. 12 customers on Lucky Ln. | NULL | NULL | 03/06/2021 | |
| WV3300608 | WVAWC - HUNTINGTON DIST | St. Albans | 2 | CABELL | 03/04/2021 | Water main break | Approx. 20 customers on Hillside Dr., Hilltop Dr., 34th St., and 5th Ave. | NULL | NULL | 03/06/2021 | |
| WV3300608 | WVAWC - HUNTINGTON DIST | St. Albans | 2 | CABELL | 03/02/2021 | Water main break | Approx. 20 customers on Bonnie Blvd. | NULL | NULL | 03/04/2021 | |
| WV3300608 | WVAWC - HUNTINGTON DIST | St. Albans | 2 | CABELL | 03/01/2021 | Main valve repair | Approx. 20 customers on Jefferson Ave. between W. 15th St. and W. 18th st. | NULL | NULL | 03/02/2021 | |
| WV3300608 | WVAWC - HUNTINGTON DIST | St. Albans | 2 | CABELL | 02/26/2021 | Water main break | Approx. 2 on the 3400 block of US Rt. 60 | NULL | NULL | 02/27/2021 | |
| WV3300608 | WVAWC - HUNTINGTON DIST | St. Albans | 2 | CABELL | 02/25/2021 | Water main break | Approx. 20 customers on Highland St. | NULL | NULL | 02/26/2021 | |
| WV3300608 | WVAWC - HUNTINGTON DIST | St. Albans | 2 | CABELL | 02/24/2021 | Water main break | Approx. 20 customers on Pinedale Rd. and Highland Rd. | NULL | NULL | 02/25/2021 | |
| WV3300608 | WVAWC - HUNTINGTON DIST | St. Albans | 2 | CABELL | 02/23/2021 | Water main break | Approx. 4 customers on Oak Street | NULL | NULL | 02/24/2021 | |
| WV3300608 | WVAWC - HUNTINGTON DIST | St. Albans | 2 | CABELL | 02/23/2021 | Water main break | Approx. 10 customers on Marne St. | NULL | NULL | 02/24/2021 |
Page 69 of 82)