| PWSID | Systems Name | District | District Number | County | Date Issued | Reasons | Details | Additional Details | Additional Details Link | Date Lifted | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WV3300608 | WVAW - Huntington | St. Albans | 2 | CABELL | 04/15/2021 | Water main break | Approx. 10 customers on the 500 block of West 27th Street | 04/17/2021 | |||
| WV3300608 | WVAW - Barboursville | St. Albans | 2 | CABELL | 04/12/2021 | Water main break | Approx. 148 customers on East Pea Ridge Road between Hwy 60 and Mahood Drive | 04/14/2021 | |||
| WV3300608 | WVAW - Huntington | St. Albans | 2 | CABELL | 04/08/2021 | Water main break | Approx. 25 customers on Madison Avenue between 18th Street West and 20th Street West | 04/09/2021 | |||
| WV3300608 | WVAW - Huntington | St. Albans | 2 | CABELL | 04/07/2021 | Water main break | Approx. 15 customers on West 33rd Street | 04/08/2021 | |||
| WV3300608 | WVAW - Huntington | St. Albans | 2 | CABELL | 04/07/2021 | Water main break | Approx. 11 customers on Aracoma Road between Homewood Lane and Rosalind Lane to Lorimel Drive. Sturm Road will be affected also | 04/08/2021 | |||
| WV3300608 | WVAW - HUNTINGTON | St. Albans | 2 | CABELL | 04/05/2021 | Water main break | Approx. 15 customers on all of Edgewood Drive and Fitzpatrick Drive | 04/06/2021 | |||
| WV3300608 | WVAW - HUNTINGTON | St. Albans | 2 | CABELL | 04/04/2021 | Water main break | Approx. 10 customers on Buffington Street between 5th Avenue and 7th Avenue and the 300-400 blocks of 6th Avenue the Guyandotte area | 04/05/2021 | |||
| WV3300608 | WVAW - HUNTINGTON | St. Albans | 2 | CABELL | 04/01/2021 | Water main break | Approx. 7 customers on Hubbards Branch Road | 04/03/2021 | |||
| WV3300608 | WVAWC - HUNTINGTON | St. Albans | 2 | CABELL | 03/30/2021 | Water main break | Approx. 13 customers in Blue Sulphur Gardens | NULL | NULL | 03/31/2021 | |
| WV3300608 | WVAWC - HUNTINGTON | St. Albans | 2 | CABELL | 03/29/2021 | Water main break | Approx. 10 customers on Waugh Branch Road | NULL | NULL | 03/30/2021 | |
| WV3300608 | WVAWC - HUNTINGTON | St. Albans | 2 | CABELL | 03/26/2021 | Water main break | Approx. 10 customers on Westmoreland Road | NULL | NULL | 03/27/2021 | |
| WV3300608 | WVAWC - HUNTINGTON | St. Albans | 2 | CABELL | 03/22/2021 | Water main break | Approx. 20 customers on 8th Avenue between 23rd Street and 26th Street and one block of 24th Street | NULL | NULL | 03/23/2021 | |
| WV3300608 | WVAWC - HUNTINGTON | St. Albans | 2 | CABELL | 03/22/2021 | Water main break | Approx. 5 customers on James Court | NULL | NULL | 03/23/2021 | |
| WV3300608 | WVAWC - HUNTINGTON | St. Albans | 2 | CABELL | 03/21/2021 | Water main break | Approx. 75 customers on 5th Avenue between 1st Street and 4th Street, and 2nd Street between 4th Avenue and 5th Avenue | NULL | NULL | 03/22/2021 | |
| WV3300608 | WVAWC - HUNTINGTON | St. Albans | 2 | CABELL | 03/20/2021 | Water main break | Approx. 25 customers on Musgrave Court and Slaughters Street | NULL | NULL | 03/21/2021 | |
| WV3300608 | WVAWC - HUNTINGTON | St. Albans | 2 | CABELL | 03/19/2021 | Water main break | Approx. 20 customers on Bernard Street | NULL | NULL | 03/20/2021 | |
| WV3300608 | WVAWC - HUNTINGTON | St. Albans | 2 | CABELL | 03/18/2021 | Water main break | Approx. 10 customers on Hilltop Drive | NULL | NULL | 03/20/2021 | |
| WV3300608 | WVAWC - HUNTINGTON | St. Albans | 2 | CABELL | 03/18/2021 | Water main break | Approx. 10 customers on Evans Street | NULL | NULL | 03/19/2021 | |
| WV3300608 | WVAWC - HUNTINGTON | St. Albans | 2 | CABELL | 03/18/2021 | Water main break | Approx. 15 customers on Lucky Lane | NULL | NULL | 03/19/2021 | |
| WV3300608 | WVAWC - HUNTINGTON | St. Albans | 2 | CABELL | 03/17/2021 | Water main break | Approx. 190 customers on Blue Sulphur Rd., Castle Dr., Knights Ln., Queens Ct., Olde Farm Rd., Woodcock Ln., Morning Dove Dr., Meadowlark Dr., Mocking Bird Ln., Old Guyan River Rd., Boy Scout Rd., Scout Camp Rd., Scout Rd., Blackforest Rd., Lake Dr., & Co | NULL | NULL | 03/18/2021 | |
| WV3300608 | WVAWC - HUNTINGTON | St. Albans | 2 | CABELL | 03/17/2021 | Water main break | Approx. 170 customers from 534 Fudges Creek Road to Two Mile Creek Road in the Salt Rock area | NULL | NULL | 03/18/2021 | |
| WV3300608 | WVAWC - HUNTINGTON | St. Albans | 2 | CABELL | 03/16/2021 | Water main break | Approx. 31 customers on Mud River Road, Bass Avenue and Catfish Pike | NULL | NULL | 03/17/2021 | |
| WV3300608 | WVAWC - HUNTINGTON | St. Albans | 2 | CABELL | 03/15/2021 | Water main break | Approx. 8 customers for the 800 block of Burlington Road | NULL | NULL | 03/17/2021 | |
| WV3300608 | WVAWC - HUNTINGTON | St. Albans | 2 | CABELL | 03/15/2021 | Water main break | Approx. 5 customers on 8th Avenue and Lincoln Place | NULL | NULL | 03/16/2021 | |
| WV3300608 | WVAWC - HUNTINGTON | St. Albans | 2 | CABELL | 03/15/2021 | Water main break | Approx. 10 customers on Heath Creek Road from Esquire Drive to Swamp Branch Road | NULL | NULL | 03/16/2021 |
Page 65 of 73)