| PWSID | Systems Name | District | District Number | County | Date Issued | Reasons | Details | Additional Details | Additional Details Link | Date Lifted | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WV3300608 | WVAWC - HUNTINGTON DIST | St. Albans | 2 | CABELL | 07/09/2021 | Water main break | Approx. 25 customers on Charleston Avenue between 14 th Street and 16 th Street in Huntington. | 07/10/2021 | |||
| WV3300608 | WVAWC - HUNTINGTON DIST | St. Albans | 2 | CABELL | 07/08/2021 | Water main break | Approx. 25 customers in the Ousley Gap Road and Walker Point Area of Barboursville | 07/09/2021 | |||
| WV3300608 | WVAWC - HUNTINGTON DIST | St. Albans | 2 | CABELL | 07/07/2021 | Water main break | Approx. 20 customers in the 5000 block of Fudge Creek Road from Enon Cemetery exit to 5044 Fudge Creek Road in Milton/Salt Rock | 07/09/2021 | |||
| WV3300608 | WVAWC - HUNTINGTON DIST | St. Albans | 2 | CABELL | 07/06/2021 | Water main break | Approx. 50 customers on 6th Avenue between 6th Street and 8th Street and 8th Street between 5th Avenue and 7th Avenue in Huntington | 07/09/2021 | |||
| WV3300608 | WVAWC - HUNTINGTON DIST | St. Albans | 2 | CABELL | 07/03/2021 | Water main break | Approx. 10 customers on West 15th Street from Madison Avenue to Jackson Avenue, West 14th Street from Madison Avenue to Jackson Avenue and Monroe Avenue from West 15th Street to West 14th Street in Huntington | 07/05/2021 | |||
| WV3300608 | WVAWC - HUNTINGTON DIST | St. Albans | 2 | CABELL | 06/30/2021 | Water main break | Approx. 50 customers on Madison Avenue from W 9th Street to W 10th Street in Huntington | 07/01/2021 | |||
| WV3300608 | WVAWC - HUNTINGTON DIST | St. Albans | 2 | CABELL | 06/28/2021 | Water main break | Approx. 25 customers on the 5300 block of Route 10 in Salt Rock | 06/29/2021 | |||
| WV3300608 | WVAWC - HUNTINGTON DIST | St. Albans | 2 | CABELL | 06/27/2021 | Water main break | Approx. 30 customers on 5th Avenue West between 3rd Street West and 6th street West, and a portion of 5th Street West in Huntington | 06/28/2021 | |||
| WV3300608 | WVAWC - HUNTINGTON DIST | St. Albans | 2 | CABELL | 06/26/2021 | Water main break | Approx. 20 customers on Turner Road in Huntington | 06/27/2021 | |||
| WV3300608 | WVAWC - HUNTINGTON DIST | St. Albans | 2 | CABELL | 06/23/2021 | Water main break | Approx. 13 customers in Blue Sulphur Gardens in Ona | 06/24/2021 | |||
| WV3300608 | WVAWC - HUNTINGTON DIST | St. Albans | 2 | CABELL | 06/22/2021 | Water main break | Approx. 20 customers on 8th Avenue from 9th Street to 7th Street, and 8th Street from 7th Avenue to 9th Avenue in Huntington | 06/24/2021 | |||
| WV3300608 | WVAWC - HUNTINGTON DIST | St. Albans | 2 | CABELL | 06/18/2021 | Water main break | Approx. 3 customers on the 200 block of Hickory Ridge Road in Salt Rock | 06/19/2021 | |||
| WV3300608 | WVAWC - HUNTINGTON DIST | St. Albans | 2 | CABELL | 06/17/2021 | Water main break | Approx. 25 customers on Clark Graham Road and Mount Union Road from Owls Lair Drive to Four Pole Creek Road in Huntington | 06/20/2021 | |||
| WV3300608 | WVAWC - HUNTINGTON DIST | St. Albans | 2 | CABELL | 06/15/2021 | Water main break | Approx. 28 customers on Waverly Road from Court Street to Clarendon Court and Brandon Road from Court Street to Clarendon Court in Huntington | 06/16/2021 | |||
| WV3300608 | WVAWC - HUNTINGTON DIST | St. Albans | 2 | CABELL | 06/14/2021 | Water main break | Approx. 135 customers on 7th Avenue between 11th Street and 16th Street | 06/15/2021 | |||
| WV3300609 | MILTON WATER | St. Albans | 2 | CABELL | 06/14/2021 | Water main break | East of the Milton VFD to include John's Creek, Lee's Creek, Kilgore Creek and Ponderosa Dr. | 06/14/2021 | |||
| WV3300608 | WVAWC - HUNTINGTON DIST | St. Albans | 2 | CABELL | 06/12/2021 | Water main break | Approx. 375 customers on Howell’s Mill Road, Applewood Drive, River Park, Beechwood Drive, Boy Scout Camp Road, Blue Sulphur Road, Thompson Road, Blue Sulphur Gardens and all surrounding streets in Salt Rock | 06/13/2021 | |||
| WV3300608 | WVAWC - HUNTINGTON DIST | St. Albans | 2 | CABELL | 06/08/2021 | Water main break | Approx. 10 customers on a portion of Prichard Road in Ona | 06/09/2021 | |||
| WV3300608 | WVAWC - HUNTINGTON DIST | St. Albans | 2 | CABELL | 06/07/2021 | Water main break | Approx. 10 customers on Marion Court between 7th Avenue and Buffington Avenue in Huntington | 06/09/2021 | |||
| WV3300608 | WVAWC - HUNTINGTON DIST | St. Albans | 2 | CABELL | 06/07/2021 | Water main break | Approx. 105 customers on portions of 7th Avenue, Buffington Avenue, Hall Greer Blvd, Elm Street, Marion court and 17th Street in Huntington | ||||
| WV3300608 | WVAWC - HUNTINGTON DIST | St. Albans | 2 | CABELL | 06/07/2021 | Water main break | Approx. 25 customers on a portion of Hickory Ridge Road in Barboursville | 06/08/2021 | |||
| WV3300608 | WVAWC - HUNTINGTON DIST | St. Albans | 2 | CABELL | 06/02/2021 | Water main break | Approx. 8 customers in the 2500 Block of Tom’s Creek Road | 06/03/2021 | |||
| WV3300608 | WVAWC - HUNTINGTON DIST | St. Albans | 2 | CABELL | 06/02/2021 | Water main break | Approx. 10 customers on Westmoreland Road in Huntington | 06/03/2021 | |||
| WV3300608 | WVAWC - HUNTINGTON DIST | St. Albans | 2 | CABELL | 06/01/2021 | Water main break | Approx. 18 customers on 6th Avenue West between 3rd Street West and 4th Street West in Huntington | 06/05/2021 | |||
| WV3300608 | WVAWC - HUNTINGTON DIST | St. Albans | 2 | CABELL | 06/01/2021 | Water main break | Approx. 25 customers on Oney Avenue from Cedar Street to the dead end and all of North Cedar Street in Huntington | 06/03/2021 |
Page 63 of 73)