| PWSID | Systems Name | District | District Number | County | Date Issued | Reasons | Details | Additional Details | Additional Details Link | Date Lifted | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WV3304104 | BECKLEY WATER COMPANY | Beckley | 1 | RALEIGH | 03/22/2021 | Water main break | E. Prince St. beginning at the intersection of Nebraska Ave. and ending at 104 E. Prince St. | NULL | NULL | 03/23/2021 | |
| WV3304104 | BECKLEY WATER COMPANY | Beckley | 1 | RALEIGH | 03/19/2021 | Water main break | Redbud Dr. in Mabscott, including all side sreets | NULL | NULL | 03/20/2021 | |
| WV3304104 | BECKLEY WATER COMPANY | Beckley | 1 | RALEIGH | 03/18/2021 | Water main break | 3rd Ave. and Ridge Ave. in Midway | NULL | NULL | 03/19/2021 | |
| WV3304104 | BECKLEY WATER COMPANY | Beckley | 1 | RALEIGH | 03/11/2021 | Broken main line | All of Maple Valley Dr. off of Maple Fork Rd., including all side streets | NULL | NULL | 03/12/2021 | |
| WV3304104 | BECKLEY WATER COMPANY | Beckley | 1 | RALEIGH | 03/11/2021 | Broken main line | 9th Street in Bradley | NULL | NULL | 03/12/2021 | |
| WV3304104 | BECKLEY WATER COMPANY | Beckley | 1 | RALEIGH | 03/10/2021 | Water main break | Oak Street, Daisy Lane, Emma Court, and Tulip Drive in Beaver | NULL | NULL | 03/11/2021 | |
| WV3304104 | BECKLEY WATER COMPANY | Beckley | 1 | RALEIGH | 03/09/2021 | Water main break | Adkins Street | NULL | NULL | 03/10/2021 | |
| WV3304104 | BECKLEY WATER COMPANY | Beckley | 1 | RALEIGH | 03/09/2021 | Water main break | 1056 N. Sandbranch Rd. to 1700 N. Sandbranch Rd. and all side streets | NULL | NULL | 03/10/2021 | |
| WV3304104 | BECKLEY WATER COMPANY | Beckley | 1 | RALEIGH | 03/08/2021 | Broken main line | Maple Fork Rd. and all side streets beginning at the intersection of WV Rt. 16 to Burn Bowyer Rd. | NULL | NULL | 03/09/2021 | |
| WV3304104 | BECKLEY WATER COMPANY | Beckley | 1 | RALEIGH | 03/04/2021 | Water main break | 162 Luray St. to the end of Luray St., including Stratford St. | NULL | NULL | 03/05/2021 | |
| WV3304104 | BECKLEY WATER COMPANY | Beckley | 1 | RALEIGH | 03/04/2021 | Water main break | 1056 N Sandbranch Rd. to 1700 N Sandbranch Rd. and all side streets | NULL | NULL | 03/08/2021 | |
| WV3304104 | BECKLEY WATER COMPANY | Beckley | 1 | RALEIGH | 02/23/2021 | Water main break | 233 Orchard Hill Rd. and 290 Orchard Hill Rd. in Beaver | NULL | NULL | 02/24/2021 | |
| WV3304104 | BECKLEY WATER COMPANY | Beckley | 1 | RALEIGH | 02/22/2021 | Water main break | 275 Dry Hill Rd. to the end of Dry Hill Rd. including all side streets off of Dry Hill Rd. Including S Southbranch Rd., all side streets and Sweeneysburg Rd., all side streets. | NULL | NULL | 02/23/2021 | |
| WV3304104 | BECKLEY WATER COMPANY | Beckley | 1 | RALEIGH | 02/18/2021 | Water main break | Brammer Street and Catlett Street | NULL | NULL | 02/19/2021 | |
| WV3304104 | BECKLEY WATER COMPANY | Beckley | 1 | RALEIGH | 02/07/2021 | Water main break | Serviceberry Ln. in Pineyview | NULL | NULL | 02/08/2021 | |
| WV3304104 | BECKLEY WATER COMPANY | Beckley | 1 | RALEIGH | 02/03/2021 | Water main break | Miller's Ln. and Gristmill Dr., Mabscott | NULL | NULL | 02/04/2021 | |
| WV3304104 | BECKLEY WATER COMPANY | Beckley | 1 | RALEIGH | 02/02/2021 | Water main break | Cajun St. | NULL | NULL | 02/03/2021 | |
| WV3304104 | BECKLEY WATER COMPANY | Beckley | 1 | RALEIGH | 02/01/2021 | Water main break | Ridge Park Dr., including all side streets off of Ridge Park | NULL | NULL | 02/02/2021 | |
| WV3304104 | BECKLEY WATER COMPANY | Beckley | 1 | RALEIGH | 01/27/2021 | Water main break | Serviceberry Ln. in Piney View | NULL | NULL | 01/28/2021 | |
| WV3304104 | BECKLEY WATER COMPANY | Beckley | 1 | RALEIGH | 01/27/2021 | Water main break | Garnet Ln. to and including Pine Branch | NULL | NULL | 02/01/2021 | |
| WV3304104 | BECKLEY WATER COMPANY | Beckley | 1 | RALEIGH | 01/27/2021 | Water main break | Prosperity Rd. from 578 to 820, including all side streets | NULL | NULL | 01/28/2021 | |
| WV3304104 | BECKLEY WATER COMPANY | Beckley | 1 | RALEIGH | 01/27/2021 | Water main break | 100 block of South St. | NULL | NULL | 01/28/2021 | |
| WV3304104 | BECKLEY WATER COMPANY | Beckley | 1 | RALEIGH | 01/25/2021 | Water main break | Teel Rd. from the intersection of Honda Dr. to the intersection of Brookwood Ln., including all side streets | NULL | NULL | 01/26/2021 | |
| WV3304104 | BECKLEY WATER COMPANY | Beckley | 1 | RALEIGH | 01/20/2021 | Water main break | Taylor St., Catherine St., Enterprise Ln., Apple Grove Ave., Pennington St., Pedley St., Amber Dr., Sabre Dr., and Ashley Heights | NULL | NULL | 01/21/2021 | |
| WV3304104 | BECKLEY WATER COMPANY | Beckley | 1 | RALEIGH | 01/18/2021 | Water main break | Bero Ave. | NULL | NULL | 01/19/2021 |
Page 62 of 73)