| PWSID | Systems Name | District | District Number | County | Date Issued | Reasons | Details | Additional Details | Additional Details Link | Date Lifted | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WV3301046 | WVAWC NEW RIVER REGIONAL WTR TRTMT PLT | Beckley | 1 | FAYETTE | 08/15/2021 | Water main break | Approx. 55 customers on Industrial Road near the post Office. Streets affected are Robinson Lane, Pemberton Road, Saddleback Road, Preacher Brown Road, Towne Hollow Road, Savage Road, Delta Road 48, CR 18/1 and part of Industrial Road in Oak Hil | ||||
| WV3301046 | WVAWC NEW RIVER REGIONAL WTR TRTMT PLT | Beckley | 1 | FAYETTE | 08/09/2021 | Water main break | Approx. 6 customers between Page Street and Banks Street in Ansted | ||||
| WV3304513 | WVAWC BLUESTONE PLANT | Beckley | 1 | SUMMERS | 08/05/2021 | Water main break | Approx. 700 customers on the following streets in Hinton: Madams Creek Road, Davis Road, Southside Drive, Scenic Lane, Sandstone Falls Road, Cross Street, Ivy Street, Union Street, Hill Street, Allegheny Way, Park Avenue between Cross Street and Union Str | ||||
| WV3301004 | ARMSTRONG PSD | Beckley | 1 | FAYETTE | 08/05/2021 | Electrical problem at water plant in Kimberly | Entire water system | ||||
| WV3304513 | WVAWC BLUESTONE PLANT | Beckley | 1 | SUMMERS | 08/04/2021 | Water main break | Approx. 5 customers in the Burch Street area of Hinton | ||||
| WV3301037 | KANAWHA FALLS PSD | Beckley | 1 | FAYETTE | 07/29/2021 | Water line break | Charlton Heights | ||||
| WV3304104 | BECKLEY WATER COMPANY | Beckley | 1 | RALEIGH | 07/28/2021 | Water main break | Gristmill Drive and Millers Lane in Old Mill Village | ||||
| WV3301024 | MOUNT HOPE WATER | Beckley | 1 | FAYETTE | 07/27/2021 | Water main break | Entire system | ||||
| WV3304140 | RALEIGH COUNTY PSD ARNETT | Beckley | 1 | RALEIGH | 07/21/2021 | Water main break | Rockhouse Rd. including all side streets | ||||
| WV3304104 | BECKLEY WATER COMPANY | Beckley | 1 | RALEIGH | 07/15/2021 | Water main break | Dolphin Lane and Marlin Court | ||||
| WV3304104 | BECKLEY WATER COMPANY | Beckley | 1 | RALEIGH | 07/15/2021 | Water main break | Stanaford Rd. beginning at and including Overlook Dr. to the end of the system | ||||
| WV3304104 | BECKLEY WATER COMPANY | Beckley | 1 | RALEIGH | 07/14/2021 | Water main break | Dolphin Lane and Marlin Court | ||||
| WV3304513 | WVAWC BLUESTONE PLANT | Beckley | 1 | SUMMERS | 07/14/2021 | Water main break | Approx. 35 customers on Northview Avenue beginning at East 1st Street in Princeton. | ||||
| WV3304140 | RALEIGH COUNTY PSD ARNETT | Beckley | 1 | RALEIGH | 07/12/2021 | Water main leak | All of Breckenridge to and including Cove Creek and Wolf Cub Ln. | ||||
| WV3301017 | WVAWC MONTGOMERY HEIGHTS DISTRICT | Beckley | 1 | FAYETTE | 07/11/2021 | Pump failure | Approx. 32 customers on Cemetery Lane, Deepwater Mountain Road and Mountain Side Lane in Montgomery Heights | ||||
| WV3301046 | WVAWC NEW RIVER REGIONAL WTR TRTMT PLT | Beckley | 1 | FAYETTE | 07/08/2021 | Water main break | Approx. 9 customers on Oliver Lane in Hill Top |
Page 62 of 73)