| PWSID | Systems Name | District | District Number | County | Date Issued | Reasons | Details | Additional Details | Additional Details Link | Date Lifted | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WV3302016 | WVAWC-KANAWHA VALLEY DIST | St. Albans | 2 | KANAWHA | 01/22/2021 | Water main break | Approx. 23 customers on 2nd St. and Kanawha St. | NULL | NULL | 01/23/2021 | |
| WV3302016 | WVAWC-KANAWHA VALLEY DIST | St. Albans | 2 | KANAWHA | 01/22/2021 | Water main break | Approx. 1200 customers on Rt. 3 from Roundbottom Rd. in Peytona to Keith Rd. in Orgas | NULL | NULL | ||
| WV3302104 | WVAW - WESTON | Fairmont | 6 | LEWIS | 01/22/2021 | Leaking valve replacement | Approx. 11 customers in the Marketplace Strip Mall | NULL | NULL | 01/23/2021 | |
| Wv3302016 | WVAWC-KANAWHA VALLEY DIST | St. Albans | 2 | KANAWHA | 01/22/2021 | Water main break | Approx. 8 customers on Apple Rd. | NULL | NULL | 01/24/2021 | |
| WV3302016 | WVAWC-KANAWHA VALLEY DIST | St. Albans | 2 | KANAWHA | 01/22/2021 | Water main break | Approx. 20 customers on 5th St. N. | NULL | NULL | 01/23/2021 | |
| WV3302016 | WVAWC-KANAWHA VALLEY DIST | St. Albans | 2 | KANAWHA | 01/22/2021 | Water main break | Approx. 80 customers on Dixie St., Lewis St., Jackson St., and Thompson St. | NULL | NULL | 01/23/2021 | |
| WV3305412 | WILLIAMSTOWN WATER DEPT | Wheeling | 5 | WOOD | 01/23/2021 | Water main break | Entire system | NULL | NULL | 01/25/2021 | |
| WV3302920 | NEW CREEK WATER ASSOCIATION | Kearneysville | 4 | MINERAL | 01/23/2021 | Water main break | Residents of Hooker Hollow Rd. | NULL | NULL | 01/26/2021 | |
| WV3302016 | WVAWC-KANAWHA VALLEY DIST | St. Albans | 2 | KANAWHA | 01/23/2021 | Water main break | Approx. 24 customers on Nancy Ave. and Willow Dr. | NULL | NULL | 01/25/2021 | |
| WV3302016 | WVAWC-KANAWHA VALLEY DIST | St. Albans | 2 | KANAWHA | 01/23/2021 | Water main break | Approx. 24 customers on Brookview Dr. | NULL | NULL | 01/24/2021 | |
| WV3301046 | WVAWC NEW RIVER REGIONAL WTR TRTMT PLT | Beckley | 1 | FAYETTE | 01/23/2021 | Water main break | Approx. 12 customers on Scarbro Rd from the New River Clinic south to the Glen Jean intersection | NULL | NULL | 01/24/2021 | |
| WV3302016 | WVAWC-KANAWHA VALLEY DIST | St. Albans | 2 | KANAWHA | 01/24/2021 | Water main break | Approx. 70 customers on Hanna Dr., York Ave., and Katherine St. - North Charleston | NULL | NULL | 01/25/2021 | |
| WV3302608 | MARSHALL COUNTY PSD 3 | Wheeling | 5 | MARSHALL | 01/25/2021 | Water line break | From 8367 Waynesburg Pike Rd. to the end of the District at McCosh Ln. | NULL | NULL | 01/01/2021 | |
| WV3302207 | LINCOLN PSD - ROUTE 3 | St. Albans | 2 | LINCOLN | 01/25/2021 | Water line break | all of Hamlin Middle Creek Rd. | NULL | NULL | ||
| WV3304104 | BECKLEY WATER COMPANY | Beckley | 1 | RALEIGH | 01/25/2021 | Water main break | Teel Rd. from the intersection of Honda Dr. to the intersection of Brookwood Ln., including all side streets | NULL | NULL | 01/26/2021 | |
| WV3302016 | WVAWC-KANAWHA VALLEY DIST | St. Albans | 2 | KANAWHA | 01/25/2021 | Water main break | Approx. 16 customers on Rosetta Ln., Villa Estates, and Martins Hollow Rd. | NULL | NULL | 01/26/2021 | |
| WV3302016 | WVAWC-KANAWHA VALLEY DIST | St. Albans | 2 | KANAWHA | 01/25/2021 | Water main break | Approx. 17 customers on Dunbar Ave. | NULL | NULL | 01/26/2021 | |
| WV3304144 | RALEIGH COUNTY PSD FITZPATRICK | Beckley | 1 | RALEIGH | 01/25/2021 | Water main break | Fitzpatrick - entire system | NULL | NULL | 02/02/2021 | |
| WV3304408 | REEDY WATER SERVICE TOWN OF | St. Albans | 2 | ROANE | 01/26/2021 | Water main break | Barrcut Road to Gracie Road | NULL | NULL | 01/26/2021 | |
| WV3302016 | WVAWC-KANAWHA VALLEY DIST | St. Albans | 2 | KANAWHA | 01/26/2021 | Water main break | Approx. 105 customers on Turkey Creek Road, Trujillo Lane, Snowy Owl Lane, Slade Lane, Vail Drive, Phelps Lane, Kimber Road, Bridges Creek Road, Edwards Lane, | NULL | NULL | 01/27/2021 | |
| WV3303403 | NETTIE LEIVASY PSD | Beckley | 1 | NICHOLAS | 01/26/2021 | Fire Hydrant replacements | From Nettie PO at 11477 Canvas Nettie Rd. to 7865 Nettie Fenwick Rd., including all of Bailes Rd. and all side roads | NULL | NULL | 02/04/2021 | |
| WV3302016 | WVAWC-KANAWHA VALLEY DIST | St. Albans | 2 | KANAWHA | 01/26/2021 | Water main break | Approx. 16 customers on Alynwood Circle and Carroll Rd. | NULL | NULL | 01/27/2021 | |
| WV3303516 | WHEELING WATER | Wheeling | 5 | OHIO | 01/26/2021 | Valve repair | 109,111,113,129 John Street, and 119,121,124,126 Baumann's Road | NULL | NULL | 01/28/2021 | |
| WV3305203 | NEW MARTINSVILLE | Wheeling | 5 | WETZEL | 01/26/2021 | Water leak | Peach Ln. and Day Ln. | NULL | NULL | 01/28/2021 | |
| WV3302016 | WVAWC-KANAWHA VALLEY DIST | St. Albans | 2 | KANAWHA | 01/26/2021 | Water main break | Approx. 24 customers on Overlook Way | NULL | NULL | 01/27/2021 |
Page 62 of 82)