| PWSID | Systems Name | District | District Number | County | Date Issued | Reasons | Details | Additional Details | Additional Details Link | Date Lifted | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WV3304104 | BECKLEY WATER COMPANY | Beckley | 1 | RALEIGH | 06/23/2021 | Water main break | Northbound side of Robert C. Byrd Drive in Bradley beginning at 6086 Robert C. Byrd Drive and ending at 6216 Robert C. Byrd Drive. Included in this advisory are 4th Street and all side streets, Apostolic Road, Whitlock Lane, 6th Street, 8th Street and all | 06/24/2021 | |||
| WV3304104 | BECKLEY WATER COMPANY | Beckley | 1 | RALEIGH | 06/16/2021 | Water main break | Hoist Rd. and all side streets | 06/17/2021 | |||
| WV3304104 | BECKLEY WATER COMPANY | Beckley | 1 | RALEIGH | 06/14/2021 | Water main break | 4H Lake Road including all side streets and for Grandview Road from the intersection of Ritter Drive to the end of the Beckley Water Company system on Grandview Road including all side streets. Daniels Elementary School is excluded from this advisory. | 06/15/2021 | |||
| WV3304104 | BECKLEY WATER COMPANY | Beckley | 1 | RALEIGH | 06/13/2021 | Water main break | Neptune Drive | 06/14/2021 | |||
| WV3304104 | BECKLEY WATER COMPANY | Beckley | 1 | RALEIGH | 06/08/2021 | Water main break | Gritzmill Dr. including all side streets | 06/09/2021 | |||
| WV3304104 | BECKLEY WATER COMPANY | Beckley | 1 | RALEIGH | 06/03/2021 | Water main break | Coal Street | ||||
| WV3304104 | BECKLEY WATER COMPANY | Beckley | 1 | RALEIGH | 05/27/2021 | Water main break | Boblett Hill Rd in Piney View | 05/28/2021 | |||
| WV3304104 | BECKLEY WATER COMPANY | Beckley | 1 | RALEIGH | 05/26/2021 | Water main break | Lucas Drive, including all side streets | 05/27/2021 | |||
| WV3304104 | BECKLEY WATER COMPANY | Beckley | 1 | RALEIGH | 05/25/2021 | Water main break | Somoa Street and all side streets | 05/26/2021 | |||
| WV3304104 | BECKLEY WATER COMPANY | Beckley | 1 | RALEIGH | 05/18/2021 | Water main break | Stansbury St. and Monroe Ave. | 05/19/2021 | |||
| WV3304104 | BECKLEY WATER COMPANY | Beckley | 1 | RALEIGH | 05/13/2021 | Water main break | Beginning at 202 Cross St. to intersection of Junction St. and Junction St. from the intersection of Cross St. to the end of Junction St. | 05/14/2021 | |||
| WV3304104 | BECKLEY WATER COMPANY | Beckley | 1 | RALEIGH | 05/10/2021 | Water main break | Beginning at 636 Circleview Rd. to Cadence Court | 05/11/2021 | |||
| WV3304104 | BECKLEY WATER COMPANY | Beckley | 1 | RALEIGH | 05/06/2021 | Water main break | Beginning at 273 Brethern Rd., ending at 356 Brethern Rd. Including Pear St., Apple St., Sutphin St., Walter St., Persinger St. Crab Orchard Ave., Cross St., Mapleview Dr., and all side streets. Also, Plumley Rd. | 05/07/2021 | |||
| WV3304104 | BECKLEY WATER COMPANY | Beckley | 1 | RALEIGH | 05/04/2021 | Water main break | From 351 Stonewall Rd. to the end of Stonewall Rd. | 05/05/2021 | |||
| WV3304104 | Beckley Water Co. | Beckley | 1 | RALEIGH | 04/29/2021 | Water main break | Barley Rd. off of Maple Fork Rd. | 04/30/2021 | |||
| WV3304104 | Beckley Water Co. | Beckley | 1 | RALEIGH | 04/29/2021 | Water main break | 105 through 305 G Street | 04/30/2021 | |||
| WV3304104 | Beckley Water Co. | Beckley | 1 | RALEIGH | 04/28/2021 | Water main break | 2930, 2958, 2964, 2966, and 2970 Robert C. Byrd Drive, including 373 Prince Street | 04/29/2021 | |||
| WV3304104 | Beckley Water Co. | Beckley | 1 | RALEIGH | 04/20/2021 | Water main break | Cranberry Dr. from Crane St. to Harris Ct., including all side streets | 04/21/2021 | |||
| WV3304104 | Beckley Water Co. | Beckley | 1 | RALEIGH | 04/15/2021 | Water main break | Beginning at 1402 Grandview Rd. to 1781 Grandview Rd. | 04/16/2021 | |||
| WV3304104 | Beckley Water Co. | Beckley | 1 | RALEIGH | 04/13/2021 | Water main break | Wilson Street | 04/14/2021 | |||
| WV3304104 | Beckley Water Co. | Beckley | 1 | RALEIGH | 04/08/2021 | Water main break | Merit Drive, Valliant Lane, Greer Lane, and Electric Avenue | 04/09/2021 | |||
| WV3304104 | Beckley Water Co. | Beckley | 1 | RALEIGH | 04/07/2021 | Water main break | Millers Lane and Gristmill Drive in Mabscott | 04/08/2021 | |||
| WV3304104 | Beckley Water Co. | Beckley | 1 | RALEIGH | 04/06/2021 | Water main break | West Neville St. beginning at 902 and ending at 1010, wesbound side only. Including Adkins St., Reservoir Rd., Campbell St., Hill St., and Combs St. | 04/07/2021 | |||
| WV3304104 | BECKLEY WATER COMPANY | Beckley | 1 | RALEIGH | 03/24/2021 | Water main break | Sweenysburg Rd. beginning at the intersection of Range Rd. to the end of BWC system | NULL | NULL | 03/25/2021 | |
| WV3304104 | BECKLEY WATER COMPANY | Beckley | 1 | RALEIGH | 03/23/2021 | Water main break | Fearn St. and Dominion Dr. including 1428 Robert C. Byrd Dr. | NULL | NULL | 03/24/2021 |
Page 61 of 73)