| PWSID | Systems Name | District | District Number | County | Date Issued | Reasons | Details | Additional Details | Additional Details Link | Date Lifted | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WV3301046 | WVAWC NEW RIVER REGIONAL WTR TRTMT PLT | Beckley | 1 | FAYETTE | 01/20/2021 | Water main break | Approx. 223 customers on Sycamore St. Holley St., Church St., Forlorne st., James River & Kanawha Turnpike, School St., College St., Mountain View Ln., Bennett St., Hoffstetter Ln., Withrow Ln., Fox Ln., Tyree St., Oak St., Florence St., Caly St. and Wal. | NULL | NULL | 01/21/2021 | |
| WV3301046 | WVAWC NEW RIVER REGIONAL WTR TRTMT PLT | Beckley | 1 | FAYETTE | 01/20/2021 | Water main break | Approx. 4 customers on Newland St., Minden Rd., and Main St. | NULL | NULL | 01/21/2021 | |
| WV3301046 | WVAWC NEW RIVER REGIONAL WTR TRTMT PLT | Beckley | 1 | FAYETTE | 01/14/2021 | Water main break | Approx. 50 customers on Minden Rd. | NULL | NULL | 01/16/2021 | |
| WV3301046 | WVAWC NEW RIVER REGIONAL WTR TRTMT PLT | Beckley | 1 | FAYETTE | 01/13/2021 | Water main break | Approx. 30 customers on Circle Dr., Nancy Jane Dr., Ridge Rd., Abigail Ln., and Mountaineer Way in the Woodgate subdivision | NULL | NULL | 01/14/2021 | |
| WV3301046 | WVAWC NEW RIVER REGIONAL WTR TRTMT PLT | Beckley | 1 | FAYETTE | 01/08/2021 | Capping an old main | Approx. 10 customers on Minden Ave. | NULL | NULL | 01/09/2021 | |
| WV3301046 | WVAWC NEW RIVER REGIONAL WTR TRTMT PLT | Beckley | 1 | FAYETTE | 01/05/2021 | Water main break | Approx. 90 customers on Hodge St., Boley St. Crawford St., Raymond St. Jordan St. and Summerlee Rd. from Halstead St. to 1000' before Calhoun Ln. | NULL | NULL | 01/06/2021 | |
| WV3301046 | WVAWC NEW RIVER REGIONAL WTR TRTMT PLT | Beckley | 1 | FAYETTE | 12/28/2020 | Main replacement | Approx. 10 customers on Minden Ave. | NULL | NULL | 12/29/2020 | |
| WV3301046 | WVAWC NEW RIVER REGIONAL WTR TRTMT PLT | Beckley | 1 | FAYETTE | 12/15/2020 | Water main break | 2 customers on Raymond St. | NULL | NULL | 12/16/2020 | |
| WV3301046 | WVAWC NEW RIVER REGIONAL WTR TRTMT PLT | Beckley | 1 | FAYETTE | 12/15/2020 | Water main break | Approx. 35 customers on 2nd St. and Glendale Ave. | NULL | NULL | 01/04/2021 | |
| WV3301046 | WVAWC NEW RIVER REGIONAL WTR TRTMT PLT | Beckley | 1 | FAYETTE | 12/11/2020 | Water main break | Approx. 16 customers on Miller Ridge Rd., McCune Ln., Blue and Gold Ln., portion of Sunday Rd., and a portion of Arrowood Creek Rd. | NULL | NULL | 12/12/2020 | |
| WV3301046 | WVAWC NEW RIVER REGIONAL WTR TRTMT PLT | Beckley | 1 | FAYETTE | 11/26/2020 | Water main break | 54 customers on Anderson Street, Blackburn Street, White Street, a section of Gatewood Avenue from Main Street intersection to Terry Avenue, East Martin Avenue, Betty Street and part of Patterson Avenue in Oak Hill. | NULL | NULL | 11/27/2020 | |
| WV3301046 | WVAWC NEW RIVER REGIONAL WTR TRTMT PLT | Beckley | 1 | FAYETTE | 11/17/2020 | Water main break | 55 customers on Roundhill Road, Sutton Place, N Woods Place, Hunter’s Point, Fox Run and Quail Ridge in Oak Hill. | NULL | NULL | 11/18/2020 | |
| WV3301046 | WVAWC NEW RIVER REGIONAL WTR TRTMT PLT | Beckley | 1 | FAYETTE | 11/17/2020 | Water main break | 40 customers on High Circle drive, Pemberton Road, Saddleback Ridge Road, Yetta Lane, Thomas Street, Towne Hollow Road and Preacher Brown Road in the Lochgelly area of Oak Hill. | NULL | NULL | 11/19/2020 | |
| WV3301046 | WVAWC NEW RIVER REGIONAL WTR TRTMT PLT | Beckley | 1 | FAYETTE | 11/16/2020 | Water main break | 81 customers on Pierce Street, King Avenue, Jefferson Street, Washington Street, Lincoln Street, Viars Street, Straughter Street, Bears Drive, Tank Hill Road, Craig Street and a small portion of Gatewood Road (fed from Straughter Street in Fayetteville.) | NULL | NULL | 11/17/2020 | |
| WV3301046 | WVAWC NEW RIVER REGIONAL WTR TRTMT PLT | Beckley | 1 | FAYETTE | 11/15/2020 | Water main break | 75 customers on Cunard Road, Brooklyn Loop Road, Brooklyn Heights Road, River Access Road, Maguire Hill Road, Creekside Road, Winding Hill Road, Sears Road, Wilborne Road, Rabbit Run Road and other side roads in the Cunard community in Fayetteville. | NULL | NULL | ||
| WV3301046 | WVAWC NEW RIVER REGIONAL WTR TRTMT PLT | Beckley | 1 | FAYETTE | 11/15/2020 | Water main break | 75 Customers on Cunard Road, Brooklyn Loop Road, Brooklyn Heights Road, River Access Road, Maguire Hill Road, Creekside Road, Winding Hill Road, Sears Road, Wilborne Road, Rabbit Run Road and other side roads in the Cunard community. | NULL | NULL | 11/15/2020 | |
| WV3301046 | WVAWC NEW RIVER REGIONAL WTR TRTMT PLT | Beckley | 1 | FAYETTE | 11/12/2020 | Water main repair. | 33 customers on South Errington Road, C & B Salvage Road, Phillips Road, Harvey Road, Tessa Lane and Thurmond Road from Prudence Road intersection to RJ Corman office (end of our line) in Harvey. | NULL | NULL | 11/13/2020 | |
| WV3301046 | WVAWC NEW RIVER REGIONAL WTR TRTMT PLT | Beckley | 1 | FAYETTE | 11/11/2020 | Water line replacement | 35 customers on Washington Street, Lincoln Street, Jefferson Street, Roosevelt Street, Autumn Lane, Cashwell Street, and a portion of King Avenue in Fayetteville. | NULL | NULL | 11/13/2020 | |
| WV3301046 | WVAWC NEW RIVER REGIONAL WTR TRTMT PLT | Beckley | 1 | FAYETTE | 11/06/2020 | Water main break | 7 customers on Banks Street and 1 customer on Page Street in Ansted. | NULL | NULL | 11/07/2020 | |
| WV3301046 | WVAWC NEW RIVER REGIONAL WTR TRTMT PLT | Beckley | 1 | FAYETTE | 11/05/2020 | Fire Hydrant Replacement | 60 customers on the following streets in Oak Hill: Bibb Street, Thompson Street, Davis Street, and Kelly Avenue from School Street to Bibb Street. | NULL | NULL | 11/06/2020 | |
| WV3301046 | WVAWC NEW RIVER REGIONAL WTR TRTMT PLT | Beckley | 1 | FAYETTE | 11/03/2020 | Water line repair | 8 customers on Riner Dairy Road in Fayetteville. | NULL | NULL | 11/04/2020 | |
| WV3301046 | WVAWC NEW RIVER REGIONAL WTR TRTMT PLT | Beckley | 1 | FAYETTE | 11/01/2020 | Planned outage on November 2, 2020 | approximately 32 customers in the Lochgelly area in New River starting at 8:00 a.m. on November 2, 2020 and lasting for aprroximately 8 - 10 hours. | NULL | NULL | 11/04/2020 | |
| WV3301046 | WVAWC NEW RIVER REGIONAL WTR TRTMT PLT | Beckley | 1 | FAYETTE | 10/21/2020 | Planned outage on 10/22/2020 | 50 customers on Rt 612 from the Town & Country motel to Kincaid-Kingston Rd, Bishop Fork Rd, Paint Creek Rd for ½ mile from Rt 612 intersection, Rhododendron Trail, Holly Ln, Gordon Rd, Maple St, Kincaid-Kingston Rd, Spencer Rd and any side streets. | NULL | NULL | 10/23/2020 | |
| WV3301046 | WVAWC NEW RIVER REGIONAL WTR TRTMT PLT | Beckley | 1 | FAYETTE | 10/10/2020 | Water main break | 10 customers on Main Street in Oak Hill. | NULL | NULL | 10/11/2020 | |
| WV3301046 | WVAWC NEW RIVER REGIONAL WTR TRTMT PLT | Beckley | 1 | FAYETTE | 10/09/2020 | Water main break | 2 customers on Delung Lane in Scarbro. | NULL | NULL | 10/14/2020 |
Page 58 of 73)