| PWSID | Systems Name | District | District Number | County | Date Issued | Reasons | Details | Additional Details | Additional Details Link | Date Lifted | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WV3301046 | WVAWC NEW RIVER REGIONAL WTR TRTMT PLT | Beckley | 1 | FAYETTE | 06/12/2021 | Water main break | Approx. 200 customers on Washington Road, Mack Road, Foster Lane, Gentry Town Road, Sutphin Lane, Orchard Road, Fox Road, Hambrick Lane, Hunk Hill Road, Lark Lane, Scarbro Road from Washington Road to Plum Orchard Lake Road, Dakota Drive, Oakwood Street, | 06/15/2021 | |||
| WV3301046 | WVAWC NEW RIVER REGIONAL WTR TRTMT PLT | Beckley | 1 | FAYETTE | 06/10/2021 | Water main break | Approx. 7 customers on Lego Road in Fayetteville | 06/11/2021 | |||
| WV3301046 | WVAWC NEW RIVER REGIONAL WTR TRTMT PLT | Beckley | 1 | FAYETTE | 06/07/2021 | Water main break | Approx. 41 customers on Pemberton Road, Upper Summerlee Road, High Circle Drive, Upper Summerlee Loop, Saddleback Ridge, Thomas Street, Towne Hollow Road, Robinson Lane and a small part of Lochgelly Road/Summerlee Road from the intersection to Industrial | 06/08/2021 | |||
| WV3301046 | WVAWC NEW RIVER REGIONAL WTR TRTMT PLT | Beckley | 1 | FAYETTE | 05/25/2021 | Water main break | Approx. 96 customers in the town of Ansted | 05/26/2021 | |||
| WV3301046 | WVAWC NEW RIVER REGIONAL WTR TRTMT PLT | Beckley | 1 | FAYETTE | 05/20/2021 | Water main break | Approx. 46 customers on Laural Creek Road from Rt 19 to Scooby Doo Run with the exception of the Fresinus Dialysis Center | 05/21/2021 | |||
| WV3301046 | WVAWC NEW RIVER REGIONAL WTR TRTMT PLT | Beckley | 1 | FAYETTE | 05/13/2021 | Water main break | Approx. 19 customers on Dakota Drive, Church View Court, Ward Road, Painter Road, Whitlow Lane Plum Orchard Lake Road (Scarbro End), and a few homes along Scarbro Road between Plum Orchard Lake Road and Stover Hollow Road in Scarbro | 05/14/2021 | |||
| WV3301046 | WVAWC NEW RIVER REGIONAL WTR TRTMT PLT | Beckley | 1 | FAYETTE | 05/07/2021 | Water main break | Approx. 25 customers on Augustus Road and Stone Pillar Lane in Fayetteville | 05/08/2021 | |||
| WV3301046 | WVAWC NEW RIVER REGIONAL WTR TRTMT PLT | Beckley | 1 | FAYETTE | 05/05/2021 | Water main break | Approx. 41 customers on Lower Scarbro Road from the clinic to the Route 19 overpass bridge toward Glen Jean, Persinger Road, 1st Street, Scarbro Clinic Road, Calico Lane, Park Street, 4th Street, Wingrove Hill, Sizemore Lane, Halee Lane, Sweetwood Lane an | 05/06/2021 | |||
| WV3301046 | WVAW - Minden | Beckley | 1 | FAYETTE | 04/13/2021 | Water main break | Approx. 2 customers on Menefee Hill Road in the Rock Lick Area | 04/14/2021 | |||
| WV3301046 | WVAWC NEW RIVER REGIONAL WTR TRTMT PLT | Beckley | 1 | FAYETTE | 03/28/2021 | Water main break | Approx. 75 customers on Talbert Ave., Court St. from Crooked Run Rd. to Moore Dr., Sunset Ln., Wishing Well Ln., Chandelier Ln., Wolf Creek Rd. from Court St. to Pleasant View Rd., Chittum Hollow Rd., Chittum Ln., Rocking Horse Ln., Jeffries Rd., Lydia's | NULL | NULL | ||
| WV3301046 | WVAWC NEW RIVER REGIONAL WTR TRTMT PLT | Beckley | 1 | FAYETTE | 03/26/2021 | Water main break | Approx. 30 customers on Ted Michaels Rd., Calvert Rd., Hope Dr., Red Star Church Rd., Vance Dr., Thurmond Rd. between Red Star Shortcut Rd. to Harvey Bottom Rd., and Red Star Shortcut Rd. between Thurmond Rd. and Oak Ln. | NULL | NULL | 03/27/2021 | |
| WV3301046 | WVAWC NEW RIVER REGIONAL WTR TRTMT PLT | Beckley | 1 | FAYETTE | 03/24/2021 | Water main break | Approx. 3 customers on Holcomb Street | NULL | NULL | 03/26/2021 | |
| WV3301046 | WVAWC NEW RIVER REGIONAL WTR TRTMT PLT | Beckley | 1 | FAYETTE | 03/23/2021 | Water main break | Approx. 12 customers on the entire customer area for Toney Creek Road | NULL | NULL | 03/24/2021 | |
| WV3301046 | WVAWC NEW RIVER REGIONAL WTR TRTMT PLT | Beckley | 1 | FAYETTE | 03/15/2021 | Water main break | Approx. 4 customers on Minden Road between Duncan Road and Scrapper’s Corner Road | NULL | NULL | ||
| WV3301046 | WVAWC NEW RIVER REGIONAL WTR TRTMT PLT | Beckley | 1 | FAYETTE | 03/10/2021 | Water main break | Approx. 37 customers on Painter Street, Part of Highland Avenue and part of Country Club Drive | NULL | NULL | 03/11/2021 | |
| WV3301046 | WVAWC NEW RIVER REGIONAL WTR TRTMT PLT | Beckley | 1 | FAYETTE | 03/05/2021 | Water main break | Approx. 83 customers on Rt. 16, Wildland Pl., Shady Ln., Su Mar Way, Iak Dr., Gill Ln. Lattanzi Ln., Oak Ridge Ln., Lakota Rd., Harding Subdivision Rd. | NULL | NULL | 03/06/2021 | |
| WV3301046 | WVAWC NEW RIVER REGIONAL WTR TRTMT PLT | Beckley | 1 | FAYETTE | 03/03/2021 | Water main break | Approx. 45 customers on Rt. 612 from T&C Motel to the end of the system at Kincaid Kingston Rd. | NULL | NULL | 03/04/2021 | |
| WV3301046 | WVAWC NEW RIVER REGIONAL WTR TRTMT PLT | Beckley | 1 | FAYETTE | 03/02/2021 | Water main break | Approx. 20 customers on Church Street, Ankrom Street, East Wiseman Avenue, and East Maple Avenue from North Court Street to Ankrom Street | NULL | NULL | 03/03/2021 | |
| WV3301046 | WVAWC NEW RIVER REGIONAL WTR TRTMT PLT | Beckley | 1 | FAYETTE | 02/26/2021 | Water main break | Approx. 25 customers on Kaymoor Road, Newton Road, Low Moor Road, Redbud Road and Delta Road 140 | NULL | NULL | 02/27/2021 | |
| WV3301046 | WVAWC NEW RIVER REGIONAL WTR TRTMT PLT | Beckley | 1 | FAYETTE | 02/05/2021 | Water main break | Approx. 30 customers on Thurmond Road from McKell Avenue to Harvey Bottom Road, Red Star Shortcut Road from Thurmond Road to Allen Drive, Ted Michaels Road, Calvert Road, Hope Drive, Vance Drive, Red Star Church Road and Pinewood Road | NULL | NULL | 02/06/2021 | |
| WV3301046 | WVAWC NEW RIVER REGIONAL WTR TRTMT PLT | Beckley | 1 | FAYETTE | 02/04/2021 | Water main break | Approx. 35 customers on 4th St., a portion of 4th Ave. and part of Glendale Ave. | NULL | NULL | 02/05/2021 | |
| WV3301046 | WVAWC NEW RIVER REGIONAL WTR TRTMT PLT | Beckley | 1 | FAYETTE | 02/03/2021 | Water main break | Approx. 120 customers between Oak Hill and Whipple | NULL | NULL | 02/04/2021 | |
| WV3301046 | WVAWC NEW RIVER REGIONAL WTR TRTMT PLT | Beckley | 1 | FAYETTE | 01/27/2021 | Water main break | 4 customers on Old Court St. | NULL | NULL | 01/28/2021 | |
| WV3301046 | WVAWC NEW RIVER REGIONAL WTR TRTMT PLT | Beckley | 1 | FAYETTE | 01/26/2021 | Water main break | Approx. 320 customers on Water Plant Rd., Gatewood Rd. from Chapel Rd. to Bennett Ln., Chapel Rd., Dooley Rd., Rebecca Ln., Bennett Ln., Cunard Rd., Creekside Rd., Majestic View Rd., Woodland Rd., Jacobs Corner, Willow Ln., Songbird Hill, Faith Way, Tinch | NULL | NULL | 01/27/2021 | |
| WV3301046 | WVAWC NEW RIVER REGIONAL WTR TRTMT PLT | Beckley | 1 | FAYETTE | 01/23/2021 | Water main break | Approx. 12 customers on Scarbro Rd from the New River Clinic south to the Glen Jean intersection | NULL | NULL | 01/24/2021 |
Page 57 of 73)