| PWSID | Systems Name | District | District Number | County | Date Issued | Reasons | Details | Additional Details | Additional Details Link | Date Lifted | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WV3302016 | WVAWC-KANAWHA VALLEY DIST | St. Albans | 2 | KANAWHA | 11/16/2020 | Water main break | 12 customers on Chesterfield Avenue in Kanawha City (includes a kidney dialysis center). | NULL | NULL | ||
| WV3301046 | WVAWC NEW RIVER REGIONAL WTR TRTMT PLT | Beckley | 1 | FAYETTE | 11/15/2020 | Water main break | 75 customers on Cunard Road, Brooklyn Loop Road, Brooklyn Heights Road, River Access Road, Maguire Hill Road, Creekside Road, Winding Hill Road, Sears Road, Wilborne Road, Rabbit Run Road and other side roads in the Cunard community in Fayetteville. | NULL | NULL | ||
| WV3302016 | WVAWC-KANAWHA VALLEY DIST | St. Albans | 2 | KANAWHA | 11/14/2020 | Water main break | 12 customers on Hall Street in West Charleston. | NULL | NULL | ||
| WV3305009 | KENOVA MUNICIPAL WATER | St. Albans | 2 | WAYNE | 11/13/2020 | Water main break | Any customers located on 1400 to 1800 blocks of Beech Street, or any customers located near this area who have experience low or absent water pressure. | NULL | NULL | ||
| WV3303707 | PLEASANTS CO PSD | Wheeling | 5 | PLEASANTS | 11/13/2020 | Water main break | Turkey Run and Route 16 | NULL | NULL | ||
| WV3303707 | PLEASANTS CO PSD | Wheeling | 5 | PLEASANTS | 11/12/2020 | Water line break | Rock Run Road | NULL | NULL | ||
| WV3304211 | HUTTONSVILLE PSD | Fairmont | 6 | RANDOLPH | 11/12/2020 | High turbidity | Entire system | NULL | NULL | ||
| WV3302016 | WVAWC-KANAWHA VALLEY DIST | St. Albans | 2 | KANAWHA | 11/12/2020 | Water main break | 16 customers on South Fort Drive, Long Meadow Road and South Fort Circle in South Hills. | NULL | NULL | ||
| WV3304151 | RALEIGH COUNTY PSD CLEAR CREEK | Beckley | 1 | RALEIGH | 11/11/2020 | Low tank level | Entire system | NULL | NULL | ||
| WV3305203 | NEW MARTINSVILLE | Wheeling | 5 | WETZEL | 11/10/2020 | Water main break. | Hill Street and Magnolia Lane | NULL | NULL | ||
| WV3300608 | WVAWC - HUNTINGTON DIST | St. Albans | 2 | CABELL | 11/09/2020 | Water main break | 36 customers on Nickleplate Road, Bostwick Road and Stanley Road in Huntington. | NULL | NULL | ||
| WV3300608 | WVAWC - HUNTINGTON DIST | St. Albans | 2 | CABELL | 11/08/2020 | Water main break | 36 customers on Nickleplate Road, Bostwick Road and Stanley Road in Huntington. | NULL | NULL | ||
| WV3302016 | WVAWC-KANAWHA VALLEY DIST | St. Albans | 2 | KANAWHA | 11/06/2020 | Water main break | 10 customers on Hamilton Circle in East Charleston. | NULL | NULL | ||
| WV3301725 | SUMMIT PARK PSD | Fairmont | 6 | HARRISON | 11/05/2020 | Water main break | Water was shut off on Summit Park Avenue from the beginning ot Junior Avenue. Streets affected are: Needham Street, Salvage Street, Coal Court, 2 customers on Pinnickinick Street, Tibbs Avenue, Junior Avenue, Henry Ford Avenue and Better Street. | NULL | NULL | ||
| WV3302016 | WVAWC-KANAWHA VALLEY DIST | St. Albans | 2 | KANAWHA | 11/04/2020 | Water main break | 10 customers on Hamilton Circle in East Charleston. | NULL | NULL | ||
| WV3300608 | WVAWC - HUNTINGTON DIST | St. Albans | 2 | CABELL | 11/03/2020 | Water main break | 9 businesses on Chateau Grove Lane in Barboursville. Businesses include: Outback Steakhouse, Tortilla Factory, Uncork and Create, Victorian Finance, Sassy’s, Plato’s Closet, Hair Gallery, Cosmo Prof and Uncle Bill’s Pub and Grill. | NULL | NULL | ||
| WV3301979 | DEERFIELD VILLAGE SUBDIVISION | Kearneysville | 4 | JEFFERSON | 11/03/2020 | Water leak | Entire water system. | NULL | NULL | ||
| WV3303707 | PLEASANTS CO PSD | Wheeling | 5 | PLEASANTS | 11/03/2020 | NULL | Lower Greensrun Road | NULL | NULL | ||
| WV3305009 | KENOVA MUNICIPAL WATER | St. Albans | 2 | WAYNE | 11/02/2020 | Water main break | Any customers located on Indian Branch, and any customers located near this area who have experienced low or absent water pressure. | NULL | NULL | ||
| WV3302205 | LINCOLN PSD | St. Albans | 2 | LINCOLN | 10/28/2020 | Water main break | On Ely Road in MacCorkle in Lincoln County; Everyone on Ely Road. | NULL | NULL | ||
| WV3302502 | FAIRMONT CITY OF | Fairmont | 6 | MARION | 10/28/2020 | Water main break | Lanham Lane, Dean Drive, Nixon School Road, Sapps Run Road and the surrounding area. | NULL | NULL | ||
| WV3305009 | KENOVA MUNICIPAL WATER | St. Albans | 2 | WAYNE | 10/26/2020 | Water main break | Any customers located on Docks Creek from the Lynnwood & Moore Road to the end of Mills Branch, or any customers locate near this area who have experienced low or absent water pressure. | NULL | NULL | ||
| WV3302364 | LOGAN COUNTY PSD - NORTHERN REGIONAL | St. Albans | 2 | LOGAN | 10/26/2020 | Water line break | Three Mile Curve to Earling including Rum Creek. | NULL | NULL | ||
| WV3302016 | WVAWC-KANAWHA VALLEY DIST | St. Albans | 2 | KANAWHA | 10/24/2020 | Water main break | 52 customers on Everest Circle, Everest Avenue and Lone Oak Drive in St. Albans. | NULL | NULL | ||
| WV3302016 | WVAWC-KANAWHA VALLEY DIST | St. Albans | 2 | KANAWHA | 10/23/2020 | Water main break | 52 customers on Everest Circle, Everest Avenue and Lone Oak Drive in St. Albans. | NULL | NULL |
Page 5 of 82)