| PWSID | Systems Name | District | District Number | County | Date Issued | Reasons | Details | Additional Details | Additional Details Link | Date Lifted | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WV3300608 | WVAWC - HUNTINGTON DIST | St. Albans | 2 | CABELL | 02/14/2021 | Water main break | Approx. 10 customers on Lincoln Place | NULL | NULL | 02/15/2021 | |
| WV3300608 | WVAWC - HUNTINGTON DIST | St. Albans | 2 | CABELL | 02/13/2021 | Water main break | Approx. 11 customers on 8th St. Rd. | NULL | NULL | 02/15/2021 | |
| WV3302016 | WVAWC-KANAWHA VALLEY DIST | St. Albans | 2 | KANAWHA | 02/14/2021 | Water main break | Approx. 25 customers on Quick Rd. from Cavender Dr. to S. Pinch Rd., Jardin Rd., Devonshire Dr. Springer Ln., Marvin Rd. and Quartz Rd. | NULL | NULL | 02/16/2021 | |
| WV3303301 | BERKELEY SPRINGS CITY OF | Kearneysville | 4 | MORGAN | 02/12/2021 | Water main break | CNB Bank and 76 Market St. | NULL | NULL | 02/16/2021 | |
| WV3302016 | WVAWC-KANAWHA VALLEY DIST | St. Albans | 2 | KANAWHA | 02/16/2021 | Water main break | Approx. 35 customers on Stewart Park | NULL | NULL | 02/17/2021 | |
| WV3300202 | BERKELEY CO P S W D-BUNKER HILL | Kearneysville | 4 | BERKELEY | 02/14/2021 | Water main break | All customers from 6761 Winchester Ave. thru 7611 Winchester Ave. ODD numbers and houses on the E. side of Rt. 11. Including 73 & 264 Jordan Ln. & 60 & 67 Fish Hatchery Rd. | NULL | NULL | 02/17/2021 | |
| WV3302016 | WVAWC-KANAWHA VALLEY DIST | St. Albans | 2 | KANAWHA | 02/17/2021 | Water main break | Approx. 4 customers on McClung St. | NULL | NULL | 02/18/2021 | |
| WV3302016 | WVAWC-KANAWHA VALLEY DIST | St. Albans | 2 | KANAWHA | 02/17/2021 | Water main break | Approx. 15 customers on Locust Ave. | NULL | NULL | 02/18/2021 | |
| WV3302016 | WVAWC-KANAWHA VALLEY DIST | St. Albans | 2 | KANAWHA | 02/17/2021 | Water main break | Approx. 48 customers on Watts St., Breezemont Dr., Amherst Dr., and Ella Ave. | NULL | NULL | 02/18/2021 | |
| WV3300608 | WVAWC - HUNTINGTON DIST | St. Albans | 2 | CABELL | 02/17/2021 | Water main break | Approx. 8 customers between 10th and 11th Avenues | NULL | NULL | 02/18/2021 | |
| WV3305203 | NEW MARTINSVILLE | Wheeling | 5 | WETZEL | 02/16/2021 | Water leak | Anderson Lane | NULL | NULL | 02/18/2021 | |
| WV3303602 | FRANKLIN, MUNICIPALITY OF | Kearneysville | 4 | PENDLETON | 02/14/2021 | Water main break | Dogwood Ln. and Cherry St. | NULL | NULL | 02/18/2021 | |
| WV3302857 | RALEIGH COUNTY PSD EGERIA | Beckley | 1 | MERCER | 02/04/2021 | Water main break | Egeria system | NULL | NULL | 02/18/2021 | |
| WV3304104 | BECKLEY WATER COMPANY | Beckley | 1 | RALEIGH | 02/18/2021 | Water main break | Brammer Street and Catlett Street | NULL | NULL | 02/19/2021 | |
| WV3300608 | WVAWC - HUNTINGTON DIST | St. Albans | 2 | CABELL | 02/18/2021 | Water main break | Approx. 34 customers on Vinson Rd., Magazine Ave., West River Rd. | NULL | NULL | 02/19/2021 | |
| WV3302016 | WVAWC-KANAWHA VALLEY DIST | St. Albans | 2 | KANAWHA | 02/18/2021 | Water main break | Approx. 313 customers on Rt. 17 from Bias Branch Rd. to Stolling Rd., Stolling Rd., Hewett Creek Rd., Missouri Fork Rd., Meadow Fork Rd., Mike Fork Rd., and all side roads. | NULL | NULL | 02/19/2021 | |
| WV3300608 | WVAWC - HUNTINGTON DIST | St. Albans | 2 | CABELL | 02/18/2021 | Water main break | Approx. 14 customers on Hagley Dr. | NULL | NULL | 02/19/2021 | |
| WV3302016 | WVAWC-KANAWHA VALLEY DIST | St. Albans | 2 | KANAWHA | 02/18/2021 | Water main break | Approx. 15 customers on 30th St. W between 2nd Ave. and 3rd Ave. | NULL | NULL | 02/19/2021 | |
| WV3302016 | WVAWC-KANAWHA VALLEY DIST | St. Albans | 2 | KANAWHA | 02/18/2021 | Water main break | Approx. 1200 customers in Red House. CodeRED notification | NULL | NULL | 02/19/2021 | |
| WV3302016 | WVAWC-KANAWHA VALLEY DIST | St. Albans | 2 | KANAWHA | 02/17/2021 | Water main break | Approx. 60 customers on Michael Ave., Temple St., and Cliffview Ave. | NULL | NULL | 02/19/2021 | |
| WV3301022 | MEADOW BRIDGE TOWN OF | Beckley | 1 | FAYETTE | 02/17/2021 | Leak, valve replacement | From Carol's Rest. To Rt. 20 to end of Cowtown toward Rainelle | NULL | NULL | 02/19/2021 | |
| WV3302016 | WVAWC-KANAWHA VALLEY DIST | St. Albans | 2 | KANAWHA | 02/19/2021 | Water main break | Approx. 102 customers on Spring Hill Ave., Oaks St., Parkview Dr., Normar Rd., Blue Sky Dr., Wilma Ln., Chittum Ln., and Fairway Dr. | NULL | NULL | 02/20/2021 | |
| WV3302016 | WVAWC-KANAWHA VALLEY DIST | St. Albans | 2 | KANAWHA | 02/19/2021 | Water main break | Approx. 17 customers on Stone Rd., Huron Rd., and Cardinal Rd. | NULL | NULL | 02/20/2021 | |
| WV3302016 | WVAWC-KANAWHA VALLEY DIST | St. Albans | 2 | KANAWHA | 02/19/2021 | Water main break | Approx. 10 customers on Garvin Ave. | NULL | NULL | 02/20/2021 | |
| WV3302016 | WVAWC-KANAWHA VALLEY DIST | St. Albans | 2 | KANAWHA | 02/20/2021 | Water main break | Approx. 15 customers on Blake Rd. and Sergent Rd. | NULL | NULL | 02/21/2021 |
Page 42 of 72)