| PWSID | Systems Name | District | District Number | County | Date Issued | Reasons | Details | Additional Details | Additional Details Link | Date Lifted | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WV3302016 | WVAWC-KANAWHA VALLEY DIST | St. Albans | 2 | KANAWHA | 02/09/2021 | Water main break | Approx. 13 customers on 32nd Street | NULL | NULL | 02/10/2021 | |
| WV3305516 | OCEANA COMMUNITY OF | Beckley | 1 | WYOMING | 02/09/2021 | Water main break | Old Mill Rd. | NULL | NULL | 02/10/2021 | |
| WV3302016 | WVAWC-KANAWHA VALLEY DIST | St. Albans | 2 | KANAWHA | 02/09/2021 | Water main break | Approx. 5 customers on Piper Circle | NULL | NULL | 02/10/2021 | |
| WV3302016 | WVAWC-KANAWHA VALLEY DIST | St. Albans | 2 | KANAWHA | 02/09/2021 | Water main break | Approx. 10 customers on the 400 block of Summers Street, the 400 block of Capitol Street, the 600-700 blocks of Washington Street East, and the 600-700 blocks of Donnally Street | NULL | NULL | 02/10/2021 | |
| WV3302016 | WVAWC-KANAWHA VALLEY DIST | St. Albans | 2 | KANAWHA | 02/10/2021 | Water main break | Approx. 25 customers on North Point Drive, North Drive, Lane Drive, Mountain View Drive and South Point Drive | NULL | NULL | 02/11/2021 | |
| WV3302016 | WVAWC-KANAWHA VALLEY DIST | St. Albans | 2 | KANAWHA | 02/10/2021 | Water main break | Approx. 68 customers on Sissonville Drive from Falcon Dr. to Jenkins Dr., including Fore Dr. | NULL | NULL | 02/11/2021 | |
| WV3302016 | WVAWC-KANAWHA VALLEY DIST | St. Albans | 2 | KANAWHA | 02/10/2021 | Water main break | Approx. 76 customers on Peyton Ave. Everest Ave., Everest Circle and Clinton Ave. | NULL | NULL | 02/11/2021 | |
| WV3302016 | WVAWC-KANAWHA VALLEY DIST | St. Albans | 2 | KANAWHA | 02/10/2021 | Water main break | Approx. 25 customers on Dupont Rd. from Barr Ln. to the Dupont Hunting Club, Barr Ln. and Selenium Ln. | NULL | NULL | 02/11/2021 | |
| WV3302016 | WVAWC-KANAWHA VALLEY DIST | St. Albans | 2 | KANAWHA | 02/10/2021 | Water main break | Approx. 25 customers on MacArthur Ave. and Ethel Ave. | NULL | NULL | 02/11/2021 | |
| WV3302016 | WVAWC-KANAWHA VALLEY DIST | St. Albans | 2 | KANAWHA | 02/10/2021 | Water main break | Approx. 10 customers on the 400 block of 29th St. W and a portion of 4th Ave. North Charleston | NULL | NULL | 02/11/2021 | |
| WV3302016 | WVAWC-KANAWHA VALLEY DIST | St. Albans | 2 | KANAWHA | 02/11/2021 | Water main break | Approx. 765 customers on Brown's creek, Coal River Rd. Falls Creek, Vorpe and side streets | NULL | NULL | 02/12/2021 | |
| WV3302016 | WVAWC-KANAWHA VALLEY DIST | St. Albans | 2 | KANAWHA | 02/10/2021 | Water mian break | Approx. 630 customers on all of the Knollwood Area and Wilson area, Ferndale Dr. covering Dutch Rd. and Roselane Dr., Velma Drive, Mayer Drive, Crestview Drive, Skyline Drive and Brynwood Drive | NULL | NULL | 02/12/2021 | |
| WV3303403 | NETTIE LEIVASY PSD | Beckley | 1 | NICHOLAS | 02/08/2021 | Water main break | From Nettie PO to 2818 Ward Rd. including side roads, Deepwell Rd., Mayflower Rd., Lost Rd., Trimbal Rd. | NULL | NULL | 02/12/2021 | |
| WV3302016 | WVAWC-KANAWHA VALLEY DIST | St. Albans | 2 | KANAWHA | 02/12/2021 | Water main break | Approx. 4 customers on Cosmos Dr. | NULL | NULL | 02/13/2021 | |
| WV3300608 | WVAWC - HUNTINGTON DIST | St. Albans | 2 | CABELL | 02/12/2021 | Power outage | Hash Ridge Rd., Swann Dr., and Vance Dr. | NULL | NULL | 02/13/2021 | |
| WV3300608 | WVAWC - HUNTINGTON DIST | St. Albans | 2 | CABELL | 02/12/2021 | Power outage | Estate Dr., Westwood Ln., Scenic Ln., CR26/17 and Bee Tree Ln. in Clark Estates | NULL | NULL | 02/13/2021 | |
| WV3300608 | WVAWC - HUNTINGTON DIST | St. Albans | 2 | CABELL | 02/12/2021 | Power outage | Kay Crest Rd. from Aspen Rd. to Keeneland Dr., Belmont Dr. Hapgood Hill, Parkland Dr., Carriage Ln., Endicott Ln., Saratoga Ln., and Derby Ln. | NULL | NULL | 02/13/2021 | |
| WV3302016 | WVAWC-KANAWHA VALLEY DIST | St. Albans | 2 | KANAWHA | 02/12/2021 | Water main break | Approx. 16 customers on Sunnyvale Dr. Charles St. and Mandy Ln. | NULL | NULL | 02/13/2021 | |
| WV3300608 | WVAWC - HUNTINGTON DIST | St. Albans | 2 | CABELL | 02/13/2021 | Water main break | Approx. 12 customers on Hilltop Dr. | NULL | NULL | 02/14/2021 | |
| WV3302016 | WVAWC-KANAWHA VALLEY DIST | St. Albans | 2 | KANAWHA | 02/12/2021 | Water main break | Approx. 48 customers on McGovran Rd. and Hickory Hills Place | NULL | NULL | 02/14/2021 | |
| WV3300608 | WVAWC - HUNTINGTON DIST | St. Albans | 2 | CABELL | 02/12/2021 | Power outage | Overby Rd. and Taylor's Ridge | NULL | NULL | 02/14/2021 | |
| WV3303508 | OHIO COUNTY PSD | Wheeling | 5 | OHIO | 02/25/2021 | Water line break | View Point Ln., Stonechurch Rd., from View Point Ln. to Sand Hill Rd. | NULL | NULL | 02/15/2021 | |
| WV3302016 | WVAWC-KANAWHA VALLEY DIST | St. Albans | 2 | KANAWHA | 02/14/2021 | Water main break | Approx. 25 customers on Bunchie Ave., King St., from Bunchie Ave. to Fairlawn Ave., Camp Ave., and a portion of Carver St. | NULL | NULL | 02/15/2021 | |
| WV3302016 | WVAWC-KANAWHA VALLEY DIST | St. Albans | 2 | KANAWHA | 02/14/2021 | Water main break | Approx. 12 customers on portions of Rose Meadows and Augusta Place in Davis Creek | NULL | NULL | 02/15/2021 | |
| WV3300608 | WVAWC - HUNTINGTON DIST | St. Albans | 2 | CABELL | 02/14/2021 | Water main break | Approx. 20 customers in the 5000 block of W Pea Ridge Rd. | NULL | NULL | 02/15/2021 |
Page 41 of 72)