| PWSID | Systems Name | District | District Number | County | Date Issued | Reasons | Details | Additional Details | Additional Details Link | Date Lifted | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WV3301046 | WVAWC NEW RIVER REGIONAL WTR TRTMT PLT | Beckley | 1 | FAYETTE | 01/26/2021 | Water main break | Approx. 320 customers on Water Plant Rd., Gatewood Rd. from Chapel Rd. to Bennett Ln., Chapel Rd., Dooley Rd., Rebecca Ln., Bennett Ln., Cunard Rd., Creekside Rd., Majestic View Rd., Woodland Rd., Jacobs Corner, Willow Ln., Songbird Hill, Faith Way, Tinch | NULL | NULL | 01/27/2021 | |
| WV3304104 | BECKLEY WATER COMPANY | Beckley | 1 | RALEIGH | 01/25/2021 | Water main break | Teel Rd. from the intersection of Honda Dr. to the intersection of Brookwood Ln., including all side streets | NULL | NULL | 01/26/2021 | |
| WV3304144 | RALEIGH COUNTY PSD FITZPATRICK | Beckley | 1 | RALEIGH | 01/25/2021 | Water main break | Fitzpatrick - entire system | NULL | NULL | 02/02/2021 | |
| WV3301046 | WVAWC NEW RIVER REGIONAL WTR TRTMT PLT | Beckley | 1 | FAYETTE | 01/23/2021 | Water main break | Approx. 12 customers on Scarbro Rd from the New River Clinic south to the Glen Jean intersection | NULL | NULL | 01/24/2021 | |
| WV3304139 | COOL RIDGE FLAT TOP PSD | Beckley | 1 | RALEIGH | 01/21/2021 | Water main break | Lot 339 Flat Top Lake, Ghent to the bath house/Tennis Courts, including all side streets | NULL | NULL | 01/25/2021 | |
| WV3301042 | GAULEY RIVER PSD | Beckley | 1 | FAYETTE | 01/21/2021 | Water main leak | Rt. 39 from Little Elk Mt. to Enon tank | NULL | NULL | ||
| WV3301022 | MEADOW BRIDGE TOWN OF | Beckley | 1 | FAYETTE | 01/20/2021 | Replacing connection | 2nd Street | NULL | NULL | 01/25/2021 | |
| WV3304104 | BECKLEY WATER COMPANY | Beckley | 1 | RALEIGH | 01/20/2021 | Water main break | Taylor St., Catherine St., Enterprise Ln., Apple Grove Ave., Pennington St., Pedley St., Amber Dr., Sabre Dr., and Ashley Heights | NULL | NULL | 01/21/2021 | |
| WV3301046 | WVAWC NEW RIVER REGIONAL WTR TRTMT PLT | Beckley | 1 | FAYETTE | 01/20/2021 | Water main break | Approx. 223 customers on Sycamore St. Holley St., Church St., Forlorne st., James River & Kanawha Turnpike, School St., College St., Mountain View Ln., Bennett St., Hoffstetter Ln., Withrow Ln., Fox Ln., Tyree St., Oak St., Florence St., Caly St. and Wal. | NULL | NULL | 01/21/2021 | |
| WV3301046 | WVAWC NEW RIVER REGIONAL WTR TRTMT PLT | Beckley | 1 | FAYETTE | 01/20/2021 | Water main break | Approx. 4 customers on Newland St., Minden Rd., and Main St. | NULL | NULL | 01/21/2021 | |
| WV3304104 | BECKLEY WATER COMPANY | Beckley | 1 | RALEIGH | 01/18/2021 | Water main break | Bero Ave. | NULL | NULL | 01/19/2021 | |
| WV3301046 | WVAWC NEW RIVER REGIONAL WTR TRTMT PLT | Beckley | 1 | FAYETTE | 01/14/2021 | Water main break | Approx. 50 customers on Minden Rd. | NULL | NULL | 01/16/2021 | |
| WV3304104 | BECKLEY WATER COMPANY | Beckley | 1 | RALEIGH | 01/13/2021 | Water main break | East Prince St. from the intersection of Nebraska Ave. to the intersection of Powerline Dr. this includes Cochran Ln. off of East Prince St. | NULL | NULL | 01/14/2021 | |
| WV3301042 | GAULEY RIVER PSD | Beckley | 1 | FAYETTE | 01/13/2021 | Water main break | Rt. 39 form Little Elk Mtn. to Enon tank | NULL | NULL | 01/19/2021 | |
| WV3303405 | WILDERNESS PSD | Beckley | 1 | NICHOLAS | 01/13/2021 | Water main break | 8025 Summerville Lake Rd., cont. west to the tracks at Drennen, including all side roads. | NULL | NULL | 01/15/2021 | |
| WV3301046 | WVAWC NEW RIVER REGIONAL WTR TRTMT PLT | Beckley | 1 | FAYETTE | 01/13/2021 | Water main break | Approx. 30 customers on Circle Dr., Nancy Jane Dr., Ridge Rd., Abigail Ln., and Mountaineer Way in the Woodgate subdivision | NULL | NULL | 01/14/2021 | |
| WV3301046 | WVAWC NEW RIVER REGIONAL WTR TRTMT PLT | Beckley | 1 | FAYETTE | 01/08/2021 | Capping an old main | Approx. 10 customers on Minden Ave. | NULL | NULL | 01/09/2021 | |
| WV3304104 | BECKLEY WATER COMPANY | Beckley | 1 | RALEIGH | 01/07/2021 | Water main break | 101 Honeysuckle Ln. to 115 Honeysuckle Ln. | NULL | NULL | 01/08/2021 | |
| WV3301022 | MEADOW BRIDGE TOWN OF | Beckley | 1 | FAYETTE | 01/07/2021 | Line replacement | Cowtown, incuding Lively Dr., High st., and Oak St. | NULL | NULL | 01/09/2021 | |
| WV3304104 | BECKLEY WATER COMPANY | Beckley | 1 | RALEIGH | 01/05/2021 | Water main break | Sweeneysburg Rd. to the end of BWS including ALL side streets | NULL | NULL | 01/06/2021 | |
| WV3304151 | RALEIGH COUNTY PSD CLEAR CREEK | Beckley | 1 | RALEIGH | 01/05/2021 | Water main break | Clear Creek, entire system | NULL | NULL | 01/14/2021 | |
| WV3301046 | WVAWC NEW RIVER REGIONAL WTR TRTMT PLT | Beckley | 1 | FAYETTE | 01/05/2021 | Water main break | Approx. 90 customers on Hodge St., Boley St. Crawford St., Raymond St. Jordan St. and Summerlee Rd. from Halstead St. to 1000' before Calhoun Ln. | NULL | NULL | 01/06/2021 | |
| WV3301017 | WVAWC MONTGOMERY HEIGHTS DISTRICT | Beckley | 1 | FAYETTE | 01/04/2021 | Water main break | Approx. 32 customers on Cemetery Lane, Deepwater Mt. Rd. and Mountain Side Ln. | NULL | NULL | 01/06/2021 | |
| WV3304104 | BECKLEY WATER COMPANY | Beckley | 1 | RALEIGH | 01/04/2021 | Water main break | Glenview Rd. from the intersection of Brethren Church Rd. to the end of BWS at 1733 Glenview Rd., including all side streets | NULL | NULL | 01/05/2021 | |
| WV3302448 | CRUMPLER COMMUNITY WATER | Beckley | 1 | MCDOWELL | 01/04/2021 | Water main break | Entire system | NULL | NULL |
Page 4 of 82)