| PWSID | Systems Name | District | District Number | County | Date Issued | Reasons | Details | Additional Details | Additional Details Link | Date Lifted | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WV3302016 | WVAWC-KANAWHA VALLEY DIST | St. Albans | 2 | KANAWHA | 02/23/2021 | Water main break | Approx. 11 customers on Elaine Dr. between Harvard Ave. and Glenville Ln. | NULL | NULL | 02/24/2021 | |
| WV3302016 | WVAWC-KANAWHA VALLEY DIST | St. Albans | 2 | KANAWHA | 02/23/2021 | Water main break | Approx. 14 customers on Craze Dr. and Aliff Dr. | NULL | NULL | 02/24/2021 | |
| WV3302016 | WVAWC-KANAWHA VALLEY DIST | St. Albans | 2 | KANAWHA | 02/23/2021 | Water main break | Approx. 22 customers on Hillcrest Dr. Circle Dr., and Karen Circle | NULL | NULL | 02/24/2021 | |
| WV3302016 | WVAWC-KANAWHA VALLEY DIST | St. Albans | 2 | KANAWHA | 02/23/2021 | Water main break | Approx. 9 customers on Gillespie Dr. | NULL | NULL | 02/24/2021 | |
| WV3302016 | WVAWC-KANAWHA VALLEY DIST | St. Albans | 2 | KANAWHA | 02/23/2021 | Water main break | Approx. 20 customers on 21st St. between Charles Ave. and Payne Ave. | NULL | NULL | 02/24/2021 | |
| WV3300608 | WVAWC - HUNTINGTON DIST | St. Albans | 2 | CABELL | 02/23/2021 | Water main break | Approx. 10 customers on Marne St. | NULL | NULL | 02/24/2021 | |
| WV3302104 | WVAW - WESTON | Fairmont | 6 | LEWIS | 02/22/2021 | Water main break | Approx. 50 customers on Minnich St., Catherine St., Franklin St., Hanover St., Shady Brook Dr., Delaware St., Mid Ave. between Burnside Ave. and the dead end, and odd numbered addresses on N River Ave. between 12th St. and Hanover St. | NULL | NULL | 02/24/2021 | |
| WV3300608 | WVAWC - HUNTINGTON DIST | St. Albans | 2 | CABELL | 02/22/2021 | Water main break | Approx. 6 customers on Old Rt. 60 | NULL | NULL | 02/23/2021 | |
| WV3304104 | BECKLEY WATER COMPANY | Beckley | 1 | RALEIGH | 02/22/2021 | Water main break | 275 Dry Hill Rd. to the end of Dry Hill Rd. including all side streets off of Dry Hill Rd. Including S Southbranch Rd., all side streets and Sweeneysburg Rd., all side streets. | NULL | NULL | 02/23/2021 | |
| WV3304011 | PUTNAM P S D | St. Albans | 2 | PUTNAM | 02/22/2021 | Water line break | Poplar Hills Drive and Pinebrooke Drive | NULL | NULL | 02/23/2021 | |
| WV3302849 | GREEN VALLEY GLENWOOD PSD GLENWOOD | Beckley | 1 | MERCER | 02/21/2021 | High turbidity levels | Entire system | NULL | NULL | 02/24/2021 | |
| WV3302016 | WVAWC-KANAWHA VALLEY DIST | St. Albans | 2 | KANAWHA | 02/21/2021 | Water main break | Approx. 270 customers on Lynwood Dr., Knollwood Dr., Redwood Dr., Mary Lou Ln., Beacon Terrace, Ferndale Dr., Phyllis Dr., Orchard Place and Ehman Dr. | NULL | NULL | 02/22/2021 | |
| WV3302016 | WVAWC-KANAWHA VALLEY DIST | St. Albans | 2 | KANAWHA | 02/21/2021 | Water main break | Approx. 10 customers on Hunt Ave., Stuart St. and Orchard St. | NULL | NULL | 02/22/2021 | |
| WV3302016 | WVAWC-KANAWHA VALLEY DIST | St. Albans | 2 | KANAWHA | 02/21/2021 | Water main break | Approx. 40 customers on Kanawha Ave., Washington Ave. N, and Smith St. | NULL | NULL | 02/23/2021 | |
| WV3303602 | FRANKLIN, MUNICIPALITY OF | Kearneysville | 4 | PENDLETON | 02/20/2021 | Water main break | Painters Point | NULL | NULL | 02/22/2021 | |
| WV3300202 | BERKELEY CO P S W D-BUNKER HILL | Kearneysville | 4 | BERKELEY | 02/20/2021 | Water main break | All of Syracuse Court | NULL | NULL | 02/23/2021 | |
| WV3302016 | WVAWC-KANAWHA VALLEY DIST | St. Albans | 2 | KANAWHA | 02/20/2021 | Water main break | Approx. 15 customers on Blake Rd. and Sergent Rd. | NULL | NULL | 02/21/2021 | |
| WV3300608 | WVAWC - HUNTINGTON DIST | St. Albans | 2 | CABELL | 02/20/2021 | Water main break | Approx. 10 customers on Dudley Gap | NULL | NULL | 02/21/2021 | |
| WV3302016 | WVAWC-KANAWHA VALLEY DIST | St. Albans | 2 | KANAWHA | 02/20/2021 | Water main break | Approx. 40 customers on Cloverleaf Circle | NULL | NULL | 02/21/2021 | |
| WV3300701 | GRANTSVILLE MUNICIPAL | St. Albans | 2 | CALHOUN | 02/20/2021 | Blown gasket | Northside and Rt. 5 West | NULL | NULL | 02/27/2021 | |
| WV3302016 | WVAWC-KANAWHA VALLEY DIST | St. Albans | 2 | KANAWHA | 02/19/2021 | Water main break | Approx. 102 customers on Spring Hill Ave., Oaks St., Parkview Dr., Normar Rd., Blue Sky Dr., Wilma Ln., Chittum Ln., and Fairway Dr. | NULL | NULL | 02/20/2021 | |
| WV3302016 | WVAWC-KANAWHA VALLEY DIST | St. Albans | 2 | KANAWHA | 02/19/2021 | Water main break | Approx. 17 customers on Stone Rd., Huron Rd., and Cardinal Rd. | NULL | NULL | 02/20/2021 | |
| WV3302016 | WVAWC-KANAWHA VALLEY DIST | St. Albans | 2 | KANAWHA | 02/19/2021 | Water main break | Approx. 10 customers on Garvin Ave. | NULL | NULL | 02/20/2021 | |
| WV3304138 | RALEIGH COUNTY MEM AIRPORT | Beckley | 1 | RALEIGH | 02/19/2021 | Main Line break | Oaks Subdivision only | NULL | NULL | 02/23/2021 | |
| WV3305516 | OCEANA COMMUNITY OF | Beckley | 1 | WYOMING | 02/19/2021 | Main line break | Kopperston Rd. between Dollar General and intersection of Rt. 10 | NULL | NULL | 02/23/2021 |
Page 37 of 71)