| PWSID | Systems Name | District | District Number | County | Date Issued | Reasons | Details | Additional Details | Additional Details Link | Date Lifted | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WV3302016 | WVAWC-KANAWHA VALLEY DIST | St. Albans | 2 | KANAWHA | 01/14/2021 | Water main break | Approx. 15 customers on Mill Creek Rd. | NULL | NULL | 01/15/2021 | |
| WV3302016 | WVAWC-KANAWHA VALLEY DIST | St. Albans | 2 | KANAWHA | 01/14/2021 | Water main break | Approx. 10 customers on Stonewall Dr., Edgewood Dr., Upper Edgewood Dr., and Wood Dr. | NULL | NULL | 01/15/2021 | |
| WV3302016 | WVAWC-KANAWHA VALLEY DIST | St. Albans | 2 | KANAWHA | 01/13/2021 | Water main break | Approx. 30 customers on Macon St. between Henson Ave. and Ridgeview Dr. | NULL | NULL | 01/14/2021 | |
| WV3302016 | WVAWC-KANAWHA VALLEY DIST | St. Albans | 2 | KANAWHA | 01/13/2021 | Water main break | Approx. 100 customers on Kemp Ave., Parsons Ct., Clyde St., Iowa St., Oregon St., 5th Ave., 6th Ave. from Patrick St. to Twomile Ck., 7th Ave. from Patrick St. to Iowa St., and Patrick St. from 7th Ave. to railroad tracks | NULL | NULL | 01/15/2021 | |
| WV3302016 | WVAWC-KANAWHA VALLEY DIST | St. Albans | 2 | KANAWHA | 01/12/2021 | Hydrant replacement | Approx. 24 customers on Grosscup Ave. from 13th St. to 10th St. | NULL | NULL | 01/13/2021 | |
| WV3302016 | WVAWC-KANAWHA VALLEY DIST | St. Albans | 2 | KANAWHA | 01/12/2021 | Water main break | Approx. 25 customers on Southgate Rd. | NULL | NULL | 01/13/2021 | |
| WV3302016 | WVAWC-KANAWHA VALLEY DIST | St. Albans | 2 | KANAWHA | 01/11/2021 | Water main break | Apprrox. 25 customers on 4th Ave. from 33rd St. to 29th St. | NULL | NULL | 01/12/2021 | |
| WV3302016 | WVAWC-KANAWHA VALLEY DIST | St. Albans | 2 | KANAWHA | 01/11/2021 | Water main break | Approx. 10 customers on Crest Drive and Edwards Drive | NULL | NULL | ||
| WV3302016 | WVAWC-KANAWHA VALLEY DIST | St. Albans | 2 | KANAWHA | 01/08/2021 | Water main break | Approx. 40 customers on West Virginia Ave. and Myers Ave. between 22nd St. and 23rd St. | NULL | NULL | 01/09/2021 | |
| WV3302016 | WVAWC-KANAWHA VALLEY DIST | St. Albans | 2 | KANAWHA | 01/08/2021 | Water main break | Approx. 110 customers on Chesnut St., Garrett St., Ohio St., Kinder St., Berry St., Walnut St., Maple St., Kentucky St., Pennsylvania Ave. SW and Indiana St. | NULL | NULL | 01/09/2021 | |
| WV3302016 | WVAWC-KANAWHA VALLEY DIST | St. Albans | 2 | KANAWHA | 01/08/2021 | Water main break | Approx. 10 customers on Myrna Ln., Big Tyler Rd., and Lamphere Dr. | NULL | NULL | 01/10/2021 | |
| WV3302016 | WVAWC-KANAWHA VALLEY DIST | St. Albans | 2 | KANAWHA | 01/08/2021 | Water main break | Approx. 15 customers on Briarwood Rd., Myrtle Rd., Linden Rd., and Laurel Rd. | NULL | NULL | 01/10/2021 | |
| WV3302016 | WVAWC-KANAWHA VALLEY DIST | St. Albans | 2 | KANAWHA | 01/07/2021 | Water main break | Approx. 68 customers on Hickory Rd., Ashwood Rd., Larchwood Rd. and Carney Rd. | NULL | NULL | 01/08/2021 | |
| WV3302016 | WVAWC-KANAWHA VALLEY DIST | St. Albans | 2 | KANAWHA | 01/07/2021 | Water main break | Approx. 23 customers on Bryce St. and Tyree Circle | NULL | NULL | 01/08/2021 | |
| WV3302016 | WVAWC-KANAWHA VALLEY DIST | St. Albans | 2 | KANAWHA | 01/06/2021 | Water main break | Approx. 35 customers on 22nd St., 7th Ave., 24th St., and West Washington St. in North Charleston area | NULL | NULL | 01/07/2021 | |
| WV3302016 | WVAWC-KANAWHA VALLEY DIST | St. Albans | 2 | KANAWHA | 01/06/2021 | Water main break | Approx. 7 customers on Lincoln Dr. | NULL | NULL | 01/07/2021 | |
| WV3302016 | WVAWC-KANAWHA VALLEY DIST | St. Albans | 2 | KANAWHA | 01/04/2021 | Water main break | Approx. 79 customers on 20th St., Payne Ave., 19th St., Charles Ave. and Fletcher Ave. | NULL | NULL | 01/05/2021 | |
| WV3302016 | WVAWC-KANAWHA VALLEY DIST | St. Albans | 2 | KANAWHA | 01/03/2021 | Water main break | Approx. 11 customers on Twilight Dr., Heath St., Green St., and High St. | NULL | NULL | 01/04/2021 | |
| WV3302016 | WVAWC-KANAWHA VALLEY DIST | St. Albans | 2 | KANAWHA | 01/02/2021 | Water main break | Approx. 20 customers on Birch Tree Ln. | NULL | NULL | 01/04/2021 | |
| WV3302016 | WVAWC-KANAWHA VALLEY DIST | St. Albans | 2 | KANAWHA | 01/02/2021 | Water main break | Approx. 20 customers on Birch Rd. | NULL | NULL | 01/04/2021 | |
| WV3302016 | WVAWC-KANAWHA VALLEY DIST | St. Albans | 2 | KANAWHA | 01/01/2021 | Water main break | Approx. 7 customers on Walters Rd. | NULL | NULL | 01/02/2021 | |
| WV3302016 | WVAWC-KANAWHA VALLEY DIST | St. Albans | 2 | KANAWHA | 01/01/2021 | Water main break | Approx. 55 customers on Pleasant Valley Dr., Pleasant View Dr., Richards Dr., Kingsport Dr., Green Knoll Dr., Aussie Dr., Johnson Dr., Simons Quest Dr., Pleasant View Circle and Colington Dr. | NULL | NULL | 01/03/2021 | |
| WV3302016 | WVAWC-KANAWHA VALLEY DIST | St. Albans | 2 | KANAWHA | 12/31/2020 | Water main break | Approx. 87 customers on Kanawha Ave., Cotton Alley, 118th St., MacCorckle Ave., Venable Ave., 117th St., 116th st., and 115th St. | NULL | NULL | 01/01/2021 | |
| WV3302016 | WVAWC-KANAWHA VALLEY DIST | St. Albans | 2 | KANAWHA | 12/31/2020 | Water main break | Approx. 32 customers on Grosscup Ave., 10th st. to 13th St. | NULL | NULL | 01/01/2021 | |
| WV3302016 | WVAWC-KANAWHA VALLEY DIST | St. Albans | 2 | KANAWHA | 12/31/2020 | Water main break | Approx. 45 customers on MacCorckle Ave., from 125th St. to 135th St. | NULL | NULL | 01/03/2021 |
Page 34 of 83)