| PWSID | Systems Name | District | District Number | County | Date Issued | Reasons | Details | Additional Details | Additional Details Link | Date Lifted | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WV3300402 | FLATWOODS CANOE RUN PSD | Fairmont | 6 | BRAXTON | 02/01/2021 | Water main break | Shorty Johnson at PRV to #2 booster, Shorty Johnson PRV to Chapel booster | NULL | NULL | ||
| WV3300901 | WEST UNION, TOWN OF | Wheeling | 5 | DODDRIDGE | 01/29/2021 | Water main break | Maple St. and Orchard St. | NULL | NULL | ||
| WV3303516 | WHEELING WATER | Wheeling | 5 | OHIO | 01/29/2021 | Water main break | 230-256 Glenwood Rd and all of Barrington Drive, Nottingham Drive, and Windsor Court | NULL | NULL | ||
| WV3305203 | NEW MARTINSVILLE | Wheeling | 5 | WETZEL | 01/28/2021 | Piping repair | Beechwood Estates | NULL | NULL | ||
| WV3302425 | DAVY MUNICIPAL WATER WORKS | Beckley | 1 | MCDOWELL | 01/28/2021 | Water line rupture | Entire system | NULL | NULL | ||
| WV3303516 | WHEELING WATER | Wheeling | 5 | OHIO | 01/28/2021 | Water line break | 230-256 Glenwood Rd and all of Barrington Drive, Nottingham Drive, and Windsor Court | NULL | NULL | ||
| WV3301714 | LUMBERPORT TOWN OF | Fairmont | 6 | HARRISON | 01/27/2021 | Water main break | White Addition, Bagwell Addition, and all of Buckhannon Pike addresses serviced by the Town of Nutter Fort | NULL | NULL | ||
| WV3305410 | UNION WILLIAMS P S D | Wheeling | 5 | WOOD | 01/27/2021 | Water main break | All of Jesterville Rd, Keller Ln, North Oakgrove Rd, North Dry Run Rd, Willard Rd, Old Ashby Ridge, and 3615-3638 Williams HWY,佗䑏 | ||||
| WV3302207 | LINCOLN PSD - ROUTE 3 | St. Albans | 2 | LINCOLN | 01/25/2021 | Water line break | all of Hamlin Middle Creek Rd. | NULL | NULL | ||
| WV3302016 | WVAWC-KANAWHA VALLEY DIST | St. Albans | 2 | KANAWHA | 01/22/2021 | Water main break | Approx. 1200 customers on Rt. 3 from Roundbottom Rd. in Peytona to Keith Rd. in Orgas | NULL | NULL | ||
| WV3301042 | GAULEY RIVER PSD | Beckley | 1 | FAYETTE | 01/21/2021 | Water main leak | Rt. 39 from Little Elk Mt. to Enon tank | NULL | NULL | ||
| WV3300901 | WEST UNION, TOWN OF | Wheeling | 5 | DODDRIDGE | 01/21/2021 | Water line break | Maple St. and Orchard St. | NULL | NULL | ||
| WV3304301 | CAIRO WATER DEPARTMENT | Wheeling | 5 | RITCHIE | 01/20/2021 | Line Repair | Entire system | NULL | NULL | ||
| WV3302502 | FAIRMONT CITY OF | Fairmont | 6 | MARION | 01/20/2021 | Water main break | 800 block of Vermont Ave. | NULL | NULL | ||
| WV3300608 | WVAWC - HUNTINGTON DIST | St. Albans | 2 | CABELL | 01/16/2021 | Water main break | Approx. 15 customers on 11th Ave. from 22nd St. to the dead end | NULL | NULL | ||
| WV3304803 | SISTERSVILLE MUNICIPAL WATER | Wheeling | 5 | TYLER | 01/13/2021 | TCR positive | Subway, 441 S. Chelsea St. | NULL | NULL | ||
| WV3305203 | NEW MARTINSVILLE | Wheeling | 5 | WETZEL | 01/13/2021 | Hydrant replacement | Kapple St. east of Urban St. | NULL | NULL | ||
| WV3300201 | G AND E MHP | Kearneysville | 4 | BERKELEY | 01/13/2021 | Water main break | G&E MHP | NULL | NULL | ||
| WV3300516 | WEIRTON AREA WATER BOARD | Wheeling | 5 | BROOKE | 01/13/2021 | Water main break | 2900 block north of Lee Ave., including Orchard St., Elm St., Ferguson Ave., West St., Taylor Ave., and Virginia Ave. | NULL | NULL | ||
| WV3302016 | WVAWC-KANAWHA VALLEY DIST | St. Albans | 2 | KANAWHA | 01/11/2021 | Water main break | Approx. 10 customers on Crest Drive and Edwards Drive | NULL | NULL | ||
| WV3302502 | FAIRMONT CITY OF | Fairmont | 6 | MARION | 01/06/2021 | Water line repair | Meadowlane Ave., Rosewood Ave., Boxwood Ln., and surrounding areas | NULL | NULL | ||
| WV3303031 | MINGO COUNTY PSD PIGEON CREEK | St. Albans | 2 | MINGO | 01/05/2021 | Water main break | Top of Horsepen Mountain to the end of Ben Creek water system | NULL | NULL | ||
| WV3302448 | CRUMPLER COMMUNITY WATER | Beckley | 1 | MCDOWELL | 01/04/2021 | Water main break | Entire system | NULL | NULL | ||
| WV3304138 | RALEIGH COUNTY MEM AIRPORT | Beckley | 1 | RALEIGH | 12/31/2020 | Water main break | Intersection of Redden Ridge Rd. & Grandview Rd. to & including Grandview Park | NULL | NULL | ||
| WV3305517 | PINEVILLE MUNICIPAL WATER | Beckley | 1 | WYOMING | 12/29/2020 | 2 main line breaks | Luicle Cooks booster station to end of system, top of Jesse mt. | NULL | NULL |
Page 3 of 82)