| PWSID | Systems Name | District | District Number | County | Date Issued | Reasons | Details | Additional Details | Additional Details Link | Date Lifted | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WV3302016 | WVAWC-KANAWHA VALLEY DIST | St. Albans | 2 | KANAWHA | 08/04/2020 | main break | approximately 42 customers on Oakdale Avenue, Tremont Street, North Drive, and Nancy Street | NULL | NULL | 08/05/2020 | |
| WV3300608 | WVAWC - HUNTINGTON DIST | St. Albans | 2 | CABELL | 08/04/2020 | main break | approximately 58 customers on Blake Street from Ralston Avenue to the dead end and Bradley Drive | NULL | NULL | 08/05/2020 | |
| WV3302016 | WVAWC-KANAWHA VALLEY DIST | St. Albans | 2 | KANAWHA | 08/04/2020 | main break | approximately 86 customers on Heavenly Drive, Midkiff Road, Arnett Drive, Lynch Drive, Timberland Trail, Ellwood Drive, Peaceful Lane, Sawmill Road and Parker Drive | NULL | NULL | 08/06/2020 | |
| WV3303516 | WHEELING WATER | Wheeling | 5 | OHIO | 08/04/2020 | main break | Wheeling Island area - Kentucky Street from N. Front Street to N. York Street | NULL | NULL | 08/05/2020 | |
| WV3301046 | WVAWC NEW RIVER REGIONAL WTR TRTMT PLT | Beckley | 1 | FAYETTE | 08/04/2020 | main break | approximately 120 customers on the following streets in Oak Hill: Allman Street and all unnamed side streets, Union Loop, Drennen Lane, Lois Lane, Briarwood Trailer Park, and a portion of Summerlee Road | NULL | NULL | 08/06/2020 | |
| WV3304140 | RALEIGH COUNTY PSD ARNETT | Beckley | 1 | RALEIGH | 08/04/2020 | NULL | WV RT 3 Eccles beginning at the intersection of Fortuna Rd westbound to the end of Beckley Water Co systme | NULL | NULL | 08/06/2020 | |
| WV3300608 | WVAWC - HUNTINGTON DIST | St. Albans | 2 | CABELL | 08/05/2020 | water main improvement | approximately 15 customers on Howells Mill Road between Little Cabell Creek Road and Prichard Road | NULL | NULL | 08/06/2020 | |
| WV3302016 | WVAWC-KANAWHA VALLEY DIST | St. Albans | 2 | KANAWHA | 08/05/2020 | main break | 2 customers (South Central Regional Jail and US Postal Service Office) on Centre Way | NULL | NULL | 08/06/2020 | |
| WV3300218 | BERKELEY COUNTY PSWD-POTOMAC RIVER | Kearneysville | 4 | BERKELEY | 08/05/2020 | scheduled water main tie-in | 976 Hedgesville Rd, Martinsburg | NULL | NULL | 08/06/2020 | |
| WV3303516 | WHEELING WATER | Wheeling | 5 | OHIO | 08/05/2020 | water line break | Elm Grove area - 54-2227 E Paxton Ave | NULL | NULL | 08/06/2020 | |
| WV3303512 | TRIADELPHIA WATER DEPT | Wheeling | 5 | OHIO | 08/05/2020 | main break | 4 Rentchler | NULL | NULL | 08/06/2020 | |
| WV3302016 | WVAWC-KANAWHA VALLEY DIST | St. Albans | 2 | KANAWHA | 08/05/2020 | main break | approximately 5 customers on Thorton Place and Judson Place | NULL | NULL | 08/06/2020 | |
| WV3302016 | WVAWC-KANAWHA VALLEY DIST | St. Albans | 2 | KANAWHA | 08/05/2020 | main break | approximately 50 customers on MacCorkle Avenue SW and River Walk Mall | NULL | NULL | 08/06/2020 | |
| WV3305402 | CLAYWOOD PARK PSD | Wheeling | 5 | WOOD | 08/05/2020 | water main break | Spider Ridge including Tallyho Rd, Stone Creek Subdivisio | NULL | NULL | 08/06/2020 | |
| WV3300516 | WEIRTON AREA WATER BOARD | Wheeling | 5 | BROOKE | 08/05/2020 | water line break | Webster Ave, Hardy St, North 13th St, Marshall St, Eva St, | NULL | NULL | 08/06/2020 | |
| WV3303508 | OHIO COUNTY PSD | Wheeling | 5 | OHIO | 08/05/2020 | water line break | West Liberty | NULL | NULL | 08/10/2020 | |
| WV3302016 | WVAWC-KANAWHA VALLEY DIST | St. Albans | 2 | KANAWHA | 08/05/2020 | main break | approximately 20 customers on Douglas Street and Elm Str | NULL | NULL | 08/06/2020 | |
| WV3302507 | GRANT TOWN, TOWN OF | Fairmont | 6 | MARION | 08/05/2020 | line repair | Morris Siding RD | NULL | NULL | ||
| WV3300608 | WVAWC - HUNTINGTON DIST | St. Albans | 2 | CABELL | 08/05/2020 | main break | approximately 23 customers on 6th Avenue between 10th Street and 11th Street, 10th Street between 5th Avenue and 7th Avenue and 11th Street between 5th Avenue and 7th Avenue | NULL | NULL | 08/06/2020 | |
| WV3301046 | WVAWC NEW RIVER REGIONAL WTR TRTMT PLT | Beckley | 1 | FAYETTE | 08/06/2020 | main break | approximately 50 customers on Gatewood Road from Chapel Road to Needles Eye Road, Rebecca Lane, Dooley Road and Rowe Hollow | NULL | NULL | 08/07/2020 | |
| WV3305207 | WETZEL CO PSD 1 | Wheeling | 5 | WETZEL | 08/06/2020 | new line installation | Wetzel-Tyler Ridge | NULL | NULL | 08/08/2020 | |
| WV3304123 | RALEIGH COUNTY PSD COAL CITY | Beckley | 1 | RALEIGH | 08/06/2020 | main break | Coal City-Intersection of Whitby Rd & Kayla Lane including Fireco | NULL | NULL | 08/13/2020 | |
| WV3300608 | WVAWC - HUNTINGTON DIST | St. Albans | 2 | CABELL | 08/06/2020 | valve replacement | approximately 4 customers on Norway Avenue | NULL | NULL | 08/08/2020 | |
| WV3302016 | WVAWC-KANAWHA VALLEY DIST | St. Albans | 2 | KANAWHA | 08/06/2020 | main break | approximately 16 customers on Forest Edge Drive | NULL | NULL | 08/08/2020 | |
| WV3300608 | WVAWC - HUNTINGTON DIST | St. Albans | 2 | CABELL | 08/06/2020 | main break | approximately 45 customers on Winchester Drive and Westminster Drive | NULL | NULL | 08/07/2020 |
Page 24 of 82)