| PWSID | Systems Name | District | District Number | County | Date Issued | Reasons | Details | Additional Details | Additional Details Link | Date Lifted | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WV3302016 | WVAWC-KANAWHA VALLEY DIST | St. Albans | 2 | KANAWHA | 01/27/2021 | Water main break | Approx. 63 customers between Ohio St. and Rock Lake Dr. and West Ave. | NULL | NULL | 01/28/2021 | |
| WV3301714 | LUMBERPORT TOWN OF | Fairmont | 6 | HARRISON | 01/27/2021 | Water main break | White Addition, Bagwell Addition, and all of Buckhannon Pike addresses serviced by the Town of Nutter Fort | NULL | NULL | ||
| WV3301311 | RUPERT WATER | Beckley | 1 | GREENBRIER | 01/27/2021 | Water main break | Raleigh St., E. Pocahontas St., E. Cabell St., S. Clay St., 11th st. and Greenbrier Ave. | NULL | NULL | 01/28/2021 | |
| WV3300608 | WVAWC - HUNTINGTON DIST | St. Albans | 2 | CABELL | 01/27/2021 | Water main break | Approx. 32 customers on Oney Ave. between Davis St. and Cedar St. | NULL | NULL | 01/29/2021 | |
| WV3302016 | WVAWC-KANAWHA VALLEY DIST | St. Albans | 2 | KANAWHA | 01/27/2021 | Water main break | Approx. 40 customers on E. Village Dr. | NULL | NULL | 01/28/2021 | |
| WV3302016 | WVAWC-KANAWHA VALLEY DIST | St. Albans | 2 | KANAWHA | 01/27/2021 | Water main break | Approx. 19 customers on MacCorkle Ave. | NULL | NULL | 01/28/2021 | |
| WV3304104 | BECKLEY WATER COMPANY | Beckley | 1 | RALEIGH | 01/27/2021 | Water main break | Prosperity Rd. from 578 to 820, including all side streets | NULL | NULL | 01/28/2021 | |
| WV3300406 | WVAW- GASSAWAY | Fairmont | 6 | BRAXTON | 01/27/2021 | Service disruption due to construction | Approx. 20 customers on portions of State St., Lee St., Lee St. alley and Sergent Hollow Rd. | NULL | NULL | 01/28/2021 | |
| WV3305410 | UNION WILLIAMS P S D | Wheeling | 5 | WOOD | 01/27/2021 | Water main break | All of Jesterville Rd, Keller Ln, North Oakgrove Rd, North Dry Run Rd, Willard Rd, Old Ashby Ridge, and 3615-3638 Williams HWY,佗䑏 | ||||
| WV3304803 | SISTERSVILLE MUNICIPAL WATER | Wheeling | 5 | TYLER | 01/27/2021 | Water main break | Entire system | NULL | NULL | 01/29/2021 | |
| WV3305412 | WILLIAMSTOWN WATER DEPT | Wheeling | 5 | WOOD | 01/27/2021 | Water main break | Entire system | NULL | NULL | 01/28/2021 | |
| WV3302104 | WVAW - WESTON | Fairmont | 6 | LEWIS | 01/27/2021 | Water main break | Approx. 15 customers on Riverside Dr. | NULL | NULL | 02/01/2021 | |
| WV3301046 | WVAWC NEW RIVER REGIONAL WTR TRTMT PLT | Beckley | 1 | FAYETTE | 01/27/2021 | Water main break | 4 customers on Old Court St. | NULL | NULL | 01/28/2021 | |
| WV3300608 | WVAWC - HUNTINGTON DIST | St. Albans | 2 | CABELL | 01/27/2021 | Water main break | Approx. 10 customers on Benton Court | NULL | NULL | 01/29/2021 | |
| WV3304104 | BECKLEY WATER COMPANY | Beckley | 1 | RALEIGH | 01/27/2021 | Water main break | 100 block of South St. | NULL | NULL | 01/28/2021 | |
| WV3305004 | FORT GAY WATER WORKS | St. Albans | 2 | WAYNE | 01/27/2021 | Water main break | All customers outside of town | NULL | NULL | 01/30/2021 | |
| WV3305009 | KENOVA MUNICIPAL WATER | St. Albans | 2 | WAYNE | 01/27/2021 | Water main break | Any customers located on Pine Hill Estates and Swanson Lane or any customers near these areas who have low or absent water pressure. | NULL | NULL | 01/29/2021 | |
| WV3304408 | REEDY WATER SERVICE TOWN OF | St. Albans | 2 | ROANE | 01/26/2021 | Water main break | Barrcut Road to Gracie Road | NULL | NULL | 01/26/2021 | |
| WV3302016 | WVAWC-KANAWHA VALLEY DIST | St. Albans | 2 | KANAWHA | 01/26/2021 | Water main break | Approx. 105 customers on Turkey Creek Road, Trujillo Lane, Snowy Owl Lane, Slade Lane, Vail Drive, Phelps Lane, Kimber Road, Bridges Creek Road, Edwards Lane, | NULL | NULL | 01/27/2021 | |
| WV3303403 | NETTIE LEIVASY PSD | Beckley | 1 | NICHOLAS | 01/26/2021 | Fire Hydrant replacements | From Nettie PO at 11477 Canvas Nettie Rd. to 7865 Nettie Fenwick Rd., including all of Bailes Rd. and all side roads | NULL | NULL | 02/04/2021 | |
| WV3302016 | WVAWC-KANAWHA VALLEY DIST | St. Albans | 2 | KANAWHA | 01/26/2021 | Water main break | Approx. 16 customers on Alynwood Circle and Carroll Rd. | NULL | NULL | 01/27/2021 | |
| WV3303516 | WHEELING WATER | Wheeling | 5 | OHIO | 01/26/2021 | Valve repair | 109,111,113,129 John Street, and 119,121,124,126 Baumann's Road | NULL | NULL | 01/28/2021 | |
| WV3305203 | NEW MARTINSVILLE | Wheeling | 5 | WETZEL | 01/26/2021 | Water leak | Peach Ln. and Day Ln. | NULL | NULL | 01/28/2021 | |
| WV3302016 | WVAWC-KANAWHA VALLEY DIST | St. Albans | 2 | KANAWHA | 01/26/2021 | Water main break | Approx. 24 customers on Overlook Way | NULL | NULL | 01/27/2021 | |
| WV3305203 | NEW MARTINSVILLE | Wheeling | 5 | WETZEL | 01/26/2021 | Water leak | McEdowney from Rt. 2 to 6th St. and 600 block of 4th St. | NULL | NULL | 01/28/2021 |
Page 20 of 82)