| PWSID | Systems Name | District | District Number | County | Date Issued | Reasons | Details | Additional Details | Additional Details Link | Date Lifted | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WV3304104 | BECKLEY WATER COMPANY | Beckley | 1 | RALEIGH | 03/11/2021 | Broken main line | 9th Street in Bradley | NULL | NULL | 03/12/2021 | |
| WV3304104 | BECKLEY WATER COMPANY | Beckley | 1 | RALEIGH | 03/11/2021 | Broken main line | All of Maple Valley Dr. off of Maple Fork Rd., including all side streets | NULL | NULL | 03/12/2021 | |
| WV3301046 | WVAWC NEW RIVER REGIONAL WTR TRTMT PLT | Beckley | 1 | FAYETTE | 03/10/2021 | Water main break | Approx. 37 customers on Painter Street, Part of Highland Avenue and part of Country Club Drive | NULL | NULL | 03/11/2021 | |
| WV3304111 | WVAWC GLADE SPRINGS DISTRICT | Beckley | 1 | RALEIGH | 03/10/2021 | Water main break | Approx. 100 customers on Club Circle from Lake Drive to Old Farm Road in Glade Springs | NULL | NULL | 03/11/2021 | |
| WV3304104 | BECKLEY WATER COMPANY | Beckley | 1 | RALEIGH | 03/10/2021 | Water main break | Oak Street, Daisy Lane, Emma Court, and Tulip Drive in Beaver | NULL | NULL | 03/11/2021 | |
| WV3304104 | BECKLEY WATER COMPANY | Beckley | 1 | RALEIGH | 03/09/2021 | Water main break | Adkins Street | NULL | NULL | 03/10/2021 | |
| WV3304104 | BECKLEY WATER COMPANY | Beckley | 1 | RALEIGH | 03/09/2021 | Water main break | 1056 N. Sandbranch Rd. to 1700 N. Sandbranch Rd. and all side streets | NULL | NULL | 03/10/2021 | |
| WV3304104 | BECKLEY WATER COMPANY | Beckley | 1 | RALEIGH | 03/08/2021 | Broken main line | Maple Fork Rd. and all side streets beginning at the intersection of WV Rt. 16 to Burn Bowyer Rd. | NULL | NULL | 03/09/2021 | |
| WV3301046 | WVAWC NEW RIVER REGIONAL WTR TRTMT PLT | Beckley | 1 | FAYETTE | 03/05/2021 | Water main break | Approx. 83 customers on Rt. 16, Wildland Pl., Shady Ln., Su Mar Way, Iak Dr., Gill Ln. Lattanzi Ln., Oak Ridge Ln., Lakota Rd., Harding Subdivision Rd. | NULL | NULL | 03/06/2021 | |
| WV3302420 | GARY CITY OF | Beckley | 1 | MCDOWELL | 03/05/2021 | Loss of pressure | City of Gary | NULL | NULL | ||
| WV3304104 | BECKLEY WATER COMPANY | Beckley | 1 | RALEIGH | 03/04/2021 | Water main break | 162 Luray St. to the end of Luray St., including Stratford St. | NULL | NULL | 03/05/2021 | |
| WV3304104 | BECKLEY WATER COMPANY | Beckley | 1 | RALEIGH | 03/04/2021 | Water main break | 1056 N Sandbranch Rd. to 1700 N Sandbranch Rd. and all side streets | NULL | NULL | 03/08/2021 | |
| WV3301046 | WVAWC NEW RIVER REGIONAL WTR TRTMT PLT | Beckley | 1 | FAYETTE | 03/03/2021 | Water main break | Approx. 45 customers on Rt. 612 from T&C Motel to the end of the system at Kincaid Kingston Rd. | NULL | NULL | 03/04/2021 | |
| WV3304140 | RALEIGH COUNTY PSD ARNETT | Beckley | 1 | RALEIGH | 03/03/2021 | Main line leak | Arnett - Daniel Boone Dr., Stephens Branch Rd., and Harper Circle | NULL | NULL | 03/07/2021 | |
| WV3304140 | RALEIGH COUNTY PSD ARNETT | Beckley | 1 | RALEIGH | 03/03/2021 | Water main break | Sundial to and including Lower Walhonda | NULL | NULL | ||
| WV3302857 | RALEIGH COUNTY PSD EGERIA | Beckley | 1 | MERCER | 03/03/2021 | Main line leak | 2121 Egeria Rd. to and including 2540 Egeria Rd. | NULL | NULL | 03/08/2021 | |
| WV3305517 | PINEVILLE MUNICIPAL WATER | Beckley | 1 | WYOMING | 03/02/2021 | Water main break | From Sycamore Ave., Ramey, Glover, and Wyoming to the end of system | NULL | NULL | 03/09/2021 | |
| WV3301046 | WVAWC NEW RIVER REGIONAL WTR TRTMT PLT | Beckley | 1 | FAYETTE | 03/02/2021 | Water main break | Approx. 20 customers on Church Street, Ankrom Street, East Wiseman Avenue, and East Maple Avenue from North Court Street to Ankrom Street | NULL | NULL | 03/03/2021 | |
| WV3304140 | RALEIGH COUNTY PSD ARNETT | Beckley | 1 | RALEIGH | 03/01/2021 | Main line break | Dry Creek Rd. only | NULL | NULL | 03/03/2021 | |
| WV3301046 | WVAWC NEW RIVER REGIONAL WTR TRTMT PLT | Beckley | 1 | FAYETTE | 02/26/2021 | Water main break | Approx. 25 customers on Kaymoor Road, Newton Road, Low Moor Road, Redbud Road and Delta Road 140 | NULL | NULL | 02/27/2021 | |
| WV3304151 | RALEIGH COUNTY PSD CLEAR CREEK | Beckley | 1 | RALEIGH | 02/23/2021 | Water main break | Entire system of Clear Creek | NULL | NULL | 02/25/2021 | |
| WV3304104 | BECKLEY WATER COMPANY | Beckley | 1 | RALEIGH | 02/23/2021 | Water main break | 233 Orchard Hill Rd. and 290 Orchard Hill Rd. in Beaver | NULL | NULL | 02/24/2021 | |
| WV3304104 | BECKLEY WATER COMPANY | Beckley | 1 | RALEIGH | 02/22/2021 | Water main break | 275 Dry Hill Rd. to the end of Dry Hill Rd. including all side streets off of Dry Hill Rd. Including S Southbranch Rd., all side streets and Sweeneysburg Rd., all side streets. | NULL | NULL | 02/23/2021 | |
| WV3302849 | GREEN VALLEY GLENWOOD PSD GLENWOOD | Beckley | 1 | MERCER | 02/21/2021 | High turbidity levels | Entire system | NULL | NULL | 02/24/2021 | |
| WV3304138 | RALEIGH COUNTY MEM AIRPORT | Beckley | 1 | RALEIGH | 02/19/2021 | Main Line break | Oaks Subdivision only | NULL | NULL | 02/23/2021 |
Page 2 of 82)