| PWSID | Systems Name | District | District Number | County | Date Issued | Reasons | Details | Additional Details | Additional Details Link | Date Lifted | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WV3302364 | LOGAN COUNTY PSD - NORTHERN REGIONAL | St. Albans | 2 | LOGAN | 03/10/2021 | Main line break | Cemetery Hill | NULL | NULL | ||
| WV3302364 | LOGAN COUNTY PSD - NORTHERN REGIONAL | St. Albans | 2 | LOGAN | 03/10/2021 | Main line break | Bandmill Rd. at Melville | NULL | NULL | ||
| WV3300901 | WEST UNION, TOWN OF | Wheeling | 5 | DODDRIDGE | 03/08/2021 | Main line break | Entire service area | NULL | NULL | ||
| WV3303611 | PENDLETON CO PSD-UPPER TRACT | Kearneysville | 4 | PENDLETON | 03/08/2021 | Valve failure | Mozer and South Mill Creek Rd. | NULL | NULL | ||
| WV3302618 | BENWOOD WATER DEPARTMENT | Wheeling | 5 | MARSHALL | 03/08/2021 | Water line break | 2100 block of Marshall St. and Deegan Ave. | NULL | NULL | ||
| WV3302420 | GARY CITY OF | Beckley | 1 | MCDOWELL | 03/05/2021 | Loss of pressure | City of Gary | NULL | NULL | ||
| WV3302016 | WVAWC-KANAWHA VALLEY DIST | St. Albans | 2 | KANAWHA | 03/05/2021 | Water main break | Approx. 30 customers on South Homewood Dr. | NULL | NULL | ||
| WV3302016 | WVAWC-KANAWHA VALLEY DIST | St. Albans | 2 | KANAWHA | 03/03/2021 | Water main break | Approx. 50 customers on Sugar Creek Rd. between Lilly Dr. and Craze Dr. | NULL | NULL | ||
| WV3304140 | RALEIGH COUNTY PSD ARNETT | Beckley | 1 | RALEIGH | 03/03/2021 | Water main break | Sundial to and including Lower Walhonda | NULL | NULL | ||
| WV3302921 | PIEDMONT MUNICIPAL WTR WKS | Kearneysville | 4 | MINERAL | 03/02/2021 | Water main break | Entire system | NULL | NULL | ||
| WV3304803 | SISTERSVILLE MUNICIPAL WATER | Wheeling | 5 | TYLER | 03/01/2021 | Line break | Riverside Drive | NULL | NULL | ||
| WV3304408 | REEDY WATER SERVICE TOWN OF | St. Albans | 2 | ROANE | 03/01/2021 | Leaking valve | Littimer Street, Mallie Street, Lester Street | NULL | NULL | ||
| WV3305010 | CRUM PSD | St. Albans | 2 | WAYNE | 02/25/2021 | Power outage | Hamton Ridge, Genoa Hill and Ferguson Ridge | NULL | NULL | ||
| WV3304803 | SISTERSVILLE MUNICIPAL WATER | Wheeling | 5 | TYLER | 02/23/2021 | Line break | Riverside Drive | NULL | NULL | ||
| WV3305004 | FORT GAY WATER WORKS | St. Albans | 2 | WAYNE | 02/19/2021 | Power outage, unable to pump | Entire system | NULL | NULL | ||
| WV3300218 | BERKELEY COUNTY PSWD-POTOMAC RIVER | Kearneysville | 4 | BERKELEY | 02/12/2021 | Water main break | 16-209 Hawick Rd., 12 36 & 43 Keith Rd., 95-177 Kinlock Rd. | NULL | NULL | ||
| WV3304803 | SISTERSVILLE MUNICIPAL WATER | Wheeling | 5 | TYLER | 02/12/2021 | Line break | Entire system | NULL | NULL | ||
| WV3302502 | FAIRMONT CITY OF | Fairmont | 6 | MARION | 02/09/2021 | Water main break | Cochran St. and surrounding area | NULL | NULL | ||
| WV3300218 | BERKELEY COUNTY PSWD-POTOMAC RIVER | Kearneysville | 4 | BERKELEY | 02/09/2021 | Water main break | 16-209 Hawick Rd. 12, 36, and 43 Keith Rd., 95-177 Kinlock Rd. | NULL | NULL | ||
| WV3302205 | LINCOLN PSD | St. Albans | 2 | LINCOLN | 02/08/2021 | Water main break | From water plant to end of line on Little Coal River Rd. cliffside and across RT 119 | NULL | NULL | ||
| WV3305207 | WETZEL CO PSD 1 | Wheeling | 5 | WETZEL | 02/06/2021 | Water main break | All customers on North Fork | NULL | NULL | ||
| WV3303130 | PLEASANT VALLEY PSD - NORTH CASSVILLE | Fairmont | 6 | MONONGALIA | 02/05/2021 | Water main break | All residents from 739 to 1136 Cassville/Mount Morris Road and 9-221 Smokey Drain Road | NULL | NULL | ||
| WV3302016 | WVAWC-KANAWHA VALLEY DIST | St. Albans | 2 | KANAWHA | 02/04/2021 | Water main break | Approx. 19 customers on Southgate Rd. | NULL | NULL | ||
| WV3305504 | BRENTON PSD | Beckley | 1 | WYOMING | 02/03/2021 | Low system pressure | All Brenton PSD customers | NULL | NULL | ||
| WV3302502 | FAIRMONT CITY OF | Fairmont | 6 | MARION | 02/03/2021 | Water main break | Linwood St. and surrounding areas | NULL | NULL |
Page 2 of 82)