| PWSID | Systems Name | District | District Number | County | Date Issued | Reasons | Details | Additional Details | Additional Details Link | Date Lifted | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WV3301046 | WVAWC NEW RIVER REGIONAL WTR TRTMT PLT | Beckley | 1 | FAYETTE | 03/15/2021 | Water main break | Approx. 4 customers on Minden Road between Duncan Road and Scrapper’s Corner Road | NULL | NULL | ||
| WV3301046 | WVAWC NEW RIVER REGIONAL WTR TRTMT PLT | Beckley | 1 | FAYETTE | 03/10/2021 | Water main break | Approx. 37 customers on Painter Street, Part of Highland Avenue and part of Country Club Drive | NULL | NULL | 03/11/2021 | |
| WV3301046 | WVAWC NEW RIVER REGIONAL WTR TRTMT PLT | Beckley | 1 | FAYETTE | 03/05/2021 | Water main break | Approx. 83 customers on Rt. 16, Wildland Pl., Shady Ln., Su Mar Way, Iak Dr., Gill Ln. Lattanzi Ln., Oak Ridge Ln., Lakota Rd., Harding Subdivision Rd. | NULL | NULL | 03/06/2021 | |
| WV3301046 | WVAWC NEW RIVER REGIONAL WTR TRTMT PLT | Beckley | 1 | FAYETTE | 03/03/2021 | Water main break | Approx. 45 customers on Rt. 612 from T&C Motel to the end of the system at Kincaid Kingston Rd. | NULL | NULL | 03/04/2021 | |
| WV3301046 | WVAWC NEW RIVER REGIONAL WTR TRTMT PLT | Beckley | 1 | FAYETTE | 03/02/2021 | Water main break | Approx. 20 customers on Church Street, Ankrom Street, East Wiseman Avenue, and East Maple Avenue from North Court Street to Ankrom Street | NULL | NULL | 03/03/2021 | |
| WV3301046 | WVAWC NEW RIVER REGIONAL WTR TRTMT PLT | Beckley | 1 | FAYETTE | 02/26/2021 | Water main break | Approx. 25 customers on Kaymoor Road, Newton Road, Low Moor Road, Redbud Road and Delta Road 140 | NULL | NULL | 02/27/2021 | |
| WV3301022 | MEADOW BRIDGE TOWN OF | Beckley | 1 | FAYETTE | 02/17/2021 | Leak, valve replacement | From Carol's Rest. To Rt. 20 to end of Cowtown toward Rainelle | NULL | NULL | 02/19/2021 | |
| WV3301046 | WVAWC NEW RIVER REGIONAL WTR TRTMT PLT | Beckley | 1 | FAYETTE | 02/05/2021 | Water main break | Approx. 30 customers on Thurmond Road from McKell Avenue to Harvey Bottom Road, Red Star Shortcut Road from Thurmond Road to Allen Drive, Ted Michaels Road, Calvert Road, Hope Drive, Vance Drive, Red Star Church Road and Pinewood Road | NULL | NULL | 02/06/2021 | |
| WV3301046 | WVAWC NEW RIVER REGIONAL WTR TRTMT PLT | Beckley | 1 | FAYETTE | 02/04/2021 | Water main break | Approx. 35 customers on 4th St., a portion of 4th Ave. and part of Glendale Ave. | NULL | NULL | 02/05/2021 | |
| WV3301046 | WVAWC NEW RIVER REGIONAL WTR TRTMT PLT | Beckley | 1 | FAYETTE | 02/03/2021 | Water main break | Approx. 120 customers between Oak Hill and Whipple | NULL | NULL | 02/04/2021 | |
| WV3301046 | WVAWC NEW RIVER REGIONAL WTR TRTMT PLT | Beckley | 1 | FAYETTE | 01/27/2021 | Water main break | 4 customers on Old Court St. | NULL | NULL | 01/28/2021 | |
| WV3301046 | WVAWC NEW RIVER REGIONAL WTR TRTMT PLT | Beckley | 1 | FAYETTE | 01/26/2021 | Water main break | Approx. 320 customers on Water Plant Rd., Gatewood Rd. from Chapel Rd. to Bennett Ln., Chapel Rd., Dooley Rd., Rebecca Ln., Bennett Ln., Cunard Rd., Creekside Rd., Majestic View Rd., Woodland Rd., Jacobs Corner, Willow Ln., Songbird Hill, Faith Way, Tinch | NULL | NULL | 01/27/2021 | |
| WV3301046 | WVAWC NEW RIVER REGIONAL WTR TRTMT PLT | Beckley | 1 | FAYETTE | 01/23/2021 | Water main break | Approx. 12 customers on Scarbro Rd from the New River Clinic south to the Glen Jean intersection | NULL | NULL | 01/24/2021 | |
| WV3301042 | GAULEY RIVER PSD | Beckley | 1 | FAYETTE | 01/21/2021 | Water main leak | Rt. 39 from Little Elk Mt. to Enon tank | NULL | NULL | ||
| WV3301022 | MEADOW BRIDGE TOWN OF | Beckley | 1 | FAYETTE | 01/20/2021 | Replacing connection | 2nd Street | NULL | NULL | 01/25/2021 | |
| WV3301046 | WVAWC NEW RIVER REGIONAL WTR TRTMT PLT | Beckley | 1 | FAYETTE | 01/20/2021 | Water main break | Approx. 223 customers on Sycamore St. Holley St., Church St., Forlorne st., James River & Kanawha Turnpike, School St., College St., Mountain View Ln., Bennett St., Hoffstetter Ln., Withrow Ln., Fox Ln., Tyree St., Oak St., Florence St., Caly St. and Wal. | NULL | NULL | 01/21/2021 | |
| WV3301046 | WVAWC NEW RIVER REGIONAL WTR TRTMT PLT | Beckley | 1 | FAYETTE | 01/20/2021 | Water main break | Approx. 4 customers on Newland St., Minden Rd., and Main St. | NULL | NULL | 01/21/2021 | |
| WV3301046 | WVAWC NEW RIVER REGIONAL WTR TRTMT PLT | Beckley | 1 | FAYETTE | 01/14/2021 | Water main break | Approx. 50 customers on Minden Rd. | NULL | NULL | 01/16/2021 | |
| WV3301042 | GAULEY RIVER PSD | Beckley | 1 | FAYETTE | 01/13/2021 | Water main break | Rt. 39 form Little Elk Mtn. to Enon tank | NULL | NULL | 01/19/2021 | |
| WV3301046 | WVAWC NEW RIVER REGIONAL WTR TRTMT PLT | Beckley | 1 | FAYETTE | 01/13/2021 | Water main break | Approx. 30 customers on Circle Dr., Nancy Jane Dr., Ridge Rd., Abigail Ln., and Mountaineer Way in the Woodgate subdivision | NULL | NULL | 01/14/2021 | |
| WV3301046 | WVAWC NEW RIVER REGIONAL WTR TRTMT PLT | Beckley | 1 | FAYETTE | 01/08/2021 | Capping an old main | Approx. 10 customers on Minden Ave. | NULL | NULL | 01/09/2021 | |
| WV3301022 | MEADOW BRIDGE TOWN OF | Beckley | 1 | FAYETTE | 01/07/2021 | Line replacement | Cowtown, incuding Lively Dr., High st., and Oak St. | NULL | NULL | 01/09/2021 | |
| WV3301046 | WVAWC NEW RIVER REGIONAL WTR TRTMT PLT | Beckley | 1 | FAYETTE | 01/05/2021 | Water main break | Approx. 90 customers on Hodge St., Boley St. Crawford St., Raymond St. Jordan St. and Summerlee Rd. from Halstead St. to 1000' before Calhoun Ln. | NULL | NULL | 01/06/2021 | |
| WV3301017 | WVAWC MONTGOMERY HEIGHTS DISTRICT | Beckley | 1 | FAYETTE | 01/04/2021 | Water main break | Approx. 32 customers on Cemetery Lane, Deepwater Mt. Rd. and Mountain Side Ln. | NULL | NULL | 01/06/2021 | |
| WV3301046 | WVAWC NEW RIVER REGIONAL WTR TRTMT PLT | Beckley | 1 | FAYETTE | 12/28/2020 | Main replacement | Approx. 10 customers on Minden Ave. | NULL | NULL | 12/29/2020 |
Page 17 of 83)