| PWSID | Systems Name | District | District Number | County | Date Issued | Reasons | Details | Additional Details | Additional Details Link | Date Lifted | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WV3300801 | CLAY MUNICIPAL WATER | St. Albans | 2 | CLAY | 04/06/2021 | FLUSHING | ENITRE SYSTEM ON 4/6/2021 | 04/09/2021 | |||
| WV3302016 | WVAW - ASHFORD | St. Albans | 2 | KANAWHA | 04/05/2021 | Water main break | Approx. 6 customers from Ashford Hill Road to Box 793 to Box 1295 | 04/06/2021 | |||
| WV3302016 | WVAW - CHARLESTON | St. Albans | 2 | KANAWHA | 04/05/2021 | Water main break | Approx. 22 customers on Bauer Drive | 04/07/2021 | |||
| WV3300608 | WVAW - HUNTINGTON | St. Albans | 2 | CABELL | 04/05/2021 | Water main break | Approx. 15 customers on all of Edgewood Drive and Fitzpatrick Drive | 04/06/2021 | |||
| WV3302016 | WVAW - SOUTH CHARLESTON | St. Albans | 2 | KANAWHA | 04/05/2021 | Water main break | Approx. 625 customers in the Rock Lake Village area including Chestnut Ave., Greenland Circle, Lincoln Dr., Habitat St., Thomas Ave., Pike St., Upton Dr., Pershing Dr., Dominion Way, Ridge Dr., Village Dr., Rachel Ln., Stater Dr., Cox Ln. | 04/06/2021 | |||
| WV3300608 | WVAW - HUNTINGTON | St. Albans | 2 | CABELL | 04/04/2021 | Water main break | Approx. 10 customers on Buffington Street between 5th Avenue and 7th Avenue and the 300-400 blocks of 6th Avenue the Guyandotte area | 04/05/2021 | |||
| WV3302016 | WVAW - SOUTH CHARLESTON | St. Albans | 2 | KANAWHA | 04/03/2021 | Water main break | Approx. 35 customers on Graceland Circle, Ruthdale Road and Ruthlawn Road | 04/04/2021 | |||
| WV3302016 | WVAW - ST. ALBANS | St. Albans | 2 | KANAWHA | 04/02/2021 | Water main break | Approx. 15 customers on Virginia Avenue and 2nd Street North Area | 04/03/2021 | |||
| WV3300608 | WVAW - HUNTINGTON | St. Albans | 2 | CABELL | 04/01/2021 | Water main break | Approx. 7 customers on Hubbards Branch Road | 04/03/2021 | |||
| WV3305009 | KENOVA MUNICIIPAL WATER SYSTEM | St. Albans | 2 | WAYNE | 04/01/2021 | Water main break | Customers located on Bison Village, Malcom Lane, Buffalo Elementary and Old Spring Valley. | 04/02/2021 | |||
| WV3302331 | CITY OF LOGAN WATER DEPT. | St. Albans | 2 | LOGAN | 04/01/2021 | Water main break | Customers at 3 Mile Curve. | 04/06/2021 | |||
| WV3302016 | WVAWC-KANAWHA VALLEY | St. Albans | 2 | KANAWHA | 03/31/2021 | Water main break | Approx. 30 customers on Winchester Road, Claridge Circle, Glenfield Terrace, and portions of Stratford Road and Weberwood Drive | NULL | NULL | 04/01/2021 | |
| WV3302205 | LINCOLN PSD | St. Albans | 2 | LINCOLN | 03/30/2021 | Water main break | Currys on 214, Coal River Rd., to carwash at Midway Rd. | NULL | NULL | 04/01/2021 | |
| WV3302016 | WVAWC-KANAWHA VALLEY | St. Albans | 2 | KANAWHA | 03/30/2021 | Water main break | Approx. 23 customers on 1st Street North, Huntington Street, Charleston Street, 3rd Avenue North, 2nd Avenue North, Virginia Street North and Shores Lane | NULL | NULL | 03/31/2021 | |
| WV3302016 | WVAWC-KANAWHA VALLEY | St. Albans | 2 | KANAWHA | 03/30/2021 | Water main break | Approx. 506 customers on Woodpath Dr., Woodward Dr. to the end and side streets, Casdorph Dr., Maple Grove Estate, Asbury Dr., Deerview Dr., Odessa Dr., and Ashmont Ln. | NULL | NULL | 03/31/2021 | |
| WV3300608 | WVAWC - HUNTINGTON | St. Albans | 2 | CABELL | 03/30/2021 | Water main break | Approx. 13 customers in Blue Sulphur Gardens | NULL | NULL | 03/31/2021 | |
| WV3302016 | WVAWC-KANAWHA VALLEY | St. Albans | 2 | KANAWHA | 03/30/2021 | Water main break | Approx. 15 customers on 135th Street | NULL | NULL | 03/31/2021 | |
| WV3302016 | WVAWC-KANAWHA VALLEY | St. Albans | 2 | KANAWHA | 03/30/2021 | Water main break | Approx. 120 customers on Smith Creek Road, Ferrell Hollow Road and all side streets, Thomas Hollow Road and all side streets, Wythal Road and Sextron Road | NULL | NULL | 03/31/2021 | |
| WV3302016 | WVAWC-KANAWHA VALLEY | St. Albans | 2 | KANAWHA | 03/30/2021 | Water main break | Approx. 20 customers on Oakdale Road between Nancy Street and Tremont Street | NULL | NULL | 03/31/2021 | |
| WV3305009 | KENOVA MUNICIPAL WATER | St. Albans | 2 | WAYNE | 03/30/2021 | Multiple breaks | Tri-State Airport, Booth Rd., including the Armory, Fed-Ex on Airport Rd. | NULL | NULL | ||
| WV3302364 | LOGAN COUNTY PSD - NORTHERN REGIONAL | St. Albans | 2 | LOGAN | 03/30/2021 | Water main break | Holden, Whitman, all of Rt. 44 and the jail | NULL | NULL | ||
| WV3303002 | GILBERT WATER WORKS | St. Albans | 2 | MINGO | 03/29/2021 | Failed pump | Entire water system | NULL | NULL | 04/01/2021 | |
| WV3300608 | WVAWC - HUNTINGTON | St. Albans | 2 | CABELL | 03/29/2021 | Water main break | Approx. 10 customers on Waugh Branch Road | NULL | NULL | 03/30/2021 | |
| WV3302016 | WVAWC-KANAWHA VALLEY | St. Albans | 2 | KANAWHA | 03/29/2021 | Water main break | Approx. 35 customers on Tawny Lane, Darcy Way, Tackett Drive, Lisbon Lane, Jadestone Lane, and the 400-700 blocks of Joliet Road | NULL | NULL | 03/30/2021 | |
| WV3302317 | CHAPMANVILLE, TOWN OF | St. Albans | 2 | LOGAN | 03/28/2021 | Water line break | Town of Chapmanville and Logan County PSD customers on Ridgeivew, Crawley Creek, Striker, Smokehouse, Browns Run Road and White Oak Creek Road. | NULL | NULL | 04/01/2021 |
Page 16 of 82)