| PWSID | Systems Name | District | District Number | County | Date Issued | Reasons | Details | Additional Details | Additional Details Link | Date Lifted | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WV3304104 | BECKLEY WATER COMPANY | Beckley | 1 | RALEIGH | 02/03/2021 | Water main break | Miller's Ln. and Gristmill Dr., Mabscott | NULL | NULL | 02/04/2021 | |
| WV3304104 | BECKLEY WATER COMPANY | Beckley | 1 | RALEIGH | 02/02/2021 | Water main break | Cajun St. | NULL | NULL | 02/03/2021 | |
| WV3304104 | BECKLEY WATER COMPANY | Beckley | 1 | RALEIGH | 02/01/2021 | Water main break | Ridge Park Dr., including all side streets off of Ridge Park | NULL | NULL | 02/02/2021 | |
| WV3304104 | BECKLEY WATER COMPANY | Beckley | 1 | RALEIGH | 01/27/2021 | Water main break | Serviceberry Ln. in Piney View | NULL | NULL | 01/28/2021 | |
| WV3304104 | BECKLEY WATER COMPANY | Beckley | 1 | RALEIGH | 01/27/2021 | Water main break | Garnet Ln. to and including Pine Branch | NULL | NULL | 02/01/2021 | |
| WV3304104 | BECKLEY WATER COMPANY | Beckley | 1 | RALEIGH | 01/27/2021 | Water main break | Prosperity Rd. from 578 to 820, including all side streets | NULL | NULL | 01/28/2021 | |
| WV3304104 | BECKLEY WATER COMPANY | Beckley | 1 | RALEIGH | 01/27/2021 | Water main break | 100 block of South St. | NULL | NULL | 01/28/2021 | |
| WV3304104 | BECKLEY WATER COMPANY | Beckley | 1 | RALEIGH | 01/25/2021 | Water main break | Teel Rd. from the intersection of Honda Dr. to the intersection of Brookwood Ln., including all side streets | NULL | NULL | 01/26/2021 | |
| WV3304104 | BECKLEY WATER COMPANY | Beckley | 1 | RALEIGH | 01/20/2021 | Water main break | Taylor St., Catherine St., Enterprise Ln., Apple Grove Ave., Pennington St., Pedley St., Amber Dr., Sabre Dr., and Ashley Heights | NULL | NULL | 01/21/2021 | |
| WV3304104 | BECKLEY WATER COMPANY | Beckley | 1 | RALEIGH | 01/18/2021 | Water main break | Bero Ave. | NULL | NULL | 01/19/2021 | |
| WV3304104 | BECKLEY WATER COMPANY | Beckley | 1 | RALEIGH | 01/13/2021 | Water main break | East Prince St. from the intersection of Nebraska Ave. to the intersection of Powerline Dr. this includes Cochran Ln. off of East Prince St. | NULL | NULL | 01/14/2021 | |
| WV3304104 | BECKLEY WATER COMPANY | Beckley | 1 | RALEIGH | 01/07/2021 | Water main break | 101 Honeysuckle Ln. to 115 Honeysuckle Ln. | NULL | NULL | 01/08/2021 | |
| WV3304104 | BECKLEY WATER COMPANY | Beckley | 1 | RALEIGH | 01/05/2021 | Water main break | Sweeneysburg Rd. to the end of BWS including ALL side streets | NULL | NULL | 01/06/2021 | |
| WV3304104 | BECKLEY WATER COMPANY | Beckley | 1 | RALEIGH | 01/04/2021 | Water main break | Glenview Rd. from the intersection of Brethren Church Rd. to the end of BWS at 1733 Glenview Rd., including all side streets | NULL | NULL | 01/05/2021 | |
| WV3304104 | BECKLEY WATER COMPANY | Beckley | 1 | RALEIGH | 12/23/2020 | Main line break | Bluemont Lane in Beckley | NULL | NULL | 12/24/2020 | |
| WV3304104 | BECKLEY WATER COMPANY | Beckley | 1 | RALEIGH | 12/21/2020 | Water main break | Whitestick St. in Mabscott from the intersection of Pine St. to the intersection of Old Mill Rd. | NULL | NULL | 12/22/2020 | |
| WV3304104 | BECKLEY WATER COMPANY | Beckley | 1 | RALEIGH | 12/21/2020 | Water main break | Junction St., from the intersection of St. Francis Ln. to the intersection of Cross Street | NULL | NULL | 12/22/2020 | |
| WV3304104 | BECKLEY WATER COMPANY | Beckley | 1 | RALEIGH | 12/08/2020 | Line break | Flat Top Rd. beg. At South and Mills Rd. to end of system on Blue Jay 6. including all side streets | NULL | NULL | 12/09/2020 | |
| WV3304104 | BECKLEY WATER COMPANY | Beckley | 1 | RALEIGH | 11/30/2020 | Water main break | Carriage Drive including all side streets | NULL | NULL | 12/01/2020 | |
| WV3304104 | BECKLEY WATER COMPANY | Beckley | 1 | RALEIGH | 11/24/2020 | Water main break | Edina Street in MacArthur. | NULL | NULL | 11/25/2020 | |
| WV3304104 | WVAWC-KANAWHA VALLEY | Beckley | 1 | RALEIGH | 11/20/2020 | Water main break | Blue Room Road from the intersection of Valley View Road to the intersection of Robert C. Byrd Drive, including any side streets. | NULL | NULL | 11/21/2020 | |
| WV3304104 | BECKLEY WATER COMPANY | Beckley | 1 | RALEIGH | 11/17/2020 | Water main break | Edgewood Drive in Beckley, including 5th Street, St. Francis Lane, Junction Street and Cross Street off Edgewood Drive. | NULL | NULL | 11/18/2020 | |
| WV3304104 | BECKLEY WATER COMPANY | Beckley | 1 | RALEIGH | 11/10/2020 | Water main break | Sweeneysburg Road beginning at Ruskin Drive and all side streets including: Maple Fork Road, Burn Bowyer Road , Clear Fork Road and Tillus Lane. | NULL | NULL | 11/11/2020 | |
| WV3304104 | BECKLEY WATER COMPANY | Beckley | 1 | RALEIGH | 11/05/2020 | Water main break | East Prince Street in Beckley from the intersection of Scott Avenue to intersection of Nebraska Avenue including Cochran Lane and for Nebraska Avenue from the intersection East Prince Street to the intersection of Temple Street including Omaha Lane. | NULL | NULL | 11/07/2020 | |
| WV3304104 | BECKLEY WATER COMPANY | Beckley | 1 | RALEIGH | 10/23/2020 | Water main break | Davis Farm Drive | NULL | NULL | 10/30/2020 |
Page 13 of 82)