| PWSID | Systems Name | District | District Number | County | Date Issued | Reasons | Details | Additional Details | Additional Details Link | Date Lifted | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WV3302016 | WVAWC-KANAWHA VALLEY DIST | St. Albans | 2 | KANAWHA | 02/21/2021 | Water main break | Approx. 10 customers on Hunt Ave., Stuart St. and Orchard St. | NULL | NULL | 02/22/2021 | |
| WV3302016 | WVAWC-KANAWHA VALLEY DIST | St. Albans | 2 | KANAWHA | 02/21/2021 | Water main break | Approx. 40 customers on Kanawha Ave., Washington Ave. N, and Smith St. | NULL | NULL | 02/23/2021 | |
| WV3303602 | FRANKLIN, MUNICIPALITY OF | Kearneysville | 4 | PENDLETON | 02/20/2021 | Water main break | Painters Point | NULL | NULL | 02/22/2021 | |
| WV3300202 | BERKELEY CO P S W D-BUNKER HILL | Kearneysville | 4 | BERKELEY | 02/20/2021 | Water main break | All of Syracuse Court | NULL | NULL | 02/23/2021 | |
| WV3302016 | WVAWC-KANAWHA VALLEY DIST | St. Albans | 2 | KANAWHA | 02/20/2021 | Water main break | Approx. 15 customers on Blake Rd. and Sergent Rd. | NULL | NULL | 02/21/2021 | |
| WV3300608 | WVAWC - HUNTINGTON DIST | St. Albans | 2 | CABELL | 02/20/2021 | Water main break | Approx. 10 customers on Dudley Gap | NULL | NULL | 02/21/2021 | |
| WV3302016 | WVAWC-KANAWHA VALLEY DIST | St. Albans | 2 | KANAWHA | 02/20/2021 | Water main break | Approx. 40 customers on Cloverleaf Circle | NULL | NULL | 02/21/2021 | |
| WV3300701 | GRANTSVILLE MUNICIPAL | St. Albans | 2 | CALHOUN | 02/20/2021 | Blown gasket | Northside and Rt. 5 West | NULL | NULL | 02/27/2021 | |
| WV3302016 | WVAWC-KANAWHA VALLEY DIST | St. Albans | 2 | KANAWHA | 02/19/2021 | Water main break | Approx. 102 customers on Spring Hill Ave., Oaks St., Parkview Dr., Normar Rd., Blue Sky Dr., Wilma Ln., Chittum Ln., and Fairway Dr. | NULL | NULL | 02/20/2021 | |
| WV3302016 | WVAWC-KANAWHA VALLEY DIST | St. Albans | 2 | KANAWHA | 02/19/2021 | Water main break | Approx. 17 customers on Stone Rd., Huron Rd., and Cardinal Rd. | NULL | NULL | 02/20/2021 | |
| WV3302016 | WVAWC-KANAWHA VALLEY DIST | St. Albans | 2 | KANAWHA | 02/19/2021 | Water main break | Approx. 10 customers on Garvin Ave. | NULL | NULL | 02/20/2021 | |
| WV3304138 | RALEIGH COUNTY MEM AIRPORT | Beckley | 1 | RALEIGH | 02/19/2021 | Main Line break | Oaks Subdivision only | NULL | NULL | 02/23/2021 | |
| WV3305516 | OCEANA COMMUNITY OF | Beckley | 1 | WYOMING | 02/19/2021 | Main line break | Kopperston Rd. between Dollar General and intersection of Rt. 10 | NULL | NULL | 02/23/2021 | |
| WV3305004 | FORT GAY WATER WORKS | St. Albans | 2 | WAYNE | 02/19/2021 | Power outage, unable to pump | Entire system | NULL | NULL | ||
| WV3305001 | CEREDO WATER WORKS | St. Albans | 2 | WAYNE | 02/19/2021 | Multiple day power outage | Entire system | NULL | NULL | 02/23/2021 | |
| WV3305009 | KENOVA MUNICIPAL WATER | St. Albans | 2 | WAYNE | 02/19/2021 | Multiple day power outage - tanks drained | Entire system | NULL | NULL | 02/23/2021 | |
| WV3302920 | NEW CREEK WATER ASSOCIATION | Kearneysville | 4 | MINERAL | 02/19/2021 | Broken check valve | 6 residents and Mineral County BoE office on Harley O Staggers Rd., between the City of Keyser and the pump station | NULL | NULL | 02/26/2021 | |
| WV3304104 | BECKLEY WATER COMPANY | Beckley | 1 | RALEIGH | 02/18/2021 | Water main break | Brammer Street and Catlett Street | NULL | NULL | 02/19/2021 | |
| WV3303508 | OHIO COUNTY PSD | Wheeling | 5 | OHIO | 02/18/2021 | Water line break | Area from Tierra to West Liberty | NULL | NULL | 02/23/2021 | |
| WV3300608 | WVAWC - HUNTINGTON DIST | St. Albans | 2 | CABELL | 02/18/2021 | Water main break | Approx. 34 customers on Vinson Rd., Magazine Ave., West River Rd. | NULL | NULL | 02/19/2021 | |
| WV3302016 | WVAWC-KANAWHA VALLEY DIST | St. Albans | 2 | KANAWHA | 02/18/2021 | Water main break | Approx. 313 customers on Rt. 17 from Bias Branch Rd. to Stolling Rd., Stolling Rd., Hewett Creek Rd., Missouri Fork Rd., Meadow Fork Rd., Mike Fork Rd., and all side roads. | NULL | NULL | 02/19/2021 | |
| WV3300608 | WVAWC - HUNTINGTON DIST | St. Albans | 2 | CABELL | 02/18/2021 | Water main break | Approx. 14 customers on Hagley Dr. | NULL | NULL | 02/19/2021 | |
| WV3302016 | WVAWC-KANAWHA VALLEY DIST | St. Albans | 2 | KANAWHA | 02/18/2021 | Water main break | Approx. 15 customers on 30th St. W between 2nd Ave. and 3rd Ave. | NULL | NULL | 02/19/2021 | |
| WV3302016 | WVAWC-KANAWHA VALLEY DIST | St. Albans | 2 | KANAWHA | 02/18/2021 | Water main break | Approx. 1200 customers in Red House. CodeRED notification | NULL | NULL | 02/19/2021 | |
| WV3302016 | WVAWC-KANAWHA VALLEY DIST | St. Albans | 2 | KANAWHA | 02/17/2021 | Water main break | Approx. 4 customers on McClung St. | NULL | NULL | 02/18/2021 |
Page 13 of 82)