| PWSID | Systems Name | District | District Number | County | Date Issued | Reasons | Details | Additional Details | Additional Details Link | Date Lifted | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WV3304111 | WVAW - DANIELS | Beckley | 1 | RALEIGH | 04/05/2021 | Water main tie-in | Approx. 30 customers on Long Drive, Lake Drive between Long Drive and Club Circle, and Resort Drive | 04/06/2021 | |||
| WV3304111 | WVAWC GLADE SPRINGS RICT | Beckley | 1 | RALEIGH | 03/24/2021 | Water main break | Approx. 35 customers on Greenbrier Road, Blueberry Place, and Holly Court | NULL | NULL | 03/25/2021 | |
| WV3304111 | WVAWC GLADE SPRINGS DISTRICT | Beckley | 1 | RALEIGH | 03/10/2021 | Water main break | Approx. 100 customers on Club Circle from Lake Drive to Old Farm Road in Glade Springs | NULL | NULL | 03/11/2021 | |
| WV3304111 | WVAWC GLADE SPRINGS DISTRICT | Beckley | 1 | RALEIGH | 09/09/2020 | main break | for approximately 50 customers on Club Circle from Lake Drive to Blueberry Place including the Fairway and Hilltop Villas, and Groundskeeper Lane | NULL | NULL | 09/10/2020 | |
| WV3304104 | Beckley Water Co. | Beckley | 1 | RALEIGH | 04/13/2021 | Water main break | Wilson Street | 04/14/2021 | |||
| WV3304104 | Beckley Water Co. | Beckley | 1 | RALEIGH | 04/08/2021 | Water main break | Merit Drive, Valliant Lane, Greer Lane, and Electric Avenue | 04/09/2021 | |||
| WV3304104 | Beckley Water Co. | Beckley | 1 | RALEIGH | 04/07/2021 | Water main break | Millers Lane and Gristmill Drive in Mabscott | 04/08/2021 | |||
| WV3304104 | Beckley Water Co. | Beckley | 1 | RALEIGH | 04/06/2021 | Water main break | West Neville St. beginning at 902 and ending at 1010, wesbound side only. Including Adkins St., Reservoir Rd., Campbell St., Hill St., and Combs St. | 04/07/2021 | |||
| WV3304104 | BECKLEY WATER COMPANY | Beckley | 1 | RALEIGH | 03/24/2021 | Water main break | Sweenysburg Rd. beginning at the intersection of Range Rd. to the end of BWC system | NULL | NULL | 03/25/2021 | |
| WV3304104 | BECKLEY WATER COMPANY | Beckley | 1 | RALEIGH | 03/23/2021 | Water main break | Fearn St. and Dominion Dr. including 1428 Robert C. Byrd Dr. | NULL | NULL | 03/24/2021 | |
| WV3304104 | BECKLEY WATER COMPANY | Beckley | 1 | RALEIGH | 03/22/2021 | Water main break | E. Prince St. beginning at the intersection of Nebraska Ave. and ending at 104 E. Prince St. | NULL | NULL | 03/23/2021 | |
| WV3304104 | BECKLEY WATER COMPANY | Beckley | 1 | RALEIGH | 03/19/2021 | Water main break | Redbud Dr. in Mabscott, including all side sreets | NULL | NULL | 03/20/2021 | |
| WV3304104 | BECKLEY WATER COMPANY | Beckley | 1 | RALEIGH | 03/18/2021 | Water main break | 3rd Ave. and Ridge Ave. in Midway | NULL | NULL | 03/19/2021 | |
| WV3304104 | BECKLEY WATER COMPANY | Beckley | 1 | RALEIGH | 03/11/2021 | Broken main line | 9th Street in Bradley | NULL | NULL | 03/12/2021 | |
| WV3304104 | BECKLEY WATER COMPANY | Beckley | 1 | RALEIGH | 03/11/2021 | Broken main line | All of Maple Valley Dr. off of Maple Fork Rd., including all side streets | NULL | NULL | 03/12/2021 | |
| WV3304104 | BECKLEY WATER COMPANY | Beckley | 1 | RALEIGH | 03/10/2021 | Water main break | Oak Street, Daisy Lane, Emma Court, and Tulip Drive in Beaver | NULL | NULL | 03/11/2021 | |
| WV3304104 | BECKLEY WATER COMPANY | Beckley | 1 | RALEIGH | 03/09/2021 | Water main break | Adkins Street | NULL | NULL | 03/10/2021 | |
| WV3304104 | BECKLEY WATER COMPANY | Beckley | 1 | RALEIGH | 03/09/2021 | Water main break | 1056 N. Sandbranch Rd. to 1700 N. Sandbranch Rd. and all side streets | NULL | NULL | 03/10/2021 | |
| WV3304104 | BECKLEY WATER COMPANY | Beckley | 1 | RALEIGH | 03/08/2021 | Broken main line | Maple Fork Rd. and all side streets beginning at the intersection of WV Rt. 16 to Burn Bowyer Rd. | NULL | NULL | 03/09/2021 | |
| WV3304104 | BECKLEY WATER COMPANY | Beckley | 1 | RALEIGH | 03/04/2021 | Water main break | 162 Luray St. to the end of Luray St., including Stratford St. | NULL | NULL | 03/05/2021 | |
| WV3304104 | BECKLEY WATER COMPANY | Beckley | 1 | RALEIGH | 03/04/2021 | Water main break | 1056 N Sandbranch Rd. to 1700 N Sandbranch Rd. and all side streets | NULL | NULL | 03/08/2021 | |
| WV3304104 | BECKLEY WATER COMPANY | Beckley | 1 | RALEIGH | 02/23/2021 | Water main break | 233 Orchard Hill Rd. and 290 Orchard Hill Rd. in Beaver | NULL | NULL | 02/24/2021 | |
| WV3304104 | BECKLEY WATER COMPANY | Beckley | 1 | RALEIGH | 02/22/2021 | Water main break | 275 Dry Hill Rd. to the end of Dry Hill Rd. including all side streets off of Dry Hill Rd. Including S Southbranch Rd., all side streets and Sweeneysburg Rd., all side streets. | NULL | NULL | 02/23/2021 | |
| WV3304104 | BECKLEY WATER COMPANY | Beckley | 1 | RALEIGH | 02/18/2021 | Water main break | Brammer Street and Catlett Street | NULL | NULL | 02/19/2021 | |
| WV3304104 | BECKLEY WATER COMPANY | Beckley | 1 | RALEIGH | 02/07/2021 | Water main break | Serviceberry Ln. in Pineyview | NULL | NULL | 02/08/2021 |
Page 12 of 82)