| PWSID | Systems Name | District | District Number | County | Date Issued | Reasons | Details | Additional Details | Additional Details Link | Date Lifted | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WV3301608 | HARDY COUNTY PSD 220 N | Kearneysville | 4 | HARDY | 02/25/2021 | Main line break | Shockey Road, Mt. View Road, Mountain Road, Tanager Drive, Songbird Lane, Old Fields Road (from 1480 Old Fields Rd. through 4358 Old Fields Rd.), Wisteria Lane and the Becky Webb Subdivison. | NULL | NULL | 02/27/2021 | |
| WV3302016 | WVAWC-KANAWHA VALLEY DIST | St. Albans | 2 | KANAWHA | 02/25/2021 | Water main break | Approx. 40 customers on Lilly, Dr., Walnut Dr., Atlee Dr., and Palm Dr. | NULL | NULL | 02/27/2021 | |
| WV3302016 | WVAWC-KANAWHA VALLEY DIST | St. Albans | 2 | KANAWHA | 02/24/2021 | Water main break | Approx. 11 customers on 1st St. N, Charleston St., and Shores Ln. | NULL | NULL | 02/25/2021 | |
| WV3302016 | WVAWC-KANAWHA VALLEY DIST | St. Albans | 2 | KANAWHA | 02/24/2021 | Water main break | Approx. 47 customers on Thunderbird Dr. (Georges Creek) | NULL | NULL | 03/01/2021 | |
| WV3302016 | WVAWC-KANAWHA VALLEY DIST | St. Albans | 2 | KANAWHA | 02/24/2021 | Water main break | Approx. 86 customers on Austin Dr., including Mason Ln., to Country Cove Ln. on Rt. 60 | NULL | NULL | 02/25/2021 | |
| WV3300608 | WVAWC - HUNTINGTON DIST | St. Albans | 2 | CABELL | 02/24/2021 | Water main break | Approx. 20 customers on Pinedale Rd. and Highland Rd. | NULL | NULL | 02/25/2021 | |
| WV3300801 | CLAY WATER DEPT | St. Albans | 2 | CLAY | 02/24/2021 | Water main break | Pisgah - Bradley Field areas only | NULL | NULL | 02/24/2021 | |
| WV3300901 | WEST UNION, TOWN OF | Wheeling | 5 | DODDRIDGE | 02/23/2021 | Main line break | Entire service area of West Union | NULL | NULL | 02/25/2021 | |
| WV3304803 | SISTERSVILLE MUNICIPAL WATER | Wheeling | 5 | TYLER | 02/23/2021 | Line break | Riverside Drive | NULL | NULL | ||
| WV3304151 | RALEIGH COUNTY PSD CLEAR CREEK | Beckley | 1 | RALEIGH | 02/23/2021 | Water main break | Entire system of Clear Creek | NULL | NULL | 02/25/2021 | |
| WV3304104 | BECKLEY WATER COMPANY | Beckley | 1 | RALEIGH | 02/23/2021 | Water main break | 233 Orchard Hill Rd. and 290 Orchard Hill Rd. in Beaver | NULL | NULL | 02/24/2021 | |
| WV3302357 | LOGAN CO PSD-GREENVILLE SYSTEM | St. Albans | 2 | LOGAN | 02/23/2021 | Water main break | Main Huff Creek to the end of the line | NULL | NULL | 02/26/2021 | |
| WV3300608 | WVAWC - HUNTINGTON DIST | St. Albans | 2 | CABELL | 02/23/2021 | Water main break | Approx. 4 customers on Oak Street | NULL | NULL | 02/24/2021 | |
| WV3302016 | WVAWC-KANAWHA VALLEY DIST | St. Albans | 2 | KANAWHA | 02/23/2021 | Water main break | Approx. 11 customers on Elaine Dr. between Harvard Ave. and Glenville Ln. | NULL | NULL | 02/24/2021 | |
| WV3302016 | WVAWC-KANAWHA VALLEY DIST | St. Albans | 2 | KANAWHA | 02/23/2021 | Water main break | Approx. 14 customers on Craze Dr. and Aliff Dr. | NULL | NULL | 02/24/2021 | |
| WV3302016 | WVAWC-KANAWHA VALLEY DIST | St. Albans | 2 | KANAWHA | 02/23/2021 | Water main break | Approx. 22 customers on Hillcrest Dr. Circle Dr., and Karen Circle | NULL | NULL | 02/24/2021 | |
| WV3302016 | WVAWC-KANAWHA VALLEY DIST | St. Albans | 2 | KANAWHA | 02/23/2021 | Water main break | Approx. 9 customers on Gillespie Dr. | NULL | NULL | 02/24/2021 | |
| WV3302016 | WVAWC-KANAWHA VALLEY DIST | St. Albans | 2 | KANAWHA | 02/23/2021 | Water main break | Approx. 20 customers on 21st St. between Charles Ave. and Payne Ave. | NULL | NULL | 02/24/2021 | |
| WV3300608 | WVAWC - HUNTINGTON DIST | St. Albans | 2 | CABELL | 02/23/2021 | Water main break | Approx. 10 customers on Marne St. | NULL | NULL | 02/24/2021 | |
| WV3302104 | WVAW - WESTON | Fairmont | 6 | LEWIS | 02/22/2021 | Water main break | Approx. 50 customers on Minnich St., Catherine St., Franklin St., Hanover St., Shady Brook Dr., Delaware St., Mid Ave. between Burnside Ave. and the dead end, and odd numbered addresses on N River Ave. between 12th St. and Hanover St. | NULL | NULL | 02/24/2021 | |
| WV3300608 | WVAWC - HUNTINGTON DIST | St. Albans | 2 | CABELL | 02/22/2021 | Water main break | Approx. 6 customers on Old Rt. 60 | NULL | NULL | 02/23/2021 | |
| WV3304104 | BECKLEY WATER COMPANY | Beckley | 1 | RALEIGH | 02/22/2021 | Water main break | 275 Dry Hill Rd. to the end of Dry Hill Rd. including all side streets off of Dry Hill Rd. Including S Southbranch Rd., all side streets and Sweeneysburg Rd., all side streets. | NULL | NULL | 02/23/2021 | |
| WV3304011 | PUTNAM P S D | St. Albans | 2 | PUTNAM | 02/22/2021 | Water line break | Poplar Hills Drive and Pinebrooke Drive | NULL | NULL | 02/23/2021 | |
| WV3302849 | GREEN VALLEY GLENWOOD PSD GLENWOOD | Beckley | 1 | MERCER | 02/21/2021 | High turbidity levels | Entire system | NULL | NULL | 02/24/2021 | |
| WV3302016 | WVAWC-KANAWHA VALLEY DIST | St. Albans | 2 | KANAWHA | 02/21/2021 | Water main break | Approx. 270 customers on Lynwood Dr., Knollwood Dr., Redwood Dr., Mary Lou Ln., Beacon Terrace, Ferndale Dr., Phyllis Dr., Orchard Place and Ehman Dr. | NULL | NULL | 02/22/2021 |
Page 12 of 82)