| PWSID | Systems Name | District | District Number | County | Date Issued | Reasons | Details | Additional Details | Additional Details Link | Date Lifted | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WV3302609 | BERKELEY CO PSWD-GLENWOOD FOREST | Wheeling | 5 | MARSHALL | 07/22/2020 | water line repair | SallysBackbone | NULL | NULL | ||
| WV3303514 | BETHLEHEM | Wheeling | 5 | OHIO | 07/20/2020 | Water leak | Route 40 & Battle run Road | NULL | NULL | ||
| WV3305205 | PINE GROVE WATER | Wheeling | 5 | WETZEL | 07/17/2020 | water line leak | Willow Lane | NULL | NULL | ||
| WV3304803 | SISTERSVILLE MUNICIPAL WATER | Wheeling | 5 | TYLER | 07/15/2020 | main break | Wells Street - Downtown area | NULL | NULL | ||
| WV3303508 | OHIO COUNTY PSD | Wheeling | 5 | OHIO | 07/12/2020 | line leak | Leopold Lane | NULL | NULL | ||
| WV3303508 | OHIO COUNTY PSD | Wheeling | 5 | OHIO | 07/12/2020 | water line break | Cherry Hill Rd | NULL | NULL | ||
| WV3301507 | GRANT PSD | Wheeling | 5 | HANCOCK | 07/08/2020 | Water line break | Intersection of Mahaffie Rd and Congo Arroyo Rd to Arroyo Village and all surrounding area | NULL | NULL |
Page 11 of 82)